Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Alcad VN Series

Discharge Current (amperes)

Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
VN8-4 8.3 3.4 2.4 2 1.5 1 10.5 4.4 3 2.3 1.6 1 13.3 5.4 3.5 2.5 1.6 1 16.2 6.1 3.8 2.6 1.6 1
VN8-5 8.3 3.4 2.4 2 1.5 1 10.5 4.4 3 2.3 1.6 1 13.3 5.4 3.5 2.5 1.6 1 16.2 6.1 3.8 2.6 1.6 1
VN8-6 8.3 3.4 2.4 2 1.5 1 10.5 4.4 3 2.3 1.6 1 13.3 5.4 3.5 2.5 1.6 1 16.2 6.1 3.8 2.6 1.6 1
VN16-4 16.7 6.7 4.8 3.9 3 1.9 21.1 8.8 5.9 4.6 3.1 2 26.5 10.9 7.1 5.1 3.2 2 32.3 12.2 7.6 5.1 3.2 2
VN16-5 16.7 6.7 4.8 3.9 3 1.9 21.1 8.8 5.9 4.6 3.1 2 26.5 10.9 7.1 5.1 3.2 2 32.3 12.2 7.6 5.1 3.2 2
VN16-6 16.7 6.7 4.8 3.9 3 1.9 21.1 8.8 5.9 4.6 3.1 2 26.5 10.9 7.1 5.1 3.2 2 32.3 12.2 7.6 5.1 3.2 2
VN24-4 25 10.1 7.2 5.9 4.6 2.9 31.6 13.3 8.9 6.8 4.7 3 39.8 16.3 10.6 7.6 4.7 3 48.5 18.4 11.3 7.7 4.8 3
VN24-5 25 10.1 7.2 5.9 4.6 2.9 31.6 13.3 8.9 6.8 4.7 3 39.8 16.3 10.6 7.6 4.7 3 48.5 18.4 11.3 7.7 4.8 3
VN24-6 25 10.1 7.2 5.9 4.6 2.9 31.6 13.3 8.9 6.8 4.7 3 39.8 16.3 10.6 7.6 4.7 3 48.5 18.4 11.3 7.7 4.8 3
VN32-4 33.3 13.5 9.6 7.9 6.1 3.8 42.2 17.7 11.9 9.1 6.2 4 53 21.8 14.2 10.1 6.3 4 64.6 24.5 15.1 10.3 6.4 4
VN32-5 33.3 13.5 9.6 7.9 6.1 3.8 42.2 17.7 11.9 9.1 6.2 4 53 21.8 14.2 10.1 6.3 4 64.6 24.5 15.1 10.3 6.4 4
VN32-6 33.3 13.5 9.6 7.9 6.1 3.8 42.2 17.7 11.9 9.1 6.2 4 53 21.8 14.2 10.1 6.3 4 64.6 24.5 15.1 10.3 6.4 4
VN40-4 41.7 16.8 12 9.9 7.6 4.8 52.7 22.1 14.9 11.4 7.8 5 66.3 27.2 17.7 12.7 7.9 5 80.8 30.6 18.9 12.8 8 5.1
VN40-5 41.7 16.8 12 9.9 7.6 4.8 52.7 22.1 14.9 11.4 7.8 5 66.3 27.2 17.7 12.7 7.9 5 80.8 30.6 18.9 12.8 8 5.1
VN40-6 41.7 16.8 12 9.9 7.6 4.8 52.7 22.1 14.9 11.4 7.8 5 66.3 27.2 17.7 12.7 7.9 5 80.8 30.6 18.9 12.8 8 5.1
VN48-4 50 20.2 14.4 11.8 9.1 5.7 63.2 26.5 17.8 13.7 9.3 6 79.6 32.6 21.2 15.2 9.5 6 96.9 36.7 22.7 15.4 9.6 6.1
VN48-5 50 20.2 14.4 11.8 9.1 5.7 63.2 26.5 17.8 13.7 9.3 6 79.6 32.6 21.2 15.2 9.5 6 96.9 36.7 22.7 15.4 9.6 6.1
VN48-6 50 20.2 14.4 11.8 9.1 5.7 63.2 26.5 17.8 13.7 9.3 6 79.6 32.6 21.2 15.2 9.5 6 96.9 36.7 22.7 15.4 9.6 6.1
VN71-2 62.9 27.1 22 19.5 13.5 8.5 83.3 39.2 29 21.5 13.8 8.8 106 46.3 32.6 22.8 14.1 8.9 123 54.3 33.9 23.2 14.2 9
VN71-3 62.9 27.1 22 19.5 13.5 8.5 83.3 39.2 29 21.5 13.8 8.8 106 46.3 32.6 22.8 14.1 8.9 123 54.3 33.9 23.2 14.2 9
VN95-2 84.2 36.3 29.4 26.1 18 11.4 111 52.4 38.9 28.8 18.4 11.8 142 61.9 43.6 30.5 18.9 11.9 165 72.6 45.3 31.1 19 12
VN95-3 84.2 36.3 29.4 26.1 18 11.4 111 52.4 38.9 28.8 18.4 11.8 142 61.9 43.6 30.5 18.9 11.9 165 72.6 45.3 31.1 19 12
VN119-2 105 45.5 36.9 32.7 22.6 14.3 140 65.6 48.7 36 23.1 14.7 178 77.6 54.6 38.2 23.6 14.9 207 91 56.8 38.9 23.8 15
VN119-3 105 45.5 36.9 32.7 22.6 14.3 140 65.6 48.7 36 23.1 14.7 178 77.6 54.6 38.2 23.6 14.9 207 91 56.8 38.9 23.8 15
VN142-2 126 54.3 44 39 27 17.1 167 78.3 58.1 43 27.5 17.6 213 92.6 65.1 45.6 28.2 17.7 247 109 67.8 46.4 28.4 17.9
VN142-3 126 54.3 44 39 27 17.1 167 78.3 58.1 43 27.5 17.6 213 92.6 65.1 45.6 28.2 17.7 247 109 67.8 46.4 28.4 17.9
VN166-2 147 63.5 51.4 45.6 31.5 19.9 195 91.6 67.9 50.3 32.2 20.5 248 108 76.1 53.3 33 20.7 288 127 79.2 54.3 33.2 21
VN166-3 147 63.5 51.4 45.6 31.5 19.9 195 91.6 67.9 50.3 32.2 20.5 248 108 76.1 53.3 33 20.7 288 127 79.2 54.3 33.2 21
VN190-2 168 72.6 58.9 52.2 36.1 22.8 223 105 77.7 57.5 36.9 23.5 284 124 87.1 61 37.7 23.7 330 145 90.7 62.1 37.9 24
VN190-3 168 72.6 58.9 52.2 36.1 22.8 223 105 77.7 57.5 36.9 23.5 284 124 87.1 61 37.7 23.7 330 145 90.7 62.1 37.9 24
VN238-2 211 91 73.7 65.4 45.2 28.6 279 131 97.3 72.1 46.2 29.5 356 155 109 76.4 47.2 29.7 413 182 114 77.8 47.5 30
VN238-3 211 91 73.7 65.4 45.2 28.6 279 131 97.3 72.1 46.2 29.5 356 155 109 76.4 47.2 29.7 413 182 114 77.8 47.5 30
VN285-2 252 109 88.3 78.3 54.1 34.2 334 157 117 86.3 55.3 35.3 426 186 131 91.5 56.6 35.6 495 218 136 93.2 56.9 36
VN285-3 252 109 88.3 78.3 54.1 34.2 334 157 117 86.3 55.3 35.3 426 186 131 91.5 56.6 35.6 495 218 136 93.2 56.9 36
VN357-1 315 137 111 98.1 67.8 42.9 420 197 146 108 69.3 44.1 534 233 164 115 70.8 44.7 621 273 170 117 71.4 45
VN357-2 315 137 111 98.1 67.8 42.9 420 197 146 108 69.3 44.1 534 233 164 115 70.8 44.7 621 273 170 117 71.4 45
VN426-1 378 163 132 117 81 51.3 501 235 174 129 82.5 52.8 639 278 195 137 84.6 53.1 741 327 203 139 85.2 53.7
VN476-1 422 182 147 131 90.4 57.2 558 262 195 144 92.4 59 712 310 218 153 94.4 59.4 826 364 228 156 95 60
VN570-1 505 218 176 157 108 68.5 668 314 234 172 111 70.7 853 371 261 183 113 71.1 989 436 273 187 114 71.8
VN600-1 532 229 185 165 114 72.1 703 330 246 182 116 74.4 897 391 275 193 119 74.9 1041 459 287 197 120 75.6
VN710-1 629 271 219 195 135 85.3 832 391 291 215 138 88 1062 462 325 228 141 88.6 1232 543 340 233 142 89.5
VN850-1 754 325 263 234 161 102 996 468 348 257 165 105 1271 554 389 273 169 106 1475 650 407 279 170 107


www.cogenient.com 2010