Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 BAE Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
BAE
OGi - Single Cell Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
5OGi400                    2   396 5.71 8.11 27.56 88 145 206 700 40
6OGi480                    2   461 5.71 8.11 27.56 95 145 206 700 43
7OGi560                    2   527 5.71 8.11 27.56 104 145 206 700 47
8OGi640                    2   593 5.71 8.11 27.56 112 145 206 700 51
9OGi720                    2   659 5.71 8.11 27.56 119 145 206 700 54
10OGi800                    2   791 8.27 7.52 27.56 137 210 191 700 62
11OGi880                    2   857 8.27 7.52 27.56 150 210 191 700 68
12OGi960                    2   923 8.27 7.52 27.56 162 210 191 700 73.5
13OGi1040                    2   997 8.27 9.17 27.56 172 210 233 700 78
14OGi1120                    2   1063 8.27 9.17 27.56 185 210 233 700 84
15OGi1200                    2   1129 8.27 9.17 27.56 194 210 233 700 88
16OGi1280                    2   1187 8.27 10.83 27.56 207 210 275 700 94
17OGi1360                    2   1252 8.27 10.83 27.56 216 210 275 700 98
18OGi1440                    2   1310 8.27 10.83 27.56 225 210 275 700 102
19OGi1520                    2   1491 8.27 14.17 26.57 276 210 360 675 125
20OGi1600                    2   1566 8.27 14.17 26.57 278 210 360 675 126
21OGi1680                    2   1632 8.27 14.17 26.57 282 210 360 675 128
22OGi1760                    2   1697 8.27 14.17 26.57 287 210 360 675 130
23OGi1840                    2   1763 8.27 14.17 26.57 293 210 360 675 133
24OGi1920                    2   1821 8.27 14.17 26.57 298 210 360 675 135
25OGi2000                    2   1887 8.27 17.32 26.57 326 210 440 675 148
26OGi2080                    2   1953 8.27 17.32 26.57 331 210 440 675 150
27OGi2160                    2   2011 8.27 17.32 26.57 337 210 440 675 153
28OGi2240                    2   2068 8.27 17.32 26.57 345 210 440 675 156.5
29OGi2320                    2   2126 8.27 17.32 26.57 348 210 440 675 158
30OGi2400                    2   2184 8.27 17.32 26.57 353 210 440 675 160


www.cogenient.com 2010