Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  


C&D Dynasty Battery Cabinets
150 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168100 150MR 100 Amp 24 1055.2 26.2 82 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-169400 150MR 100 Amp 24 1215.2 32.97 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-171700 150MR 100 Amp 24 1295.2 40.22 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-176600 150MR 150 Amp 24 1055.2 26.2 82 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-177900 150MR 150 Amp 24 1215.2 32.97 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-180200 150MR 150 Amp 24 1295.2 40.22 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-185100 150MR 250 Amps 24 1055.2 26.2 82 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-186400 150MR 250 Amps 24 1215.2 32.97 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
101-1030-188700 150MR 250 Amps 24 1295.2 40.22 82.12 32.48 41.76 27.79 21.31 17.28 12.80 10.24 8.55 7.36
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168200 150MR 100 Amp 30 1219 26.2 82 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-169500 150MR 100 Amp 30 1379 32.97 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-171800 150MR 100 Amp 30 1459 40.22 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-176700 150MR 150 Amp 30 1219 26.2 82 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-178000 150MR 150 Amp 30 1379 32.97 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-180300 150MR 150 Amp 30 1459 40.22 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-185200 150MR 250 Amps 30 1219 26.2 82 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-186500 150MR 250 Amps 30 1379 32.97 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
101-1030-188800 150MR 250 Amps 30 1459 40.22 82.12 32.48 52.20 34.74 26.64 21.60 16.00 12.80 10.69 9.20
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168300 150MR 100 Amp 32 1273.6 26.2 82 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-169600 150MR 100 Amp 32 1433.6 32.97 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-171900 150MR 100 Amp 32 1513.6 40.22 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-176800 150MR 150 Amp 32 1273.6 26.2 82 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-178100 150MR 150 Amp 32 1433.6 32.97 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-180400 150MR 150 Amp 32 1513.6 40.22 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-185300 150MR 250 Amps 32 1273.6 26.2 82 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-186600 150MR 250 Amps 32 1433.6 32.97 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
101-1030-188900 150MR 250 Amps 32 1513.6 40.22 82.12 32.48 55.68 37.06 28.42 23.04 17.07 13.65 11.40 9.81
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168400 150MR 100 Amp 40 1492 26.2 82 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-169700 150MR 100 Amp 40 1652 32.97 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-172000 150MR 100 Amp 40 1732 40.22 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-176900 150MR 150 Amp 40 1492 26.2 82 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-178200 150MR 150 Amp 40 1652 32.97 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-180500 150MR 150 Amp 40 1732 40.22 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-185400 150MR 250 Amps 40 1492 26.2 82 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-186700 150MR 250 Amps 40 1652 32.97 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26
101-1030-189000 150MR 250 Amps 40 1732 40.22 82.12 32.48 69.60 46.32 35.52 28.80 21.34 17.06 14.26 12.26


www.cogenient.com 2010