Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
200 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168500 210MR 100 Amp 24 1360 26.2 82 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-169800 210MR 100 Amp 24 1520 32.97 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-172100 210MR 100 Amp 24 1600 40.22 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-177000 210MR 150 Amp 24 1360 26.2 82 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-178300 210MR 150 Amp 24 1520 32.97 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-180600 210MR 150 Amp 24 1600 40.22 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-185500 210MR 250 Amps 24 1360 26.2 82 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-186800 210MR 250 Amps 24 1520 32.97 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-189100 210MR 250 Amps 24 1600 40.22 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-194000 210MR 400 Amps 24 1360 26.2 82 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-195300 210MR 400 Amps 24 1520 32.97 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
101-1030-197600 210MR 400 Amps 24 1600 40.22 82.12 32.48 53.71 37.58 29.66 24.34 18.29 14.69 12.25 10.56
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168600 210MR 100 Amp 30 1600 26.2 82 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-169900 210MR 100 Amp 30 1760 32.97 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-172200 210MR 100 Amp 30 1840 40.22 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-177100 210MR 150 Amp 30 1600 26.2 82 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-178400 210MR 150 Amp 30 1760 32.97 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-180700 210MR 150 Amp 30 1840 40.22 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-185600 210MR 250 Amps 30 1600 26.2 82 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-186900 210MR 250 Amps 30 1760 32.97 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-189200 210MR 250 Amps 30 1840 40.22 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-194100 210MR 400 Amps 30 1600 26.2 82 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-195400 210MR 400 Amps 30 1760 32.97 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
101-1030-197700 210MR 400 Amps 30 1840 40.22 82.12 32.48 67.14 46.98 37.08 30.42 22.86 18.36 15.32 13.19
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168700 210MR 100 Amp 32 1680 26.2 82 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-170000 210MR 100 Amp 32 1840 32.97 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-172300 210MR 100 Amp 32 1920 40.22 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-177200 210MR 150 Amp 32 1680 26.2 82 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-178500 210MR 150 Amp 32 1840 32.97 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-180800 210MR 150 Amp 32 1920 40.22 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-185700 210MR 250 Amps 32 1680 26.2 82 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-187000 210MR 250 Amps 32 1840 32.97 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-189300 210MR 250 Amps 32 1920 40.22 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-194200 210MR 400 Amps 32 1680 26.2 82 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-195500 210MR 400 Amps 32 1840 32.97 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
101-1030-197800 210MR 400 Amps 32 1920 40.22 82.12 32.48 71.62 50.11 39.55 32.45 24.38 19.58 16.34 14.07
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-168800 210MR 100 Amp 40 2000 26.2 82 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-170100 210MR 100 Amp 40 2160 32.97 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-172400 210MR 100 Amp 40 2240 40.22 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-177300 210MR 150 Amp 40 2000 26.2 82 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-178600 210MR 150 Amp 40 2160 32.97 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-180900 210MR 150 Amp 40 2240 40.22 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-185800 210MR 250 Amps 40 2000 26.2 82 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-187100 210MR 250 Amps 40 2160 32.97 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-189400 210MR 250 Amps 40 2240 40.22 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-194300 210MR 400 Amps 40 2000 26.2 82 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-195600 210MR 400 Amps 40 2160 32.97 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59
101-1030-197900 210MR 400 Amps 40 2240 40.22 82.12 32.48 89.52 62.64 49.44 40.56 30.48 24.48 20.42 17.59


www.cogenient.com 2010