Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
300 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100900 300MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-102200 300MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104500 300MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109400 300MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110700 300MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-113000 300MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117900 300MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-119200 300MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121500 300MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126400 300MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127700 300MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-130000 300MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134900 300MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-136200 300MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138500 300MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143400 300MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144700 300MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-147000 300MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151900 300MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-153200 300MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155500 300MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160400 300MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161700 300MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-164000 300MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-102300 300MR 100 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104600 300MR 100 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-110800 300MR 150 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-113100 300MR 150 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-119300 300MR 250 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121600 300MR 250 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-127800 300MR 400 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-130100 300MR 400 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-136300 300MR 500 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138600 300MR 500 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-144800 300MR 600 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-147100 300MR 600 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-153300 300MR 700 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155600 300MR 700 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-161800 300MR 800 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-164100 300MR 800 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-102400 300MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104700 300MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-110900 300MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-113200 300MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-119400 300MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121700 300MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-127900 300MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-130200 300MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-136400 300MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138700 300MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-144900 300MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-147200 300MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-153400 300MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155700 300MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-161900 300MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-164200 300MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-104800 300MR 100 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-113300 300MR 150 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-121800 300MR 250 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-130300 300MR 400 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-138800 300MR 500 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-147300 300MR 600 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-155800 300MR 700 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-164300 300MR 800 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825


www.cogenient.com 2010