Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
500 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-177700 490MR 150 Amp 24 2800 26.2 82 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-179600 490MR 150 Amp 24 2960 32.97 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-182200 490MR 150 Amp 24 3040 40.22 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-186200 490MR 250 Amps 24 2800 26.2 82 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-188100 490MR 250 Amps 24 2960 32.97 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-190700 490MR 250 Amps 24 3040 40.22 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-194700 490MR 400 Amps 24 2800 26.2 82 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-196600 490MR 400 Amps 24 2960 32.97 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-199200 490MR 400 Amps 24 3040 40.22 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-203200 490MR 500 Amps 24 2800 26.2 82 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-205100 490MR 500 Amps 24 2960 32.97 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-207700 490MR 500 Amps 24 3040 40.22 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-211700 490MR 600 Amps 24 2800 26.2 82 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-213600 490MR 600 Amps 24 2960 32.97 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
101-1030-216200 490MR 600 Amps 24 3040 40.22 82.12 32.48 111.02 85.39 70.27 59.18 45.65 37.15 31.39 27.22
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-179700 490MR 150 Amp 30 3560 32.97 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-182300 490MR 150 Amp 30 3640 40.22 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-188200 490MR 250 Amps 30 3560 32.97 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-190800 490MR 250 Amps 30 3640 40.22 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-196700 490MR 400 Amps 30 3560 32.97 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-199300 490MR 400 Amps 30 3640 40.22 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-205200 490MR 500 Amps 30 3560 32.97 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-207800 490MR 500 Amps 30 3640 40.22 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-213700 490MR 600 Amps 30 3560 32.97 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
101-1030-216300 490MR 600 Amps 30 3640 40.22 82.12 32.48 138.78 106.74 87.84 73.98 57.06 46.44 39.24 34.02
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-179800 490MR 150 Amp 32 3760 32.97 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-182400 490MR 150 Amp 32 3840 40.22 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-188300 490MR 250 Amps 32 3760 32.97 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-190900 490MR 250 Amps 32 3840 40.22 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-196800 490MR 400 Amps 32 3760 32.97 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-199400 490MR 400 Amps 32 3840 40.22 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-205300 490MR 500 Amps 32 3760 32.97 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-207900 490MR 500 Amps 32 3840 40.22 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-213800 490MR 600 Amps 32 3760 32.97 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
101-1030-216400 490MR 600 Amps 32 3840 40.22 82.12 32.48 148.03 113.86 93.70 78.91 60.86 49.54 41.86 36.29
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-182500 490MR 150 Amp 40 4640 40.22 82.12 32.48 185.04 142.32 117.12 98.64 76.08 61.92 52.32 45.36
101-1030-191000 490MR 250 Amps 40 4640 40.22 82.12 32.48 185.04 142.32 117.12 98.64 76.08 61.92 52.32 45.36
101-1030-199500 490MR 400 Amps 40 4640 40.22 82.12 32.48 185.04 142.32 117.12 98.64 76.08 61.92 52.32 45.36
101-1030-208000 490MR 500 Amps 40 4640 40.22 82.12 32.48 185.04 142.32 117.12 98.64 76.08 61.92 52.32 45.36
101-1030-216500 490MR 600 Amps 40 4640 40.22 82.12 32.48 185.04 142.32 117.12 98.64 76.08 61.92 52.32 45.36


www.cogenient.com 2010