Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
615 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183000 615MRF 150 Amp 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-183600 615MRF 150 Amp 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-191500 615MRF 250 Amps 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-192100 615MRF 250 Amps 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-200000 615MRF 400 Amps 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-200600 615MRF 400 Amps 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-208500 615MRF 500 Amps 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-209100 615MRF 500 Amps 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-217000 615MRF 600 Amps 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-217600 615MRF 600 Amps 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-225500 615MRF 700 Amps 24 3520 49.72 68.35 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
101-1030-226100 615MRF 700 Amps 24 3600 49.72 82.12 26.8 135.22 108.00 88.42 74.30 56.16 45.07 37.73 32.83 24.19
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183100 615MRF 150 Amp 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-183700 615MRF 150 Amp 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-191600 615MRF 250 Amps 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-192200 615MRF 250 Amps 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-200100 615MRF 400 Amps 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-200700 615MRF 400 Amps 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-208600 615MRF 500 Amps 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-209200 615MRF 500 Amps 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-217100 615MRF 600 Amps 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-217700 615MRF 600 Amps 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-225600 615MRF 700 Amps 30 4210 49.72 68.35 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
101-1030-226200 615MRF 700 Amps 30 4290 49.72 82.12 26.8 169.02 135.00 110.52 92.88 70.20 56.34 47.16 41.04 30.24
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183200 615MRF 150 Amp 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-183800 615MRF 150 Amp 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-191700 615MRF 250 Amps 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-192300 615MRF 250 Amps 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-200200 615MRF 400 Amps 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-200800 615MRF 400 Amps 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-208700 615MRF 500 Amps 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-209300 615MRF 500 Amps 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-217200 615MRF 600 Amps 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-217800 615MRF 600 Amps 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-225700 615MRF 700 Amps 32 4440 49.72 68.35 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
101-1030-226300 615MRF 700 Amps 32 4520 49.72 82.12 26.8 180.29 144.00 117.89 99.07 74.88 60.10 50.30 43.78 32.26
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183900 615MRF 150 Amp 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32
101-1030-192400 615MRF 250 Amps 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32
101-1030-200900 615MRF 400 Amps 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32
101-1030-209400 615MRF 500 Amps 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32
101-1030-217900 615MRF 600 Amps 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32
101-1030-226400 615MRF 700 Amps 40 5440 49.72 82.12 26.8 225.36 180.00 147.36 123.84 93.60 75.12 62.88 54.72 40.32


www.cogenient.com 2010