Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
700 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106800 700MRF 100 Amp 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107500 700MRF 100 Amp 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115300 700MRF 150 Amp 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-116000 700MRF 150 Amp 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-123800 700MRF 250 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124500 700MRF 250 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132300 700MRF 400 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-133000 700MRF 400 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-140800 700MRF 500 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141500 700MRF 500 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149300 700MRF 600 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-150000 700MRF 600 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-157800 700MRF 700 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158500 700MRF 700 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166300 700MRF 800 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-167000 700MRF 800 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106900 700MRF 100 Amp 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107600 700MRF 100 Amp 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115400 700MRF 150 Amp 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-116100 700MRF 150 Amp 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-123900 700MRF 250 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124600 700MRF 250 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132400 700MRF 400 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-133100 700MRF 400 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-140900 700MRF 500 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141600 700MRF 500 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149400 700MRF 600 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-150100 700MRF 600 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-157900 700MRF 700 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158600 700MRF 700 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166400 700MRF 800 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-167100 700MRF 800 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-107000 700MRF 100 Amp 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107700 700MRF 100 Amp 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115500 700MRF 150 Amp 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-116200 700MRF 150 Amp 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-124000 700MRF 250 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124700 700MRF 250 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132500 700MRF 400 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-133200 700MRF 400 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-141000 700MRF 500 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141700 700MRF 500 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149500 700MRF 600 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-150200 700MRF 600 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-158000 700MRF 700 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158700 700MRF 700 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166500 700MRF 800 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-167200 700MRF 800 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-107800 700MRF 100 Amp 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-116300 700MRF 150 Amp 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-124800 700MRF 250 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-133300 700MRF 400 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-141800 700MRF 500 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-150300 700MRF 600 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-158800 700MRF 700 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-167300 700MRF 800 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681


www.cogenient.com 2010