Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 EnerSys Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    
Back to Varta Main Page
EnerSys
RH Series
Nickel Cadmium Batteries

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) Detailed Discharge Current (amps)


Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc
RH10 1.2 1.81 3.35 10.12 3.6 46 85 257 1.63         10
RH20 1.2 1.81 3.35 10.12 4.2 46 85 257 1.91         20
RH30 1.2 2.09 5.28 14.17 9.1 53 134 360 4.13         30
RH40 1.2 2.09 5.28 14.17 9.6 53 134 360 4.35         40
RH50 1.2 2.09 5.28 14.17 10.2 53 134 360 4.63         50
RH65 1.2 2.72 5.28 14.17 13.4 69 134 360 6.08         65
RH80 1.2 2.72 5.28 14.17 14.6 69 134 360 6.62         80
RH100 1.2 4.07 5.28 14.17 19.4 103.5 134 360 8.8         100
RH125 1.2 4.07 5.28 14.17 21.4 103.5 134 360 9.71         125
RH150 1.2 4.25 6.46 14.17 26.2 108 164 360 11.88         150
RH185 1.2 6.46 6.22 14.17 34.4 164 158 360 15.6         185
RH200 1.2 6.46 6.22 14.17 35.7 164 158 360 16.19         200
RH235 1.2 6.46 6.22 14.17 37.6 164 158 360 17.06         235
RH250 1.2 6.46 6.22 14.17 38.2 164 158 360 17.33         250
RH280 1.2 6.93 9.69 14.17 52.2 176 246 360 23.68         280
RH300 1.2 6.93 9.69 14.17 53.3 176 246 360 24.18         300
RH320 1.2 6.93 9.69 14.17 54.2 176 246 360 24.58         320
RH360 1.2 6.93 14.49 14.17 74.6 176 368 360 33.84         360
RH390 1.2 6.93 14.49 14.17 76.4 176 368 360 34.65         390
RH420 1.2 6.93 14.49 14.17 78 176 368 360 35.38         420
RH450 1.2 6.93 14.49 14.17 79.9 176 368 360 36.24         450
RH480 1.2 6.93 14.49 14.17 81.7 176 368 360 37.06         480
RH520 1.2 6.93 17.64 14.17 98.6 176 448 360 44.72         520
RH560 1.2 6.93 17.64 14.17 101.1 176 448 360 45.86         560
RH600 1.2 6.93 17.64 14.17 103.6 176 448 360 46.99         600
RH640 1.2 6.93 17.64 14.17 106.1 176 448 360 48.13         640
RH700 1.2 6.93 21.97 14.17 126.1 176 558 360 57.2         700
RH750 1.2 6.93 21.97 14.17 129.2 176 558 360 58.6         750
RH800 1.2 6.93 21.97 14.17 132.3 176 558 360 60.01         800


www.cogenient.com 2010