Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
RM Series
Nickel Cadmium Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) Detailed Discharge Current (amps)


Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
RM11 14.9 6.5 4.5 3.3 2.3 1.47 17.8 7.5 5 3.5 2.4 1.5 20.3 8.6 5.3 3.7 2.4 1.52
RM18 24.4 10.6 7.3 5.4 3.8 2.42 29.1 12.3 8.2 5.8 3.9 2.45 33.2 14.5 8.7 6.1 4 2.49
RM24 32.5 14.1 9.8 7.2 5.1 3.22 38.8 16.4 11 7.7 5.2 3.26 44.3 19.4 11.6 8.1 5.3 3.32
RM30 40.6 17.6 12.2 9 6.4 4.02 48.5 20.5 13.7 9.6 6.5 4.07 55.4 24.3 14.5 10.1 6.6 4.15
RM40 48 23.4 16.4 12 8.5 5.36 58.5 27.4 18.2 12.8 8.6 5.43 67.7 32.4 19.4 13.5 8.8 5.53
RM48 63 28.8 20.6 15.1 10 6.33 76.8 33.2 22.4 15.9 10.4 6.54 88.9 37.8 23.7 16.3 10.5 6.6
RM55 78 34.1 24.8 18.1 11.5 7.27 95 39 26.6 19 12.1 7.61 110 44.5 27.9 19.2 12.2 7.67
RM65 83 41 28.8 20.4 13.8 8.73 100 47 30.6 21.2 14.1 8.87 119 54 32 21.9 14.3 8.99
RM75 95 48 33.2 23.5 15.9 10.1 115 55 35.3 24.5 16.2 10.2 137 62 36.9 25.2 16.5 10.4
RM90 115 57 39.8 28.2 19.1 12.1 138 65 42.4 29.4 19.5 12.3 164 74 44.3 30.3 19.8 12.5
RM110 140 70 48.7 34.5 23.3 14.7 169 80 51.8 35.9 23.8 15 201 91 54.1 37 24.2 15.2
RM125 159 75 54.3 39.6 26.3 16.6 185 89 59.1 41.2 26.9 16.9 223 101 61 42.1 27.5 17.3
RM140 178 88 60.8 44.4 29.4 18.6 219 105 66.2 46.2 30.1 18.9 263 120 68.3 47.1 30.8 19.4
RM160 203 101 69.5 50.7 33.6 21.3 250 120 75.7 52.8 34.4 21.6 300 137 78 53.9 35.2 22.1
RM185 235 116 80 58.7 38.9 24.6 289 139 88 61 39.8 25 347 158 90 62.3 40.7 25.6
RM205 260 129 89 65 43.1 27.3 320 154 97 67.6 44.1 27.7 385 175 100 69 45.1 28.4
RM225 274 136 98 69.8 47.3 29.9 337 162 106 74.2 48.4 30.4 406 186 110 75.7 49.5 31.1
RM250 304 151 109 77.6 52.6 33.3 375 180 118 82.4 53.8 33.8 451 205 122 84.1 55 34.6
RM270 329 163 117 83.8 56.8 35.9 405 195 128 89 58.1 36.5 487 223 132 90.9 59.4 37.3
RM300 364 188 133 93.8 63 39.8 446 223 141 96 64.5 40.6 540 250 144 98.3 66 41.5
RM320 376 200 142 100 67.2 42.5 461 238 150 102 68.8 43.3 558 267 153 105 70.4 44.3
RM340 412 213 151 106 71.4 45.2 506 253 160 109 73.1 46 612 283 163 111 74.8 47
RM355 432 222 157 111 74.6 47.2 528 264 167 114 76.3 48 639 296 170 116 78.1 49.1
RM380 461 238 169 119 79.8 50.5 565 283 178 122 81.7 51.4 684 317 182 124 83.6 52.6
RM400 473 244 173 125 84 53.1 580 290 183 128 86 54.1 702 325 187 131 88 55.3
RM450 547 272 203 149 94.5 59.8 675 320 218 156 99 62.2 812 365 229 158 99.9 62.8
RM500 608 302 226 166 105 66.4 750 356 242 173 110 69.1 902 406 254 176 111 69.8
RM550 668 332 248 182 116 73.1 825 391 266 191 121 76 992 446 280 193 122 76.8
RM600 730 363 271 199 126 79.7 900 427 291 208 132 83 1082 487 305 211 133 83.6
RM675 821 408 305 224 142 89.8 1012 480 327 234 149 93.7 1218 548 344 237 150 94.3
RM750 912 453 338 248 158 99.9 1125 533 363 260 165 104 1353 608 382 263 167 105
RM1000 1216 604 451 331 210 133 1500 711 484 347 220 138 1804 811 509 351 222 140
RM1250 1520 756 564 414 263 166 1875 889 606 433 275 173 2255 1014 636 439 278 175


www.cogenient.com 2010