Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Flooded
SD / SDH Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 Fiamm   SD 5            41.00           26.10           19.80           13.70              9.58              8.10
 Fiamm   SD 7            61.50           39.20           29.70           20.60           14.40           12.10
 Fiamm   SD 9            82.00           52.30           39.60           27.40           19.20           16.20
 Fiamm   SD 11         103.00           65.30           49.40           34.30           24.00           20.20
 Fiamm   SD 13         123.00           78.40           59.30           41.10           28.70           24.30
 Fiamm   SD 15         144.00           91.50           69.20           48.00           33.50           28.30
 Fiamm   SD 17         164.00        105.00           79.10           54.80           38.30           32.40
 Fiamm   SD 19         185.00        118.00           89.00           61.70           43.10           36.40
 Fiamm   SD 21         205.00        131.00           98.90           68.50           47.90           40.50
 Fiamm   SD 23         226.00        144.00        109.00           75.40           52.70           44.50
                                                                                                                                                                                                                                                             
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 Fiamm   SDH 13         240.00        157.00        120.00           81.70           58.30           48.60
 Fiamm   SDH 15         280.00        183.00        140.00           95.30           68.00           56.70
 Fiamm   SDH 17         321.00        209.00        160.00        109.00           77.70           64.80
 Fiamm   SDH 19         361.00        235.00        179.00        122.00           87.40           72.90
 Fiamm   SDH 21         401.00        262.00        199.00        136.00           97.10           81.00
 Fiamm   SDH 23         441.00        288.00        219.00        150.00        107.00           89.10
 Fiamm   SDH 25         481.00        314.00        239.00        163.00        117.00           97.20
 Fiamm   SDH 27         521.00        340.00        259.00        177.00        126.00        105.00
 Fiamm   SDH 29         533.00        366.00        279.00        191.00        136.00        113.00
 Fiamm   SDH 31         571.00        392.00        299.00        204.00        146.00        121.00
 Fiamm   SDH 33         609.00        418.00        319.00        218.00        155.00        130.00
 Fiamm   SDH 35         647.00        445.00        339.00        231.00        165.00        138.00
 Fiamm   SDH 37         649.00        471.00        359.00        245.00        175.00        146.00
 Fiamm   SDH 39         685.00        497.00        379.00        259.00        184.00        154.00
 Fiamm   SDH 41         721.00        523.00        399.00        272.00        194.00        162.00
 Fiamm   SDH 43         757.00        549.00        419.00        286.00        204.00        170.00
 Fiamm   SDH 45         793.00        575.00        439.00        299.00        214.00        178.00
 Fiamm   SDH 47         829.00        602.00        459.00        313.00        223.00        186.00
 Fiamm   SDH 49         866.00        628.00        479.00        327.00        233.00        194.00
 Fiamm   SDH 51     1,002.00        654.00        498.00        340.00        243.00        202.00
 Fiamm   SDH 53     1,042.00        680.00        518.00        354.00        252.00        211.00
 Fiamm   SDH 55     1,082.00        706.00        538.00        367.00        262.00        219.00
 Fiamm   SDH 57         898.00        732.00        558.00        381.00        272.00        227.00
 Fiamm   SDH 59         930.00        758.00        578.00        395.00        282.00        235.00


www.cogenient.com 2010