Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
Fiamm SLA Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)

ModelNo  1 Min   5 Min   10 Min   15 Min   20 Min   30 Min   45 Min   60 Min 
12SLA12                
12SLA25            202.0                  154.0                  110.0                     85.7                     71.1                     53.6                     39.7                     31.4
12SLA26            202.0                  154.0                  110.0                     85.7                     71.1                     53.6                     39.7                     31.4
12SLA30            240.0                  184.0                  131.0                  102.0                     84.7                     64.0                     47.5                     37.7
12SLA50            396.0                  303.0                  216.0                  168.0                  140.0                  105.0                     78.3                     62.4
12SLA65                
12SLA75            594.0                  455.0                  324.0                  253.0                  209.0                  158.0                  117.0                     93.6
12SLA80            608.0                  466.0                  332.0                  259.0                  214.0                  162.0                  120.0                     95.8
6SLA100            792.0                  606.0                  432.0                  337.0                  279.0                  211.0                  157.0                  125.0
6SLA125            601.0                  533.0                  444.0                  367.0                  317.0                  244.0                  188.0                  153.0
6SLA160            931.0                  772.0                  594.0                  490.0                  416.0                  326.0                  250.0                  204.0
6SLA180            865.0                  767.0                  640.0                  528.0                  457.0                  351.0                  270.0                  220.0
4SLA150       1,069.0                  857.0                  632.0                  501.0                  415.0                  315.0                  234.0                  187.0
4SLA200            997.0                  895.0                  765.0                  650.0                  551.0                  417.0                  311.0                  255.0
2SLA250       1,456.0              1,186.0                  941.0                  774.0                  667.0                  519.0                  392.0                  312.0
2SLA300       1,519.0              1,289.0              1,069.0                  893.0                  772.0                  607.0                  466.0                  373.0
2SLA405/4P       1,588.0              1,362.0              1,183.0              1,060.0                  956.0                  762.0                  574.0                  466.0
2SLA500       2,657.0              2,254.0              1,822.0              1,515.0              1,284.0                  989.0                  750.0                  609.0
2SLA580       2,903.0              2,500.0              2,073.0              1,735.0              1,481.0              1,148.0                  882.0                  715.0
2SLA800       2,430.0              2,340.0              2,224.0              2,077.0              1,838.0              1,521.0              1,187.0                  975.0
2SLA1000       3,038.0              2,926.0              2,779.0              2,596.0              2,297.0              1,901.0              1,484.0              1,219.0
2SLA1500       3,554.0              3,313.0              3,028.0              2,766.0              2,522.0              2,171.0              1,777.0              1,511.0
2SLA2000       4,739.0              4,418.0              4,038.0              3,688.0              3,363.0              2,894.0              2,369.0              2,015.0


www.cogenient.com 2010