Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Flooded PDQ
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide PDQ Series

Quick Specs

Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 GNB   4-PDQ11 (w/ 1.250 SG)                     8            1,780.00                                     17.00            14.45       22.88        488.0            432              367          581        221.0
 GNB   4-PDQ13 (w/ 1.250 SG)                     8            2,094.00                                     17.00            14.45       22.88        532.0            432              367          581        241.0
 GNB   4-PDQ15 (w/ 1.250 SG)                     8            2,413.00                                     17.00            14.45       22.88        580.0            432              367          581        263.0
 GNB   4-PDQ17 (w/ 1.250 SG)                     8            2,692.00                                     17.00            14.45       22.88        624.0            432              367          581        283.0
 GNB   2-PDQ19 (w/ 1.250 SG)                     4            2,982.00                                     12.15            14.50       22.62        400.0            309              368          575        181.0
 GNB   2-PDQ21 (w/ 1.250 SG)                     4            3,295.00                                     12.15            14.50       22.62        425.0            309              368          575        193.0
 GNB   2-PDQ23 (w/ 1.250 SG)                     4            3,604.00                                     12.15            14.50       22.62        451.0            309              368          575        205.0
 GNB   2-PDQ25 (w/ 1.250 SG)                     4            3,913.00                                     12.15            14.50       22.62        471.0            309              368          575        214.0
 GNB   2-PDQ27 (w/ 1.250 SG)                     4            4,217.00                                     12.15            14.50       22.62        503.0            309              368          575        228.0
                                                                                                                                                                                                                                                                                                                                                                             
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 GNB   4-PDQ11 (w/ 1.250 SG)                     8            1,780.00                                     17.00            14.45       22.88        488.0            432              367          581        221.0
 GNB   4-PDQ13 (w/ 1.250 SG)                     8            2,094.00                                     17.00            14.45       22.88        532.0            432              367          581        241.0
 GNB   4-PDQ15 (w/ 1.250 SG)                     8            2,413.00                                     17.00            14.45       22.88        580.0            432              367          581        263.0
 GNB   4-PDQ17 (w/ 1.250 SG)                     8            2,692.00                                     17.00            14.45       22.88        624.0            432              367          581        283.0
 GNB   2-PDQ19 (w/ 1.250 SG)                     4            2,982.00                                     12.15            14.50       22.62        400.0            309              368          575        181.0
 GNB   2-PDQ21 (w/ 1.250 SG)                     4            3,295.00                                     12.15            14.50       22.62        425.0            309              368          575        193.0
 GNB   2-PDQ23 (w/ 1.250 SG)                     4            3,604.00                                     12.15            14.50       22.62        451.0            309              368          575        205.0
 GNB   2-PDQ25 (w/ 1.250 SG)                     4            3,913.00                                     12.15            14.50       22.62        471.0            309              368          575        214.0
 GNB   2-PDQ27 (w/ 1.250 SG)                     4            4,217.00                                     12.15            14.50       22.62        503.0            309              368          575        228.0
                                                                                                                                                                                                                                                                                                                                                                             
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 GNB   4-PDQ11 (w/ 1.215 SG)                     8            1,609.00                                     17.00            14.45       22.88        488.0            432              367          581        221.0
 GNB   4-PDQ13 (w/ 1.215 SG)                     8            1,893.00                                     17.00            14.45       22.88        532.0            432              367          581        241.0
 GNB   4-PDQ15 (w/ 1.215 SG)                     8            2,182.00                                     17.00            14.45       22.88        580.0            432              367          581        263.0
 GNB   4-PDQ17 (w/ 1.215 SG)                     8            2,433.00                                     17.00            14.45       22.88        624.0            432              367          581        283.0
 GNB   2-PDQ19 (w/ 1.215 SG)                     4            2,708.00                                     12.15            14.50       22.62        400.0            309              368          575        181.0
 GNB   2-PDQ21 (w/ 1.215 SG)                     4            2,992.00                                     12.15            14.50       22.62        425.0            309              368          575        193.0
 GNB   2-PDQ23 (w/ 1.215 SG)                     4            3,271.00                                     12.15            14.50       22.62        451.0            309              368          575        205.0
 GNB   2-PDQ25 (w/ 1.215 SG)                     4            3,551.00                                     12.15            14.50       22.62        471.0            309              368          575        214.0
 GNB   2-PDQ27 (w/ 1.215 SG)                     4            3,840.00                                     12.15            14.50       22.62        503.0            309              368          575        228.0
                                                                                                                                                                                                                                                                                                                                                                             
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 GNB   4-PDQ11 (w/ 1.215 SG)                     8            1,609.00                                     17.00            14.45       22.88        488.0            432              367          581        221.0
 GNB   4-PDQ13 (w/ 1.215 SG)                     8            1,893.00                                     17.00            14.45       22.88        532.0            432              367          581        241.0
 GNB   4-PDQ15 (w/ 1.215 SG)                     8            2,182.00                                     17.00            14.45       22.88        580.0            432              367          581        263.0
 GNB   4-PDQ17 (w/ 1.215 SG)                     8            2,433.00                                     17.00            14.45       22.88        624.0            432              367          581        283.0
 GNB   2-PDQ19 (w/ 1.215 SG)                     4            2,708.00                                     12.15            14.50       22.62        400.0            309              368          575        181.0
 GNB   2-PDQ21 (w/ 1.215 SG)                     4            2,992.00                                     12.15            14.50       22.62        425.0            309              368          575        193.0
 GNB   2-PDQ23 (w/ 1.215 SG)                     4            3,271.00                                     12.15            14.50       22.62        451.0            309              368          575        205.0
 GNB   2-PDQ25 (w/ 1.215 SG)                     4            3,551.00                                     12.15            14.50       22.62        471.0            309              368          575        214.0
 GNB   2-PDQ27 (w/ 1.215 SG)                     4            3,840.00                                     12.15            14.50       22.62        503.0            309              368          575        228.0


www.cogenient.com 2010