Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KFM

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
KFM11P   8.6 5 3.4 2.2     10 5 4 2.2     10 5 4 2.2  
KFM21P   17 10 7 4.1     19 10 7 4.2     19 10 7 4.2  
KFM28P   22 13 9 5.5     25 13 9 5.5     26 14 9 5.6  
KFM35P   28 16 11 6.9     31 17 11 6.9     32 17 12 7  
KFM49P   39 23 15 9.6     44 24 16 9.7     45 24 16 9.8  
KFM65P   51 30 20 12.7     58 31 21 12.9     60 32 21 13  
KFM72P   57 33 23 14.1     64 35 23 14.3     66 35 24 14.4  
KFM83P   66 38 26 16.3     74 40 27 16.4     76 41 27 16.6  
KFM96P   76 44 30 18.8     86 46 31 19     88 47 32 19.2  
KFM120P   95 55 38 23.5     107 58 39 23.8     110 59 40 24  
KFM125P   99 58 39 24.5     112 60 41 24.8     115 61 41 25  
KFM136P   107 63 43 26.7     122 65 44 26.9     125 67 45 27.2  
KFM145P   115 67 46 28.4     130 70 47 28.7     133 71 48 29  
KFM160P   126 74 50 31.4     143 77 52 31.7     147 78 53 32  
KFM168P   133 77 53 32.9     150 81 54 33.3     155 82 55 33.6  
KFM192P   152 88 60 37.6     172 92 62 38     177 94 63 38.4  
KFM210P   166 97 66 41.2     188 101 68 41.6     193 103 69 42  
KFM245P   194 113 77 48     219 118 79 48.5     225 120 81 49  
KFM255P   201 117 80 50     228 121 83 50.5     235 125 84 51  
KFM288P   228 132 91 56.4     258 137 93 57     265 141 95 57.6  
KFM300P   237 138 95 58.8     269 143 97 59.4     276 147 99 60  
KFM315P   249 145 99 61.7     282 150 102 62.4     290 154 104 63  
KFM329P   260 151 104 64.5     294 156 107 65.1     303 161 109 65.8  
KFM342P   270 157 108 67     306 162 111 67.7     315 168 113 68.4  
KFM365P   288 168 115 71.5     327 173 118 72.3     336 179 120 73  
KFM380P   300 175 120 74.5     340 181 123 75.2     350 186 125 76  
KFM420P   332 193 132 82.3     376 200 136 83.2     386 206 139 84  
KFM455P   359 209 143 89.2     407 216 147 90.1     419 223 150 91  
KFM464P   367 213 146 90.9     415 220 150 91.9     427 227 153 92.8  
KFM470P   371 216 148 92.1     421 223 152 93.1     432 230 155 94  
KFM490P   387 225 154 96     439 233 159 97     451 240 162 98  
KFM500P   395 230 158 98     448 238 162 99     460 245 165 100  
KFM525P   415 242 165 103     470 249 170 104     483 257 173 105  
KFM530P   419 244 167 104     474 252 172 105     488 260 175 106  
KFM541P   427 249 170 106     484 257 175 107     498 265 179 108  
KFM28P-2   22 13 9 5     25 13 9 5.5     26 14 9 5.6  
KFM30P-2   24 14 9 6     27 14 10 5.9     28 15 10 6  
KFM35P-2   28 16 11 7     31 17 11 6.9     32 17 11 7  
KFM49P-2   39 23 15 10     44 24 16 9.7     45 24 16 9.8  
KFM65P-2   51 30 20 13     58 31 21 12.9     60 32 21 13  
KFM70P-2   55 32 22 14     63 34 23 13.9     64 34 23 14  
KFM83P-2   66 38 26 16     74 40 27 16.4     76 41 27 16.6  
KFM96P-2   76 44 30 19     86 46 31 19     88 47 32 19.2  
KFM120P-2   95 55 38 24     107 58 39 23.8     110 59 40 24  
KFM125P-2   99 58 39 25     112 60 41 24.8     115 61 41 25  
KFM136P-2   107 63 43 27     122 65 44 26.9     125 67 45 27.2  
KFM145P-2   115 67 46 28     130 70 47 28.7     133 71 48 29  
KFM160P-2   126 74 50 31     143 77 52 31.7     147 78 53 32  
KFM168P-2   133 77 53 33     150 81 54 33.3     155 82 55 33.6  
KFM192P-2   152 88 60 38     172 92 62 38     177 94 63 38.4  
KFM210P-2   166 97 66 41     188 101 68 41.6     193 103 69 42  
KFM245P-2   194 113 77 48     219 116 79 48.5     225 120 81 49  
KFM255P-2   201 117 80 50     228 121 83 50.5     235 125 84 51  
KFM288P-2   228 132 91 56     258 137 93 57     265 141 95 57.6  
KFM83P-3   66 38 26 16     74 40 27 16.4     76 41 27 16.6  
KFM96P-3   76 44 30 19     86 46 31 19     88 47 32 19.2  
KFM120P-3   95 55 38 24     107 58 39 23.8     110 59 40 24  
KFM125P-3   99 58 39 25     112 60 41 24.8     115 61 41 25  
KFM136P-3   107 63 43 27     122 65 44 26.9     125 67 45 27.2  
KFM145P-3   115 67 46 28     130 70 47 28.7     133 71 48 29  
KFM160P-3   126 74 50 31     143 77 52 31.7     147 78 53 32  
KFM168P-3   133 77 53 33     150 81 54 33.3     155 82 55 33.6  
KFM192P-3   152 88 60 38     172 92 62 38     177 94 63 38.4  
KFM210P-3   166 97 66 41     188 101 68 41.6     193 103 69 42  
KFM245P-3   194 113 77 48     219 116 79 48.5     225 120 81 49  
KFM255P-3   201 117 80 50     228 121 83 50.5     235 125 84 51  
KFM288P-3   228 132 91 56     258 137 93 57     265 141 95 57.6  
KFM300P   237 138 95 59     269 143 97 59.4     276 147 99 60  
KFM315P   249 145 99 62     282 150 102 62.4     290 154 104 63  
KFM329P   260 151 104 64     294 156 107 65.1     303 161 109 65.8  
KFM342P   270 157 108 67     306 162 111 67.7     315 168 113 68.4  
KFM365P   288 168 115 72     327 173 118 72.3     336 179 120 73  
KFM380P   300 175 120 74     340 181 123 75.2     350 186 125 76  
KFM420P   332 193 132 82     376 200 136 83.2     386 206 139 84  
KFM455P   359 209 143 89     407 216 147 90.1     419 223 150 91  
KFM464P   367 213 146 91     415 220 150 91.9     427 227 153 92.8  
KFM470P   371 216 148 92     421 223 152 93.1     432 230 155 94  
KFM490P   387 225 154 96     439 233 159 97     451 240 162 98  
KFM500P   395 230 158 98     448 238 162 99     460 245 165 100  
KFM525P   415 242 165 103     470 249 170 104     483 257 173 105  
KFM530P   419 244 167 104     474 252 172 105     488 260 175 106  
KFM541P   427 249 170 106     484 257 175 107     498 265 179 108  
KFM300P-2   237 138 95 59     269 143 97 59.4     276 147 99 60  
KFM315P-2   249 145 99 62     282 150 102 62.4     290 154 104 63  
KFM329P-2   260 151 104 64     294 156 107 65.1     303 161 109 65.8  
KFM342P-2   270 157 108 67     306 162 111 67.7     315 168 113 68.4  
KFM365P-2   288 168 115 72     327 173 118 72.3     336 179 120 73  
KFM380P-2   300 175 120 74     340 181 123 75.2     350 186 125 76  
KFM420P-2   332 193 132 82     376 200 136 83.2     386 206 139 84  
KFM455P-2   359 209 143 89     407 216 147 90.1     419 223 150 91  
KFM464P-2   367 213 146 91     415 220 150 91.9     427 227 153 92.8  
KFM470P-2   371 216 148 92     421 223 152 93.1     432 230 155 94  
KFM490P-2   387 225 154 96     439 233 159 97     451 240 162 98  
KFM500P-2   395 230 158 98     448 238 162 99     460 245 165 100  
KFM525P-2   415 242 165 103     470 249 170 104     483 257 173 105  
KFM530P-2   419 244 167 104     474 252 172 105     488 260 175 106  
KFM541P-2   427 249 170 106     484 257 175 107     498 265 179 108  
KFM300P-3   237 138 95 59     269 143 97 59.4     276 147 99 60  
KFM315P-3   249 145 99 62     282 150 102 62.4     290 154 104 63  
KFM329P-3   260 151 104 64     294 156 107 65.1     303 161 109 65.8  
KFM342P-3   270 157 108 67     306 162 111 67.7     315 168 113 68.4  
KFM365P-3   288 168 115 72     327 173 118 72.3     336 179 120 73  
KFM380P-3   300 175 120 74     340 181 123 75.2     350 186 125 76  
KFM420P-3   332 193 132 82     376 200 136 83.2     386 206 139 84  
KFM455P-3   359 209 143 89     407 216 147 90.1     419 223 150 91  
KFM464P-3   367 213 146 91     415 220 150 91.9     427 227 153 92.8  
KFM470P-3   371 216 148 92     421 223 152 93.1     432 230 155 94  
KFM490P-3   387 225 154 96     439 233 159 97     451 240 162 98  
KFM500P-3   395 230 158 98     448 238 162 99     460 245 165 100  
KFM525P-3   415 242 165 103     470 249 170 104     483 257 173 105  
KFM530P-3   419 244 167 104     474 252 172 105     488 260 175 106  
KFM541P-3   427 249 170 106     484 257 175 107     498 265 179 108  
KFM694P   548 319 219 136     621 330 225 137     638 340 229 139  
KFM890P   703 409 280 174     797 423 288 176     819 436 294 178  
KFM694P-2   548 319 219 136     621 330 225 137     638 340 229 139  
KFM890P-2   703 409 280 174     797 423 288 176     819 436 294 178  
KFM921P   728 424 290 181     824 437 298 182     847 451 304 184  
KFM960P   758 442 302 188     859 456 311 190     883 470 317 192  
KFM1063P   840 489 335 208     951 505 344 210     978 521 351 213  
KFM1155P   912 531 364 226     1034 549 374 229     1063 566 381 231  
KFM1167P   922 537 368 229     1044 554 378 231     1074 572 385 233  
KFM1267P   1001 583 399 248     1134 602 411 251     1166 621 418 253  
KFM1283P   1014 590 404 251     1148 609 416 254     1180 629 423 256  
KFM1288P   1018 592 406 252     1153 612 417 255     1184 631 425 257  
KFM1350P   1067 621 425 265     1208 641 437 267     1242 662 446 270  
KFM1391P   1099 640 438 273     1245 661 451 275     1280 682 459 278  


www.cogenient.com 2010