Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KPH

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
KPH10P 45.5 8.7 4.62 3.14 1.91 1.21 54.2 9.1 4.8 3.25 1.97 1.25 61.4 9.41 4.88 3.29 2 1.26
KPH12P 54.6 10.4 5.55 3.77 2.3 1.45 65 10.9 5.76 3.9 2.37 1.5 73.7 11.3 5.86 3.95 2.4 1.52
KPH16P 72.8 13.9 7.4 5.03 3.06 1.94 86.7 14.6 7.68 5.19 3.15 2 98.3 15 7.81 5.26 3.2 2.02
KPH20P 91 17.4 9.25 6.29 3.83 2.42 108 18.2 9.59 6.49 3.94 2.5 123 18.8 9.77 6.58 4 2.53
KPH24P 109 20.9 11.1 7.55 4.59 2.9 130 21.8 11.5 7.79 4.73 2.99 147 22.6 11.7 7.9 4.8 3.03
KPH30P 137 26.1 13.9 9.43 5.74 3.63 163 27.3 14.4 9.74 5.91 3.74 184 28.2 14.7 9.87 6 3.79
KPH35P 159 30.4 16.2 11 6.7 4.24 190 31.9 16.8 11.4 6.9 4.36 215 32.9 17.1 11.5 7 4.42
KPH40P 182 34.8 18.5 12.6 7.65 4.84 217 36.4 19.2 13 7.88 4.98 246 37.6 19.5 13.2 8 5.05
KPH45P 205 39.1 20.8 14.2 8.61 5.45 244 41 21.6 14.6 8.87 5.6 277 42.3 22 14.8 9 5.68
KPH50P 228 43.5 23.1 15.7 9.57 6.05 271 45.5 24 16.2 9.86 6.23 307 47 24.4 16.4 10 6.31
KPH57P 259 49.6 26.4 17.9 10.9 6.9 309 51.9 27.3 18.5 11.2 7.1 350 53.6 27.8 18.8 11.4 7.2
KPH63P 287 54.8 29.1 19.8 12.1 7.62 341 57.3 30.2 20.5 12.4 7.84 387 59.3 30.8 20.7 12.6 7.95
KPH69P 314 60 31.9 21.7 13.2 8.35 374 62.8 33.1 22.4 13.6 8.59 424 64.9 33.7 22.7 13.8 8.71
KPH76P 346 66.1 35.2 23.9 14.5 9.2 412 69.2 36.5 24.7 15 9.46 467 71.5 37.1 25 15.2 9.6
KPH80P 364 69.6 37 25.6 15.6 9.84 434 72.8 38.4 26 15.8 9.96 492 75.2 39.1 26.4 16 10.1
KPH92P 419 80 42.6 29.4 17.9 11.3 499 83.7 44.2 29.9 18.1 11.5 565 86.5 44.9 30.4 18.4 11.6
KPH103P 469 89.6 47.6 33 20.1 12.7 558 93.7 49.4 33.4 20.3 12.8 633 96.9 50.3 34 20.6 13
KPH110P 501 95.7 50.9 35.2 21.5 13.5 596 100 52.8 35.7 21.7 13.7 676 103 53.7 36.3 22 13.9
KPH120P 546 104 55.5 38.4 23.4 14.8 650 109 57.6 39 23.7 14.9 737 113 58.6 39.6 24 15.2
KPH130P 541 113 60.1 41.6 25.4 16 637 118 62.4 42.2 25.6 16.2 732 122 63.5 42.9 26 16.4
KPH145P 603 126 67.1 46.4 28.3 17.8 711 132 69.6 47.1 28.6 18.1 816 136 70.8 47.9 29 18.3
KPH155P 645 135 71.7 49.6 30.2 19.1 760 141 74.4 50.3 30.6 19.3 872 146 75.7 51.2 31 19.6
KPH170P 707 148 78.6 54.4 33.2 20.9 833 155 81.6 55.2 33.5 21.2 957 160 83 56.1 34 21.5
KPH185P 770 161 85.6 59.2 36.1 22.8 907 168 88.8 60.1 36.5 23 1041 174 90.4 61.1 37 23.4
KPH210P 874 183 97.1 67.2 41 25.8 1029 191 101 68.2 41.4 26.1 1182 197 103 69.3 42 26.5
KPH230P 957 200 106 73.6 44.9 28.3 1127 209 110 74.7 45.3 28.6 1294 216 112 75.9 46 29
KPH240P 998 209 111 76.8 46.8 29.5 1176 218 115 77.9 47.3 29.9 1351 226 117 79.2 48 30.3
KPH255P 1061 222 118 81.6 49.7 31.4 1250 232 122 82.8 50.3 31.7 1435 240 125 84.2 51 32.2
KPH265P 1102 230 123 84.8 51.7 32.6 1299 241 127 86 52.2 33 1491 249 129 87.5 53 33.5
KPH10P 34.4 8.7 4.62 3.14 1.91 1.21 43.6 9.1 4.8 3.25 1.97 1.25 51.9 9.41 4.88 3.29 2 1.26
KPH12P 41.2 10.4 5.55 3.77 2.3 1.45 52.4 10.9 5.76 3.9 2.37 1.5 62.3 11.3 5.86 3.95 2.4 1.52
KPH16P 55 13.9 7.4 5.03 3.06 1.94 69.8 14.6 7.68 5.19 3.15 2 83.1 15 7.81 5.26 3.2 2.02
KPH20P 68.7 17.4 9.25 6.29 3.83 2.42 87.3 18.2 9.59 6.49 3.94 2.5 104 18.8 9.77 6.58 4 2.53
KPH24P 82.4 20.9 11.1 7.55 4.59 2.9 105 21.8 11.5 7.79 4.73 2.99 125 22.6 11.7 7.9 4.8 3.03
KPH30P 103 26.1 13.9 9.43 5.74 3.63 131 27.3 14.4 9.74 5.91 3.74 156 28.2 14.7 9.87 6 3.79
KPH35P 120 30.4 16.2 11 6.7 4.24 153 31.9 16.8 11.4 6.9 4.36 182 32.9 17.1 11.5 7 4.42
KPH40P 137 34.8 18.5 12.6 7.65 4.84 175 36.4 19.2 13 7.88 4.98 208 37.6 19.5 13.2 8 5.05
KPH45P 155 39.1 20.8 14.2 8.61 5.45 196 41 21.6 14.6 8.87 5.6 234 42.3 22 14.8 9 5.68
KPH50P 172 43.5 23.1 15.7 9.57 6.05 218 45.5 24 16.2 9.86 6.23 260 47 24.4 16.4 10 6.31
KPH57P 196 49.6 26.4 17.9 10.9 6.9 249 51.9 27.3 18.5 11.2 7.1 296 53.6 27.8 18.8 11.4 7.2
KPH63P 216 54.8 29.1 19.8 12.1 7.62 275 57.3 30.2 20.5 12.4 7.84 327 59.3 30.8 20.7 12.6 7.95
KPH69P 237 60 31.9 21.7 13.2 8.35 301 62.8 33.1 22.4 13.6 8.59 358 64.9 33.7 22.7 13.8 8.71
KPH76P 261 66.1 35.2 23.9 14.5 9.2 332 69.2 36.5 24.7 15 9.46 395 71.5 37.1 25 15.2 9.6
KPH80P 275 69.6 37 25.6 15.6 9.84 349 72.8 38.4 26 15.8 9.96 415 75.2 39.1 26.4 16 10.1
KPH92P 316 80 42.6 29.4 17.9 11.3 401 83.7 44.2 29.9 18.1 11.5 478 86.5 44.9 30.4 18.4 11.6
KPH103P 354 89.6 47.6 33 20.1 12.7 449 93.7 49.4 33.4 20.3 12.8 535 96.9 50.3 34 20.6 13
KPH110P 378 95.7 50.9 35.2 21.5 13.5 480 100 52.8 35.7 21.7 13.7 571 103 53.7 36.3 22 13.9
KPH120P 412 104 55.5 38.4 23.4 14.8 524 109 57.6 39 23.7 14.9 623 113 58.6 39.6 24 15.2
KPH130P 408 113 60.1 41.6 25.4 16 513 118 62.4 42.2 25.6 16.2 618 122 63.5 42.9 26 16.4
KPH145P 455 126 67.1 46.4 28.3 17.8 572 132 69.6 47.1 28.6 18.1 690 136 70.8 47.9 29 18.3
KPH155P 487 135 71.7 49.6 30.2 19.1 612 141 74.4 50.3 30.6 19.3 737 146 75.7 51.2 31 19.6
KPH170P 534 148 78.6 54.4 33.2 20.9 671 155 81.6 55.2 33.5 21.2 808 160 83 56.1 34 21.5
KPH185P 581 161 85.6 59.2 36.1 22.8 730 168 88.8 60.1 36.5 23 880 174 90.4 61.1 37 23.4
KPH210P 660 183 97.1 67.2 41 25.8 829 191 101 68.2 41.4 26.1 999 197 103 69.3 42 26.5
KPH230P 722 200 106 73.6 44.9 28.3 908 209 110 74.7 45.3 28.6 1094 216 112 75.9 46 29
KPH240P 754 209 111 76.8 46.8 29.5 947 218 115 77.9 47.3 29.9 1141 226 117 79.2 48 30.3
KPH255P 801 222 118 81.6 49.7 31.4 1006 232 122 82.8 50.3 31.7 1213 240 125 84.2 51 32.2
KPH265P 832 230 123 84.8 51.7 32.6 1046 241 127 86 52.2 33 1260 249 129 87.5 53 33.5


www.cogenient.com 2010