Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
  
FNCVR-M Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
FNCVR40M 1.2 1.85 4.8 11.77 5.7 47 122 299 2.6 36.5 37.6 38 39.2 39.5 40.8 40.5 40.8
FNCVR60M 1.2 1.85 4.8 11.77 6.2 47 122 299 2.8 54.5 56.8 57 58.4 59.5 60.8 61 61.6
FNCVR80M 1.2 2.83 4.8 11.77 8.8 72 122 299 4 72.5 76 76.5 78.4 79 80.8 81 82.4
FNCVR100M 1.2 2.83 4.8 11.77 9.3 72 122 299 4.2 90.5 94.4 95.5 97.6 99 100.8 101.5 103.2
FNCVR120M 1.2 3.62 4.8 11.77 11.9 92 122 299 5.4 109 113.6 114.5 117.6 118.5 121.6 122 123.2
FNCVR140M 1.2 3.62 4.8 11.77 12.3 92 122 299 5.6 127 132 133.5 136.8 138.5 141.6 142 144
FNCVR160M 1.2 4.53 4.8 11.77 14.8 115 122 299 6.7 145 151.2 152.5 156.8 158 161.6 162.5 164.8
FNCVR180M 1.2 4.53 4.8 11.77 15.2 115 122 299 6.9 163 170.4 171.5 176 178 181.6 182.5 185.6
FNCVR200M 1.2 3.62 7.64 11.77 19.2 92 194 299 8.7 184 192.8 190.5 198.4 195.5 203.2 198.5 206.4
FNCVR235M 1.2 3.62 7.64 11.77 19.6 92 194 299 8.9 216 227.2 224 233.6 229.5 238.4 233.5 242.4
FNCVR265M 1.2 4.53 7.64 11.77 23.1 115 194 299 10.5 243.5 256 252.5 263.2 259 269.6 263 273.6
FNCVR300M 1.2 4.53 7.64 11.77 24.7 115 194 299 11.2 276 289.6 286 298.4 293 304.8 298 309.6
FNCVR333M 1.2 6.1 7.8 11.77 30.4 155 198 299 13.8 306 321.6 317 331.2 325.5 338.4 330.5 344
FNCVR367M 1.2 6.1 7.8 11.77 31.3 155 198 299 14.2 337.5 354.4 349.5 364.8 358.5 372.8 364.5 379.2
FNCVR400M 1.2 6.1 7.8 11.77 32.2 155 198 299 14.6 367.5 386.4 381 397.6 391 406.4 397 412.8
FNCVR433M 1.2 6.1 7.8 11.77 32.8 155 198 299 14.9 398 418.4 412.5 430.4 423 440 430 447.2


 

www.cogenient.com 2010