Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
SAFT Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
SBM
 
Mfr. Model # Availability Jar Voltage AH (c5) AH (c8) Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 SBM 11   Available  1.2              11.0                                         1.26                4.84                7.64                    2.0                   32                123                194                  0.9
 SBM 15   Available  1.2              15.0                                         1.46                4.84                7.64                    2.6                   37                123                194                  1.2
 SBM 22   Available  1.2              22.0                                         1.26                4.84             10.39                    3.3                   32                123                264                  1.5
 SBM 30   Available  1.2              30.0                                         1.46                4.84             10.39                    4.0                   37                123                264                  1.8
 SBM 43   Available  1.2              43.0                                         1.36                7.68             13.74                    7.5                   35                195                349                  3.4
 SBM 56   Available  1.2              56.0                                         1.36                7.68             15.94                    8.8                   35                195                405                  4.0
 SBM 65   Available  1.2              65.0                                         1.56                7.68             13.74                    9.0                   40                195                349                  4.1
 SBM 84   Available  1.2              84.0                                         1.56                7.68             15.94                 10.8                   40                195                405                  4.9
 SBM 112   Available  1.2           112.0                                         1.85                7.68             15.94                 13.9                   47                195                405                  6.3
 SBM 138   Available  1.2           138.0                                         2.26                7.68             15.94                 16.8                   58                195                405                  7.6
 SBM 161   Available  1.2           161.0                                         2.50                7.68             15.94                 18.5                   64                195                405                  8.4
 SBM 184   Available  1.2           184.0                                         3.13                7.68             15.94                 21.8                   80                195                405                  9.9
 SBM 208   Available  1.2           208.0                                         3.60                7.68             15.94                 25.4                   92                195                405               11.5
 SBM 231   Available  1.2           231.0                                         3.60                7.68             15.94                 26.5                   92                195                405               12.0
 SBM 277   Available  1.2           277.0                                         4.49                7.68             15.94                 32.0                114                195                405               14.5
 SBM 300   Available  1.2           300.0                                         4.72                7.68             15.94                 34.2                120                195                405               15.5
 SBM 323   Available  1.2           323.0                                         4.96                7.68             15.94                 36.4                126                195                405               16.5
 SBM 346   Available  1.2           346.0                                         5.75                7.68             15.94                 38.6                146                195                405               17.5
 SBM 369   Available  1.2           369.0                                         6.26                7.68             15.94                 43.0                159                195                405               19.5
 SBM 392   Available  1.2           392.0                                         6.73                7.68             15.94                 46.3                171                195                405               21.0
 SBM 415   Available  1.2           415.0                                         7.20                7.68             15.94                 50.7                183                195                405               23.0
 SBM 438   Available  1.2           438.0                                         7.20                7.68             15.94                 51.8                183                195                405               23.5
 SBM 461   Available  1.2           461.0                                         7.20                7.68             15.94                 52.9                183                195                405               24.0
 SBM 505   Available  1.2           505.0                                         8.39                7.68             15.94                 60.6                213                195                405               27.5
 SBM 555   Available  1.2           555.0                                         9.13                7.68             15.94                 66.1                232                195                405               30.0
 SBM 625   Available  1.2           625.0                                      10.55                7.68             15.94                 76.1                268                195                405               34.5
 SBM 690   Available  1.2           690.0                                      10.55                7.68             15.94                 79.4                268                195                405               36.0
 SBM 740   Available  1.2           740.0                                      11.97                7.68             15.94                 88.2                304                195                405               40.0
 SBM 830   Available  1.2           830.0                                      13.86                7.68             15.94              101.4                352                195                405               46.0
 SBM 920   Available  1.2           920.0                                      13.86                7.68             15.94              105.8                352                195                405               48.0
 SBM 965   Available  1.2           965.0                                      14.65                7.68             15.94              111.3                372                195                405               50.5
 SBM 1040   Available  1.2       1,040.0                                      17.20                7.68             15.94              126.8                437                195                405               57.5
 SBM 1150   Available  1.2       1,150.0                                      17.20                7.68             15.94              132.3                437                195                405               60.0
 SBM 1220   Available  1.2       1,220.0                                      20.08                7.68             15.94              148.8                510                195                405               67.5
 SBM 1390   Available  1.2       1,390.0                                      20.55                7.68             15.94              158.7                522                195                405               72.0

www.cogenient.com 2010