Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
SAFT Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
UP1 L
 
Mfr. Model # Availability Jar Voltage AH (c5) AH (c8) Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 UP1 L 15   Available  1.2              15.0                                         0.99                4.84             10.63                    2.4                   25                123                270                  1.1
 UP1 L 30   Available  1.2              30.0                                         1.41                4.84             10.63                    4.0                   36                123                270                  1.8
 UP1 L 47   Available  1.2              47.0                                         1.88                4.84             10.63                    5.5                   48                123                270                  2.5
 UP1 L 62   Available  1.2              62.0                                         2.35                4.84             10.63                    7.1                   60                123                270                  3.2
 UP1 L 75   Available  1.2              75.0                                         3.24                4.84             10.63                    9.5                   82                123                270                  4.3
 UP1 L 95   Available  1.2              95.0                                         1.54                7.68             16.57                 10.8                   39                195                421                  4.9
 UP1 L 110   Available  1.2           110.0                                         4.18                4.84             10.63                 12.5                106                123                270                  5.7
 UP1 L 140   Available  1.2           140.0                                         2.01                7.68             16.57                 14.7                   51                195                421                  6.7
 UP1 L 185   Available  1.2           185.0                                         2.48                7.68             16.57                 18.5                   63                195                421                  8.4
 UP1 L 235   Available  1.2           235.0                                         2.99                7.68             16.57                 21.8                   76                195                421                  9.9
 UP1 L 280   Available  1.2           280.0                                         3.46                7.68             16.57                 25.3                   88                195                421               11.5
 UP1 L 325   Available  1.2           325.0                                         4.49                7.68             16.57                 33.2                114                195                421               15.1
 UP1 L 375   Available  1.2           375.0                                         4.96                7.68             16.57                 37.0                126                195                421               16.8
 UP1 L 420   Available  1.2           420.0                                         5.47                7.68             16.57                 40.3                139                195                421               18.3
 UP1 L 470   Available  1.2           470.0                                         5.98                7.68             16.57                 43.6                152                195                421               19.8
 UP1 L 515   Available  1.2           515.0                                         6.73                7.68             15.94                 47.1                171                195                405               21.4
 UP1 L 560   Available  1.2           560.0                                         7.20                7.68             15.94                 50.7                183                195                405               23.0
 UP1 L 610   Available  1.2           610.0                                         8.15                7.68             15.94                 58.4                207                195                405               26.5
 UP1 L 650   Available  1.2           650.0                                         8.62                7.68             15.94                 62.1                219                195                405               28.2
 UP1 L 700   Available  1.2           700.0                                         9.13                7.68             15.94                 65.4                232                195                405               29.7
 UP1 L 750   Available  1.2           750.0                                         9.57                7.68             15.94                 69.2                243                195                405               31.4
 UP1 L 800   Available  1.2           800.0                                      10.08                7.68             15.94                 72.5                256                195                405               32.9
 UP1 L 840   Available  1.2           840.0                                      10.55                7.68             15.94                 76.0                268                195                405               34.5
 UP1L 890   Available  1.2           890.0                                      11.46                7.68             15.94                 83.9                291                195                405               38.1
 UP1 L 940   Available  1.2           940.0                                      11.97                7.68             15.94                 87.3                304                195                405               39.6
 UP1 L 980   Available  1.2           980.0                                      12.40                7.68             15.94                 90.8                315                195                405               41.2
 UP1 L 1030   Available  1.2       1,030.0                                      12.87                7.68             15.94                 94.5                327                195                405               42.9
 UP1 L 1120   Available  1.2       1,120.0                                      13.86                7.68             15.94              101.4                352                195                405               46.0
 UP1 L 1220   Available  1.2       1,220.0                                      15.24                7.68             15.94              113.0                387                195                405               51.3
 UP1 L 1300   Available  1.2       1,300.0                                      16.22                7.68             15.94              119.9                412                195                405               54.4
 UP1 L 1400   Available  1.2       1,400.0                                      17.20                7.68             15.94              126.7                437                195                405               57.5
 UP1 L 1500   Available  1.2       1,500.0                                      18.58                7.68             15.94              138.4                472                195                405               62.8
 UP1 L 1600   Available  1.2       1,600.0                                      19.57                7.68             15.94              145.2                497                195                405               65.9
 UP1 L 1700   Available  1.2       1,700.0                                      20.55                7.68             15.94              152.1                522                195                405               69.0

www.cogenient.com 2010