Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
150 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100100 150MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101400 150MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-103700 150MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-108600 150MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-109900 150MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112200 150MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117100 150MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118400 150MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-120700 150MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-125600 150MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-126900 150MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129200 150MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134100 150MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135400 150MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-137700 150MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-142600 150MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-143900 150MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146200 150MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151100 150MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152400 150MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-154700 150MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-159600 150MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-160900 150MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163200 150MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100200 150MR 100 Amp 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101500 150MR 100 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-103800 150MR 100 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-108700 150MR 150 Amp 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110000 150MR 150 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112300 150MR 150 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117200 150MR 250 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118500 150MR 250 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-120800 150MR 250 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-125700 150MR 400 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127000 150MR 400 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129300 150MR 400 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134200 150MR 500 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135500 150MR 500 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-137800 150MR 500 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-142700 150MR 600 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144000 150MR 600 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146300 150MR 600 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151200 150MR 700 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152500 150MR 700 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-154800 150MR 700 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-159700 150MR 800 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161000 150MR 800 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163300 150MR 800 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100300 150MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101600 150MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-103900 150MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-108800 150MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110100 150MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112400 150MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117300 150MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118600 150MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-120900 150MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-125800 150MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127100 150MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129400 150MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134300 150MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135600 150MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-137900 150MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-142800 150MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144100 150MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146400 150MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151300 150MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152600 150MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-154900 150MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-159800 150MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161100 150MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163400 150MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100400 150MR 100 Amp 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101700 150MR 100 Amp 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104000 150MR 100 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-108900 150MR 150 Amp 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110200 150MR 150 Amp 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112500 150MR 150 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117400 150MR 250 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118700 150MR 250 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121000 150MR 250 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-125900 150MR 400 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127200 150MR 400 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129500 150MR 400 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134400 150MR 500 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135700 150MR 500 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138000 150MR 500 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-142900 150MR 600 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144200 150MR 600 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146500 150MR 600 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151400 150MR 700 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152700 150MR 700 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155000 150MR 700 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-159900 150MR 800 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161200 150MR 800 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163500 150MR 800 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825


www.cogenient.com 2010