Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
200 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100500 210MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101800 210MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104100 210MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109000 210MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110300 210MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112600 210MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117500 210MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118800 210MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121100 210MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126000 210MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127300 210MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129600 210MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134500 210MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135800 210MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138100 210MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143000 210MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144300 210MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146600 210MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151500 210MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152800 210MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155100 210MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160000 210MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161300 210MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163600 210MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100600 210MR 100 Amp 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-101900 210MR 100 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104200 210MR 100 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109100 210MR 150 Amp 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110400 210MR 150 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112700 210MR 150 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117600 210MR 250 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-118900 210MR 250 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121200 210MR 250 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126100 210MR 400 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127400 210MR 400 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129700 210MR 400 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134600 210MR 500 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-135900 210MR 500 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138200 210MR 500 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143100 210MR 600 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144400 210MR 600 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146700 210MR 600 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151600 210MR 700 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-152900 210MR 700 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155200 210MR 700 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160100 210MR 800 Amps 30 360 vdc 405 vdc 414 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161400 210MR 800 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163700 210MR 800 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100700 210MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-102000 210MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104300 210MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109200 210MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110500 210MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112800 210MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117700 210MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-119000 210MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121300 210MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126200 210MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127500 210MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129800 210MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134700 210MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-136000 210MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138300 210MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143200 210MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144500 210MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146800 210MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151700 210MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-153000 210MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155300 210MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160200 210MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161500 210MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163800 210MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-100800 210MR 100 Amp 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-102100 210MR 100 Amp 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-104400 210MR 100 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109300 210MR 150 Amp 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-110600 210MR 150 Amp 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-112900 210MR 150 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-117800 210MR 250 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-119100 210MR 250 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-121400 210MR 250 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126300 210MR 400 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-127600 210MR 400 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-129900 210MR 400 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-134800 210MR 500 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-136100 210MR 500 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-138400 210MR 500 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143300 210MR 600 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-144600 210MR 600 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-146900 210MR 600 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-151800 210MR 700 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-153100 210MR 700 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-155400 210MR 700 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160300 210MR 800 Amps 40 480 vdc 540 vdc 552 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-161600 210MR 800 Amps 40 480 vdc 540 vdc 552 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-163900 210MR 800 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825


www.cogenient.com 2010