Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
350 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-169000 350MR 100 Amp 24 2017.6 26.2 82 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-170500 350MR 100 Amp 24 2177.6 32.97 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-172900 350MR 100 Amp 24 2257.6 40.22 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-177500 350MR 150 Amp 24 2017.6 26.2 82 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-179000 350MR 150 Amp 24 2177.6 32.97 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-181400 350MR 150 Amp 24 2257.6 40.22 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-186000 350MR 250 Amps 24 2017.6 26.2 82 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-187500 350MR 250 Amps 24 2177.6 32.97 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-189900 350MR 250 Amps 24 2257.6 40.22 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-194500 350MR 400 Amps 24 2017.6 26.2 82 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-196000 350MR 400 Amps 24 2177.6 32.97 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-198400 350MR 400 Amps 24 2257.6 40.22 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-203000 350MR 500 Amps 24 2017.6 26.2 82 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-204500 350MR 500 Amps 24 2177.6 32.97 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
101-1030-206900 350MR 500 Amps 24 2257.6 40.22 82.12 32.48 89.14 63.36 50.40 41.62 31.10 24.91 20.74 17.71
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-170600 350MR 100 Amp 30 2582 32.97 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-173000 350MR 100 Amp 30 2662 40.22 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-179100 350MR 150 Amp 30 2582 32.97 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-181500 350MR 150 Amp 30 2662 40.22 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-187600 350MR 250 Amps 30 2582 32.97 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-190000 350MR 250 Amps 30 2662 40.22 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-196100 350MR 400 Amps 30 2582 32.97 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-198500 350MR 400 Amps 30 2662 40.22 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-204600 350MR 500 Amps 30 2582 32.97 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
101-1030-207000 350MR 500 Amps 30 2662 40.22 82.12 32.48 111.42 79.20 63.00 52.02 38.88 31.14 25.92 22.14
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-170700 350MR 100 Amp 32 2716.8 32.97 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-173100 350MR 100 Amp 32 2796.8 40.22 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-179200 350MR 150 Amp 32 2716.8 32.97 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-181600 350MR 150 Amp 32 2796.8 40.22 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-187700 350MR 250 Amps 32 2716.8 32.97 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-190100 350MR 250 Amps 32 2796.8 40.22 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-196200 350MR 400 Amps 32 2716.8 32.97 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-198600 350MR 400 Amps 32 2796.8 40.22 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-204700 350MR 500 Amps 32 2716.8 32.97 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
101-1030-207100 350MR 500 Amps 32 2796.8 40.22 82.12 32.48 118.85 84.48 67.20 55.49 41.47 33.22 27.65 23.62
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-173200 350MR 100 Amp 40 3336 40.22 82.12 32.48 148.56 105.60 84.00 69.36 51.84 41.52 34.56 29.52
101-1030-181700 350MR 150 Amp 40 3336 40.22 82.12 32.48 148.56 105.60 84.00 69.36 51.84 41.52 34.56 29.52
101-1030-190200 350MR 250 Amps 40 3336 40.22 82.12 32.48 148.56 105.60 84.00 69.36 51.84 41.52 34.56 29.52
101-1030-198700 350MR 400 Amps 40 3336 40.22 82.12 32.48 148.56 105.60 84.00 69.36 51.84 41.52 34.56 29.52
101-1030-207200 350MR 500 Amps 40 3336 40.22 82.12 32.48 148.56 105.60 84.00 69.36 51.84 41.52 34.56 29.52


www.cogenient.com 2010