Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
400 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-169100 400MR 100 Amp 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-170800 400MR 100 Amp 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-173300 400MR 100 Amp 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-177600 400MR 150 Amp 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-179300 400MR 150 Amp 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-181800 400MR 150 Amp 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-186100 400MR 250 Amps 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-187800 400MR 250 Amps 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-190300 400MR 250 Amps 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-194600 400MR 400 Amps 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-196300 400MR 400 Amps 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-198800 400MR 400 Amps 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-203100 400MR 500 Amps 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-204800 400MR 500 Amps 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-207300 400MR 500 Amps 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-211600 400MR 600 Amps 24 2219.2 26.2 82 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-213300 400MR 600 Amps 24 2379.2 32.97 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
101-1030-215800 400MR 600 Amps 24 2459.2 40.22 82.12 32.48 103.10 72.86 57.60 47.23 35.14 28.08 23.33 20.02
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-170900 400MR 100 Amp 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-173400 400MR 100 Amp 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-179400 400MR 150 Amp 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-181900 400MR 150 Amp 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-187900 400MR 250 Amps 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-190400 400MR 250 Amps 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-196400 400MR 400 Amps 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-198900 400MR 400 Amps 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-204900 400MR 500 Amps 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-207400 400MR 500 Amps 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-213400 400MR 600 Amps 30 2834 32.97 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
101-1030-215900 400MR 600 Amps 30 2914 40.22 82.12 32.48 128.88 91.08 72.00 59.04 43.92 35.10 29.16 25.02
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-171000 400MR 100 Amp 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-173500 400MR 100 Amp 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-179500 400MR 150 Amp 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-182000 400MR 150 Amp 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-188000 400MR 250 Amps 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-190500 400MR 250 Amps 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-196500 400MR 400 Amps 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-199000 400MR 400 Amps 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-205000 400MR 500 Amps 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-207500 400MR 500 Amps 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-213500 400MR 600 Amps 32 2985.6 32.97 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
101-1030-216000 400MR 600 Amps 32 3065.6 40.22 82.12 32.48 137.47 97.15 76.80 62.98 46.85 37.44 31.10 26.69
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-173600 400MR 100 Amp 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36
101-1030-182100 400MR 150 Amp 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36
101-1030-190600 400MR 250 Amps 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36
101-1030-199100 400MR 400 Amps 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36
101-1030-207600 400MR 500 Amps 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36
101-1030-216100 400MR 600 Amps 40 3672 40.22 82.12 32.48 171.84 121.44 96.00 78.72 58.56 46.80 38.88 33.36


www.cogenient.com 2010