Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
500 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-101200 490MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-103100 490MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-105700 490MR 100 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-109700 490MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-111600 490MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-114200 490MR 150 Amp 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-118200 490MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-120100 490MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-122700 490MR 250 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-126700 490MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-128600 490MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-131200 490MR 400 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-135200 490MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-137100 490MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-139700 490MR 500 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-143700 490MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-145600 490MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-148200 490MR 600 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-152200 490MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-154100 490MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-156700 490MR 700 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-160700 490MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 400 26.2 82 32.48 181.44 665 2083 825
101-1030-162600 490MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-165200 490MR 800 Amps 24 288 vdc 324 vdc 331.2 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-103200 490MR 100 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-105800 490MR 100 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-111700 490MR 150 Amp 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-114300 490MR 150 Amp 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-120200 490MR 250 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-122800 490MR 250 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-128700 490MR 400 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-131300 490MR 400 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-137200 490MR 500 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-139800 490MR 500 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-145700 490MR 600 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-148300 490MR 600 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-154200 490MR 700 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-156800 490MR 700 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-162700 490MR 800 Amps 30 360 vdc 405 vdc 414 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-165300 490MR 800 Amps 30 360 vdc 405 vdc 414 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-103300 490MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-105900 490MR 100 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-111800 490MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-114400 490MR 150 Amp 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-120300 490MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-122900 490MR 250 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-128800 490MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-131400 490MR 400 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-137300 490MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-139900 490MR 500 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-145800 490MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-148400 490MR 600 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-154300 490MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-156900 490MR 700 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-162800 490MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 560 32.97 82.12 32.48 254.01 837 2086 825
101-1030-165400 490MR 800 Amps 32 384 vdc 432 vdc 441.6 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106000 490MR 100 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-114500 490MR 150 Amp 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-123000 490MR 250 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-131500 490MR 400 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-140000 490MR 500 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-148500 490MR 600 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-157000 490MR 700 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825
101-1030-165500 490MR 800 Amps 40 480 vdc 540 vdc 552 vdc 640 40.22 82.12 32.48 290.3 1022 2086 825


www.cogenient.com 2010