Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
540 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-177800 540MR 150 Amp 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-179900 540MR 150 Amp 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-182600 540MR 150 Amp 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-186300 540MR 250 Amps 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-188400 540MR 250 Amps 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-191100 540MR 250 Amps 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-194800 540MR 400 Amps 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-196900 540MR 400 Amps 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-199600 540MR 400 Amps 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-203300 540MR 500 Amps 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-205400 540MR 500 Amps 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-208100 540MR 500 Amps 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-211800 540MR 600 Amps 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-213900 540MR 600 Amps 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-216600 540MR 600 Amps 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-220300 540MR 700 Amps 24 2800 26.2 82 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-222400 540MR 700 Amps 24 2960 32.97 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
101-1030-225100 540MR 700 Amps 24 3040 40.22 82.12 32.48 126.00 94.61 77.33 64.94 49.39 39.89 33.26 28.51
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-180000 540MR 150 Amp 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-182700 540MR 150 Amp 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-188500 540MR 250 Amps 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-191200 540MR 250 Amps 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-197000 540MR 400 Amps 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-199700 540MR 400 Amps 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-205500 540MR 500 Amps 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-208200 540MR 500 Amps 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-214000 540MR 600 Amps 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-216700 540MR 600 Amps 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-222500 540MR 700 Amps 30 3560 32.97 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
101-1030-225200 540MR 700 Amps 30 3640 40.22 82.12 32.48 157.50 118.26 96.66 81.18 61.74 49.86 41.58 35.64
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-180100 540MR 150 Amp 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-182800 540MR 150 Amp 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-188600 540MR 250 Amps 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-191300 540MR 250 Amps 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-197100 540MR 400 Amps 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-199800 540MR 400 Amps 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-205600 540MR 500 Amps 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-208300 540MR 500 Amps 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-214100 540MR 600 Amps 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-216800 540MR 600 Amps 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-222600 540MR 700 Amps 32 3760 32.97 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
101-1030-225300 540MR 700 Amps 32 3840 40.22 82.12 32.48 168.00 126.14 103.10 86.59 65.86 53.18 44.35 38.02
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB
101-1030-182900 540MR 150 Amp 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52
101-1030-191400 540MR 250 Amps 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52
101-1030-199900 540MR 400 Amps 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52
101-1030-208400 540MR 500 Amps 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52
101-1030-216900 540MR 600 Amps 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52
101-1030-225400 540MR 700 Amps 40 4640 40.22 82.12 32.48 210.00 157.68 128.88 108.24 82.32 66.48 55.44 47.52


www.cogenient.com 2010