Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
615 watt per cell class
(Batteries not Included)

IPC2C Battery cabinet without batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106500 615MRF 100 Amp 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107100 615MRF 100 Amp 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115000 615MRF 150 Amp 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-115600 615MRF 150 Amp 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-123500 615MRF 250 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124100 615MRF 250 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132000 615MRF 400 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-132600 615MRF 400 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-140500 615MRF 500 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141100 615MRF 500 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149000 615MRF 600 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-149600 615MRF 600 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-157500 615MRF 700 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158100 615MRF 700 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166000 615MRF 800 Amps 24 288 vdc 324 vdc 331.2 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-166600 615MRF 800 Amps 24 288 vdc 324 vdc 331.2 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106600 615MRF 100 Amp 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107200 615MRF 100 Amp 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115100 615MRF 150 Amp 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-115700 615MRF 150 Amp 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-123600 615MRF 250 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124200 615MRF 250 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132100 615MRF 400 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-132700 615MRF 400 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-140600 615MRF 500 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141200 615MRF 500 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149100 615MRF 600 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-149700 615MRF 600 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-157600 615MRF 700 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158200 615MRF 700 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166100 615MRF 800 Amps 30 360 vdc 405 vdc 414 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-166700 615MRF 800 Amps 30 360 vdc 405 vdc 414 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-106700 615MRF 100 Amp 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-107300 615MRF 100 Amp 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115200 615MRF 150 Amp 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-115800 615MRF 150 Amp 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-123700 615MRF 250 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-124300 615MRF 250 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132200 615MRF 400 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-132800 615MRF 400 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-140700 615MRF 500 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-141300 615MRF 500 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149200 615MRF 600 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-149800 615MRF 600 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-157700 615MRF 700 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-158300 615MRF 700 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166200 615MRF 800 Amps 32 384 vdc 432 vdc 441.6 vdc 760 49.72 68.35 26.8 344.73 1263 1736 681
101-1030-166800 615MRF 800 Amps 32 384 vdc 432 vdc 441.6 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Nominal DC Voltage Low String Float High String Float Lbs Width IN Height IN Depth IN Kg Width MM Height MM Depth MM
101-1030-107400 615MRF 100 Amp 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-115900 615MRF 150 Amp 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-124400 615MRF 250 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-132900 615MRF 400 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-141400 615MRF 500 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-149900 615MRF 600 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-158400 615MRF 700 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681
101-1030-166900 615MRF 800 Amps 40 480 vdc 540 vdc 552 vdc 840 49.72 82.12 26.8 381.02 1263 2086 681


www.cogenient.com 2010