Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to C&D Dynasty
Battery Cabinet Main Page
Contact Cogenient  Search Site 
   
  

C&D Dynasty Battery Cabinets
700 watt per cell class
(Batteries Included)

IPC2C Battery cabinet with batteries, includes DC disc bkr w/48VDC shunt trip, acid resistance black powder coating,
IBC 2006 seismic, UL 1778, key lock doors, includes tab washers for all terminals

Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183300 700MRF 150 Amp 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-184000 700MRF 150 Amp 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-191800 700MRF 250 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-192500 700MRF 250 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-200300 700MRF 400 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-201000 700MRF 400 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-208800 700MRF 500 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-209500 700MRF 500 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-217300 700MRF 600 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-218000 700MRF 600 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-225800 700MRF 700 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-226500 700MRF 700 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-234300 700MRF 800 Amps 24 3904 49.72 68.35 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
101-1030-235000 700MRF 800 Amps 24 3984 49.72 82.12 26.8 152.47 122.92 100.37 82.84 62.28 50.26 42.34 36.66 26.34
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183400 700MRF 150 Amp 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-184100 700MRF 150 Amp 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-191900 700MRF 250 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-192600 700MRF 250 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-200400 700MRF 400 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-201100 700MRF 400 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-208900 700MRF 500 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-209600 700MRF 500 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-217400 700MRF 600 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-218100 700MRF 600 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-225900 700MRF 700 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-226600 700MRF 700 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-234400 700MRF 800 Amps 30 4690 49.72 68.35 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
101-1030-235100 700MRF 800 Amps 30 4770 49.72 82.12 26.8 190.58 153.65 125.46 103.55 77.85 62.82 52.92 45.83 32.92
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-183500 700MRF 150 Amp 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-184200 700MRF 150 Amp 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-192000 700MRF 250 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-192700 700MRF 250 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-200500 700MRF 400 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-201200 700MRF 400 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-209000 700MRF 500 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-209700 700MRF 500 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-217500 700MRF 600 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-218200 700MRF 600 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-226000 700MRF 700 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-226700 700MRF 700 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-234500 700MRF 800 Amps 32 4952 49.72 68.35 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
101-1030-235200 700MRF 800 Amps 32 5032 49.72 82.12 26.8 203.29 163.89 133.82 110.46 83.04 67.01 56.45 48.88 35.12
Cogenient Ref No Battery Class Battery Disc Breaker Rating Max Battery Qty Lbs Width IN Height IN Depth IN 5 min kWB 10 min kWB 15 min kWB 20 min kWB 30 min kWB 40 min kWB 50 min kWB 60 min kWB 90 min kWB
101-1030-184300 700MRF 150 Amp 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-192800 700MRF 250 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-201300 700MRF 400 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-209800 700MRF 500 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-218300 700MRF 600 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-226800 700MRF 700 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90
101-1030-235300 700MRF 800 Amps 40 6080 49.72 82.12 26.8 254.11 204.86 167.28 138.07 103.80 83.76 70.56 61.10 43.90


www.cogenient.com 2010