Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
RM Series
Nickel Cadmium Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) Detailed Discharge Current (amps)

Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
RM11 1.2 1.81 3.35 7.36 2.3 46 85 187 1.04     11.5 11.8 12 12 12 12.2
RM18 1.2 1.81 3.35 10.12 3.3 46 85 257 1.5     19 19.4 19.5 19.6 20 19.9
RM24 1.2 1.81 3.35 10.12 3.5 46 85 257 1.59     25.5 25.8 26 26.1 26.5 26.6
RM30 1.2 1.81 3.35 10.12 3.8 46 85 257 1.72     32 32.2 32.5 32.6 33 33.2
RM40 1.2 3.35 3.35 10.12 6.1 85 85 257 2.77     42.5 42.9 43 43.4 44 44.2
RM48 1.2 3.35 3.35 10.12 6.2 85 85 257 2.81     50 50.6 52 52.3 52.5 52.8
RM55 1.2 3.35 3.35 10.12 6.5 85 85 257 2.95     57.5 58.2 60.5 60.9 61 61.4
RM65 1.2 2.09 5.28 15.43 10.7 53 134 392 4.85     69 69.8 70.5 71 71.5 71.9
RM75 1.2 2.09 5.28 15.43 11 53 134 392 4.99     79.5 80.5 81 81.5 82.5 83
RM90 1.2 2.72 5.28 15.43 13.6 69 134 392 6.17     95.5 96.6 97.5 98.1 99 99.6
RM110 1.2 2.72 5.28 15.43 14.4 69 134 392 6.53     116.5 117.9 119 119.7 121 121.8
RM125 1.2 2.76 6.46 15.43 16.9 70 164 392 7.67     131.5 132.8 134.5 135.3 137.5 138.3
RM140 1.2 2.76 6.46 15.43 17.3 70 164 392 7.85     147 148.8 150.5 151.4 154 155
RM160 1.2 4.25 6.46 15.43 23.4 108 164 392 10.61     168 170.4 172 173 176 177
RM185 1.2 4.25 6.46 15.43 24.1 108 164 392 10.93     194.5 196.8 199 200 203.5 204.8
RM205 1.2 4.25 6.46 15.43 24.6 108 164 392 11.16     215.5 218.4 220.5 221.6 225.5 227.2
RM225 1.2 4.25 6.46 15.43 25.6 108 164 392 11.61     236.5 239.2 242 243.2 247.5 248.8
RM250 1.2 4.25 6.46 15.43 26.9 108 164 392 12.2     263 266.4 269 270.4 275 276.8
RM270 1.2 6.46 6.22 15.43 35.9 164 158 392 16.28     284 287.2 290.5 292 297 298.4
RM300 1.2 6.46 6.22 15.43 36.4 164 158 392 16.51     315 318.4 322.5 324.8 330 332
RM320 1.2 6.46 6.22 15.43 37.5 164 158 392 17.01     336 340 344 346.4 352 354.4
RM340 1.2 6.46 6.22 15.43 38.6 164 158 392 17.51     357 361.6 365.5 368 374 376
RM355 1.2 6.46 6.22 15.43 39.7 164 158 392 18.01     373 377.6 381.5 384 390.5 392.8
RM380 1.2 6.46 6.22 15.43 40.8 164 158 392 18.51     399 404 408.5 411.2 418 420.8
RM400 1.2 6.46 6.22 15.43 41.7 164 158 392 18.91     420 424.8 430 432.8 440 442.4
RM450 1.2 6.93 9.69 16.06 60.2 176 246 408 27.31     472.5 478.4 495 497.6 499.5 502.4
RM500 1.2 6.93 9.69 16.06 62.4 176 246 408 28.3     525 531.2 550 552.8 555 558.4
RM550 1.2 6.93 9.69 16.06 64.6 176 246 408 29.3     580 584.8 605 608 610 614.4
RM600 1.2 6.93 14.49 16.06 89.7 176 368 408 40.69     630 637.6 660 664 665 668.8
RM675 1.2 6.93 14.49 16.06 92.4 176 368 408 41.91     710 718.4 745 749.6 750 754.4
RM750 1.2 6.93 14.49 16.06 95 176 368 408 43.09     790 799.2 825 829.6 835 840
RM1000 1.2 6.93 17.64 16.06 123.5 176 448 408 56.02     1050 1062.4 1100 1106.4 1110 1116.8
RM1250 1.2 6.93 21.97 16.06 151.9 176 558 408 68.9     1315 1330.4 1375 1383.2 1390 1398.4


www.cogenient.com 2010