Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
FLB Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)
ModelNo  1 Min   5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   40 Min   45 Min   50 Min   60 Min 
12FLB100                    186.0                  126.0                  103.0                     86.1                       65.4                       47.4                       37.4
12FLB150                    286.0                  201.0                  156.0                  127.0                       93.9                       68.3                       53.4
12FLB200                    354.0                  256.0                  204.0                  167.0                    125.0                       91.9                       73.4
12FLB250                    489.0                  339.0                  257.0                  207.0                    152.0                    108.0                       86.8
12FLB300                    557.0                  397.0                  311.0                  254.0                    186.0                    134.0                    106.0
12FLB350                    669.0                  477.0                  374.0                  305.0                    224.0                    161.0                    128.0
12FLB400                    743.0                  530.0                  415.0                  339.0                    248.0                    179.0                    142.0
12FLB450                    855.0                  609.0                  457.0                  378.0                    280.0                    203.0                    162.0
12FLB500                    807.0                  604.0                  477.0                  390.0                    287.0                    207.0                    163.0
12FLB540                    874.0                  658.0                  540.0                  449.0                    341.0                    249.0                    195.0
12FLB700                    900.0                  880.0                  735.0                  600.0                    451.0                    334.0                    273.0
12FLB800                1,186.0              1,004.0                  792.0                  639.0                    469.0                    348.0                    279.0
6FLB800                1,186.0              1,004.0                  792.0                  639.0                    469.0                    348.0                    279.0


www.cogenient.com 2010