Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
FLX Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)
ModelNo  1 Min   5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   45 Min   60 Min   90 Min 
12FLX100            255.4                  185.7                  130.9                  101.3                     82.6                     70.1                     61.0                     44.4                     34.7                     23.7
12FLX150            383.1                  278.6                  196.3                  152.0                  123.8                  105.1                     91.5                     66.5                     52.0                     35.6
12FLX200            478.1                  353.8                  255.9                  204.3                  167.0                  142.1                  124.8                     91.9                     73.4                     49.7
12FLX250                    489.0                  339.0                  257.0                  207.0                    152.0                  108.0                     87.0  
12FLX300            726.1                  557.5                  397.3                  311.3                  254.4                  215.2                  186.3                  134.0                  106.3                     72.8
12FLX350            871.3                  669.0                  476.7                  373.5                  305.2                  258.2                  223.6                  160.8                  127.6                     87.4
12FLX400            968.1                  743.3                  529.7                  415.0                  339.1                  286.9                  248.4                  178.7                  141.8                     97.1
12FLX500       1,049.5                  814.1                  612.9                  502.3                  417.8                  362.1                  317.7                  231.7                  181.4                  125.2
12FLX540       1,127.2                  874.4                  658.3                  539.6                  448.7                  388.9                  341.2                  248.8                  194.9                  134.5
12FLX700                1,060.0                  855.0                  702.0                  577.0                    434.0                  318.0                  256.0                  178.0


www.cogenient.com 2010