Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Flooded
LM Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Quick Specs

ModelNo    Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
LM100 (DS) 2 OPzS 100 LA                    2 84.3 109.6 4.1 8.1 16.5 30.8 104 206 419 14
LM150 (DS) 3 OPzS 150 LA                    2 126.6 164.8 4.1 8.1 16.5 35.3 104 206 419 16
LM200 (DS) 4 OPzS 200 LA                    2 168.6 220 4.1 8.1 16.5 39.7 104 206 419 18
LM250 (DS) 5 OPzS 250 LA                    2 210.9 274.4 4.9 8.1 16.5 46.3 124 206 419 21
LM300 (DS) 6 OPzS 300 LA                    2 253.2 329.6 5.7 8.1 16.5 55.1 145 206 419 25
LM350 (DS) 5 OPzS 350 LA                    2 297.9 391.2 4.9 8.1 21.1 63.9 124 206 536 29
LM420 (DS) 6 OPzS 420 LA                    2 357 469.6 5.7 8.1 21.1 77.2 145 206 536 35
LM490 (DS) 7 OPzS 490 LA                    2 417 548 6.5 8.1 21.1 88.2 165 206 536 40
LM600 (DS) 6 OPzS 600 LA                    2 495 640 5.7 8.1 28 103.6 145 206 711 47
LM700 (DS) 7 OPzS 700 LA                    2 579 746.4 8.3 7.5 28 132.3 211 191 711 60
LM800 (DS) 8 OPzS 800 LA                    2 663 856 8.3 7.5 28 138.9 211 191 711 63
LM900 (DS) 9 OPzS 900 LA                    2 744 960 8.3 9.2 28 163.1 211 234 711 74
LM1000 (DS) 10 OPzS 1000 LA                    2 828 1064 8.3 9.2 28 169.8 211 234 711 77
LM1200 (DS) 12 OPzS 1200 LA                    2 993 1280 8.3 10.8 28 198.4 211 274 711 90
LM1500 (DS) 12 OPzS 1500 LA                    2 1221 1648 8.3 10.8 33.9 249.1 211 274 861 113
LM1750 (DS) 14 OPzS 1750 LA                    2 1425 1920 8.4 15.7 32.9 326.3 213 399 836 148
LM1875 (DS) 15 OPzS 1875 LA                    2 1527 2056 8.4 15.7 32.9 335.1 213 399 836 152
LM2000 (DS) 16 OPzS 2000 LA                    2 1629 2192 8.4 15.7 32.9 343.9 213 399 836 156
LM2250 (DS) 18 OPzS 2250 LA                    2 1833 2464 8.4 19.2 32.9 414.5 213 488 836 188
LM2500 (DS) 20 OPzS 2500 LA                    2 2037 2744 8.4 19.2 32.9 432.1 213 488 836 196
LM3000 (DS) 24 OPzS 3000 LA                    2 2442 3288 8.4 22.7 32.9 504.9 213 577 836 229
LM3500 (DS) 28 OPzS 3500 LA                    2 2835 3544 8.4 22.7 32.9 540.1 213 577 836 245


www.cogenient.com 2010