Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Flooded
SD / SDH Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)

Mfr. Model #  WPC for 10 Min. To 1.67 VPC @ 25°C   WPC for 15 Min. To 1.67 VPC @ 25°C   WPC for 20 Min. To 1.67 VPC @ 25°C   WPC for 30 Min. To 1.67 VPC @ 25°C   WPC for 45 Min. To 1.67 VPC @ 25°C   WPC for 60 Min. To 1.67 VPC @ 25°C   WPC for 90 Min. To 1.67 VPC @ 25°C 
 Fiamm   SD 5                   216.0                  182.0                  157.0                  125.0                     97.0                     81.0                     62.0
 Fiamm   SD 7                   323.0                  273.0                  235.0                  187.0                  145.0                  121.0                     93.0
 Fiamm   SD 9                   431.0                  364.0                  313.0                  250.0                  193.0                  162.0                  124.0
 Fiamm   SD 11                   539.0                  455.0                  392.0                  312.0                  242.0                  202.0                  155.0
 Fiamm   SD 13                   647.0                  546.0                  470.0                  375.0                  290.0                  243.0                  186.0
 Fiamm   SD 15                   755.0                  637.0                  548.0                  437.0                  338.0                  283.0                  217.0
 Fiamm   SD 17                   863.0                  728.0                  627.0                  499.0                  387.0                  324.0                  248.0
 Fiamm   SD 19                   970.0                  819.0                  705.0                  562.0                  435.0                  364.0                  279.0
 Fiamm   SD 21               1,078.0                  910.0                  783.0                  624.0                  483.0                  405.0                  310.0
 Fiamm   SD 23               1,186.0              1,001.0                  861.0                  686.0                  532.0                  445.0                  341.0
                                                                                                                                                                                                                                                                                                                                                    
Mfr. Model #  WPC for 10 Min. To 1.67 VPC @ 25°C   WPC for 15 Min. To 1.67 VPC @ 25°C   WPC for 20 Min. To 1.67 VPC @ 25°C   WPC for 30 Min. To 1.67 VPC @ 25°C   WPC for 45 Min. To 1.67 VPC @ 25°C   WPC for 60 Min. To 1.67 VPC @ 25°C   WPC for 90 Min. To 1.67 VPC @ 25°C 
 Fiamm   SDH 13               1,065.0                  964.0                  863.0                  716.0                  570.0                  485.0                  372.0
 Fiamm   SDH 15               1,243.0              1,125.0              1,007.0                  835.0                  665.0                  565.0                  435.0
 Fiamm   SDH 17               1,421.0              1,286.0              1,150.0                  954.0                  760.0                  646.0                  496.0
 Fiamm   SDH 19               1,598.0              1,446.0              1,294.0              1,073.0                  855.0                  727.0                  558.0
 Fiamm   SDH 21               1,776.0              1,607.0              1,438.0              1,192.0                  950.0                  808.0                  621.0
 Fiamm   SDH 23               1,953.0              1,768.0              1,582.0              1,311.0              1,045.0                  889.0                  682.0
 Fiamm   SDH 25               2,131.0              1,928.0              1,726.0              1,430.0              1,140.0                  969.0                  744.0
 Fiamm   SDH 27               2,308.0              2,089.0              1,869.0              1,550.0              1,235.0              1,050.0                  806.0
 Fiamm   SDH 29               2,370.0              2,144.0              1,918.0              1,590.0              1,266.0              1,076.0                  868.0
 Fiamm   SDH 31               2,540.0              2,297.0              2,055.0              1,703.0              1,357.0              1,153.0                  930.0
 Fiamm   SDH 33               2,709.0              2,450.0              2,192.0              1,816.0              1,447.0              1,230.0                  992.0
 Fiamm   SDH 35               2,878.0              2,603.0              2,329.0              1,930.0              1,537.0              1,306.0              1,054.0
 Fiamm   SDH 37               2,899.0              2,620.0              2,343.0              1,940.0              1,545.0              1,313.0              1,116.0
 Fiamm   SDH 39               3,059.0              2,766.0              2,474.0              2,048.0              1,631.0              1,386.0              1,178.0
 Fiamm   SDH 41               3,220.0              2,911.0              2,604.0              2,156.0              1,717.0              1,459.0              1,240.0
 Fiamm   SDH 43               3,381.0              3,057.0              2,734.0              2,264.0              1,803.0              1,531.0              1,303.0
 Fiamm   SDH 45               3,542.0              3,203.0              2,864.0              2,372.0              1,888.0              1,604.0              1,364.0
 Fiamm   SDH 47               3,703.0              3,348.0              2,994.0              2,479.0              1,974.0              1,677.0              1,426.0
 Fiamm   SDH 49               3,864.0              3,493.0              3,124.0              2,587.0              2,060.0              1,750.0              1,489.0
 Fiamm   SDH 51               3,952.0              3,613.0              3,324.0              2,866.0              2,375.0              2,019.0              1,550.0
 Fiamm   SDH 53               4,110.0              3,757.0              3,456.0              2,980.0              2,470.0              2,100.0              1,612.0
 Fiamm   SDH 55               4,268.0              3,902.0              3,589.0              3,095.0              2,565.0              2,181.0              1,675.0
 Fiamm   SDH 57               3,977.0              3,599.0              3,221.0              2,670.0              2,128.0              1,809.0              1,726.0
 Fiamm   SDH 59               4,120.0              3,727.0              3,336.0              2,765.0              2,204.0              1,874.0              1,788.0


www.cogenient.com 2010