Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Flooded
Fiamm SGL / SGH Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

ModelNo DIN Spec Reference 1 Hr 2 Hr 3 Hr 8 Hr
SGL7D 3 GroE 75 47.9 29.4 21.7 9.7
SGL9D 4 GroE 100 63.9 39.1 28.9 13.0
SGL11D 5 GroE 125 79.8 48.9 36.2 16.2
SGL13D 6 GroE 150 95.8 58.7 43.4 19.5
SGL15D 7 GroE 175 112.0 68.5 50.6 22.7
SGL17D 8 GroE 200 128.0 78.3 57.8 26.0
SGL19D 9 GroE 225 144.0 88.1 65.1 29.2
SGL21D 10 GroE 250 160.0 97.9 72.3 32.4
SGL23D 11 GroE 275 176.0 108.0 79.5 35.7
SGL25D 12 GroE 300 192.0 117.0 86.8 38.9
SGL27D 13 GroE 325 208.0 127.0 94.0 42.2
SGL29D 14 GroE 350 224.0 137.0 101.0 45.4
SGL31D 15 GroE 375 239.0 147.0 108.0 48.7
SGL33D 16 GroE 400 255.0 157.0 116.0 51.9
SGL35D 17 GroE 425 271.0 166.0 123.0 55.2
SGL37D 18 GroE 450 287.0 176.0 130.0 58.4
SGH11D 5 GroE 500 328.0 207.0 152.0 68.9
SGH13D 6 GroE 600 394.0 248.0 182.0 82.6
SGH15D 7 GroE 700 459.0 290.0 213.0 96.4
SGH17D 8 GroE 800 525.0 331.0 243.0 110.0
SGH19D 9 GroE 900 590.0 372.0 274.0 124.0
SGH21D 10 GroE 1000 656.0 414.0 304.0 138.0
SGH23D 11 GroE 1100 722.0 455.0 334.0 152.0
SGH25D 12 GroE 1200 787.0 496.0 365.0 165.0
SGH27D 13 GroE 1300 853.0 538.0 395.0 179.0
SGH29D 14 GroE 1400 919.0 579.0 426.0 193.0
SGH31D 15 GroE 1500 984.0 621.0 456.0 207.0
SGH33D 16 GroE 1600 1050.0 662.0 486.0 220.0
SGH35D 17 GroE 1700 1115.0 703.0 517.0 234.0
SGH37D 18 GroE 1800 1181.0 745.0 547.0 248.0
SGH39D 19 GroE 1900 1247.0 786.0 578.0 262.0
SGH41D 20 GroE 2000 1312.0 827.0 608.0 275.0
SGH43D 21 GroE 2100 1378.0 869.0 638.0 289.0
SGH45D 22 GroE 2200 1443.0 910.0 669.0 303.0
SGH47D 23 GroE 2300 1509.0 952.0 699.0 317.0
SGH49D 24 GroE 2400 1575.0 993.0 729.0 331.0
SGH51D 25 GroE 2500 1640.0 1034.0 760.0 344.0
SGH53D 26 GroE 2600 1706.0 1076.0 790.0 358.0


www.cogenient.com 2010