Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Valve Regulated Batteries

Absolyte GP
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Absolyte GP Series
Discharge Current (Amperes)
ModelNo 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 10 Hr 12 Hr 16 Hr 20 Hr 24 Hr 36 Hr 48 Hr 72 Hr 100 Hr 120 Hr
50G05 58.0 37.0 27.0 22.0 18.0 16.0 14.0 13.0 11.00 9.30 7.30 6.00 5.10 3.60 2.80 1.90 1.40 1.20
50G07 87.0 56.0 41.0 33.0 28.0 24.0 22.0 19.0 16.00 14.00 11.00 9.10 7.70 5.50 4.20 2.90 2.10 1.80
50G09 116.0 75.0 55.0 44.0 37.0 33.0 29.0 26.0 22.00 18.00 14.00 12.00 10.00 7.30 5.60 3.90 2.90 2.40
50G11S 116.0 75.0 55.0 44.0 37.0 33.0 29.0 26.0 22.00 18.00 14.00 12.00 10.00 7.30 5.60 3.90 2.90 2.40
50G13 175.0 112.0 83.0 67.0 56.0 49.0 44.0 39.0 33.00 28.00 22.00 18.00 15.00 11.00 8.50 5.90 4.30 3.70
50G15S 204.0 131.0 97.0 78.0   57.0   46.0 38.00 32.00 25.00 21.00 18.00 12.00 10.00 6.90 5.10 4.30
50G19S 262.0 169.0 125.0 101.0   74.0   59.0 49.00 42.00 33.00 27.00 23.00 16.00 13.00 8.90 6.50 5.60
50G27S 379.0 244.0 181.0 146.0   107.0   85.0 71.00 60.00 47.00 39.00 33.00 23.00 19.00 12.00 9.50 8.00
90G07 151.0 93.0 69.0 55.0 47.0 41.0 36.0 32.0 27.00 23.00 18.00 15.00 12.00 9.10 7.00 4.90 3.60 3.00
90G09 201.0 124.0 92.0 74.0 63.0 54.0 48.0 43.0 36.00 31.00 24.00 20.00 17.00 12.00 9.40 6.50 4.80 4.00
90G11 251.0 155.0 115.0 93.0 78.0 68.0 60.0 54.0 46.00 39.00 30.00 25.00 21.00 15.00 11.00 8.10 6.00 5.00
90G13 302.0 186.0 138.0 111.0 94.0 82.0 73.0 65.0 55.00 47.00 36.00 30.00 25.00 18.00 14.00 9.80 7.20 6.10
90G15 352.0 217.0 162.0 130.0 110.0 96.0 85.0 76.0 64.00 55.00 42.00 35.00 30.00 21.00 16.00 11.00 8.40 7.10

ModelNo 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 10 Hr 12 Hr 16 Hr 20 Hr 24 Hr 36 Hr 48 Hr 72 Hr 100 Hr 120 Hr
100G13 312.0 212.0 158.0 128.0 107.0 93.0 83.0 75.0 62.00 54.00 42.00 34.00 29.00 20.00 15.00 10.00 7.90 6.70
100G15 364.0 248.0 184.0 149.0 125.0 109.0 96.0 87.0 73.00 63.00 49.00 40.00 33.00 23.00 18.00 12.00 9.20 7.80
100G17 416.0 283.0 211.0 170.0 143.0 125.0 110.0 100.0 83.00 72.00 56.00 45.00 38.00 26.00 20.00 14.00 10.00 8.90
100G19 468.0 319.0 237.0 192.0 161.0 140.0 124.0 112.0 94.00 81.00 63.00 51.00 43.00 30.00 23.00 16.00 11.00 10.00
100G21 520.0 354.0 264.0 213.0 179.0 156.0 138.0 125.0 104.00 90.00 70.00 57.00 48.00 33.00 25.00 17.00 13.00 11.00
100G23 572.0 390.0 290.0 234.0 197.0 172.0 152.0 137.0 115.00 99.00 77.00 63.00 53.00 36.00 28.00 19.00 14.00 12.00
100G25 624.0 425.0 316.0 256.0 215.0 187.0 166.0 150.0 125.00 108.00 84.00 68.00 58.00 40.00 31.00 21.00 15.00 13.00
100G27 676.0 461.0 343.0 277.0 233.0 203.0 180.0 162.0 135.00 117.00 91.00 74.00 62.00 43.00 33.00 23.00 17.00 14.00
100G29 728.0 496.0 369.0 298.0 251.0 219.0 193.0 175.0 146.00 127.00 98.00 80.00 67.00 46.00 36.00 25.00 18.00 15.00
100G31 780.0 532.0 396.0 320.0 269.0 234.0 207.0 187.0 156.00 136.00 105.00 85.00 72.00 50.00 38.00 26.00 19.00 16.00
100G33 832.0 567.0 422.0 341.0 287.0 250.0 221.0 200.0 167.00 145.00 112.00 91.00 77.00 53.00 41.00 28.00 21.00 17.00
100G39 936.0 636.0 474.0 384.0 321.0 279.0 249.0 225.0 186.00 162.00 126.00 102.00 87.00 60.00 45.00 30.00 24.00 20.00
100G45 1092.0 744.0 552.0 447.0 375.0 327.0 288.0 261.0 219.00 189.00 147.00 120.00 99.00 69.00 54.00 36.00 28.00 23.00
100G51 1248.0 849.0 633.0 510.0 429.0 375.0 330.0 300.0 249.00 216.00 168.00 135.00 114.00 78.00 60.00 42.00 30.00 27.00
100G57 1404.0 957.0 711.0 576.0 483.0 420.0 372.0 336.0 282.00 243.00 189.00 153.00 129.00 90.00 69.00 48.00 33.00 30.00
100G63 1560.0 1062.0 792.0 639.0 537.0 468.0 414.0 375.0 312.00 270.00 210.00 171.00 144.00 99.00 75.00 51.00 39.00 33.00
100G69 1716.0 1170.0 870.0 702.0 591.0 516.0 456.0 411.0 345.00 297.00 231.00 189.00 159.00 108.00 84.00 57.00 42.00 36.00
100G75 1872.0 1275.0 948.0 768.0 645.0 561.0 498.0 450.0 375.00 324.00 252.00 204.00 174.00 120.00 93.00 63.00 45.00 39.00
100G81 2028.0 1383.0 1029.0 831.0 699.0 609.0 540.0 486.0 405.00 351.00 273.00 222.00 186.00 129.00 99.00 69.00 51.00 42.00
100G87 2184.0 1488.0 1107.0 894.0 753.0 657.0 579.0 525.0 438.00 381.00 294.00 240.00 201.00 138.00 108.00 75.00 54.00 45.00
100G93 2340.0 1596.0 1188.0 960.0 807.0 702.0 621.0 561.0 468.00 408.00 315.00 255.00 216.00 150.00 114.00 78.00 57.00 48.00
100G99 2496.0 1701.0 1266.0 1023.0 861.0 750.0 663.0 600.0 501.00 435.00 336.00 273.00 231.00 159.00 123.00 84.00 63.00 51.00


www.cogenient.com 2010