Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic GroE Series
Quick Specs

ModelNo  Volts  AH (c3) AH (c5) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NVGR020075WC0FA              2 68.4 78 75 7.17 6.02 14.33 38.6 182 153 364 17.5
NVGR020100WC0FA              2 91.2 104 100 7.17 6.02 14.33 43.4 182 153 364 19.7
NVGR020125WC0FA              2 114 130 125 7.17 6.02 14.33 48.3 182 153 364 21.9
NVGR020150WC0FA              2 136.8 156 150 7.17 6.02 14.33 53.1 182 153 364 24.1
NVGR020175WC0FA              2 159.6 182 175 7.17 6.02 14.33 58 182 153 364 26.3
NVGR020200WC0FA              2 182.4 208 200 7.17 8.98 14.33 73.2 182 228 364 33.2
NVGR020225WC0FA              2 205.2 234 225 7.17 8.98 14.33 78 182 228 364 35.4
NVGR020250WC0FA              2 228 260 250 7.17 8.98 14.33 82.9 182 228 364 37.6
NVGR020275WC0FA              2 250.8 286 275 7.17 8.98 14.33 87.7 182 228 364 39.8
NVGR020300WC0FA              2 273.6 312 300 7.17 8.98 14.33 92.6 182 228 364 42
NVGR020325WC0FA              2 296.4 338 325 7.17 13.31 14.33 115.7 182 338 364 52.5
NVGR020350WC0FA              2 319.2 364 350 7.17 13.31 14.33 120.6 182 338 364 54.7
NVGR020375WC0FA              2 342 390 375 7.17 13.31 14.33 125.4 182 338 364 56.9
NVGR020400WC0FA              2 364.8 416 400 7.17 13.31 14.33 130.3 182 338 364 59.1
NVGR020425WC0FA              2 387.6 442 425 7.17 13.31 14.33 135.1 182 338 364 61.3
NVGR020450WC0FA              2 410.4 468 450 7.17 13.31 14.33 140 182 338 364 63.5
NVGR020500WC0FA              2 438 487.5 570 12.91 10.55 21.34 209.4 328 268 542 95
NVGR020600WC0FA              2 525.6 585 684 12.91 10.55 21.34 229.3 328 268 542 104
NVGR020700WC0FA              2 613.2 682.5 798 12.91 10.55 21.34 249.1 328 268 542 113
NVGR020800WC0FA              2 700.8 780 912 12.91 10.55 21.34 269 328 268 542 122
NVGR020900WC0FA              2 788.4 877.5 1026 12.91 10.55 21.34 288.8 328 268 542 131
NVGR021000WC0FA              2 876 975 1140 12.91 10.55 21.34 308.6 328 268 542 140
NVGR021100WC0FA              2 963.6 1072.5 1254 12.91 10.55 21.34 328.5 328 268 542 149
NVGR021200WC0FA              2 1051.2 1170 1368 12.91 13.7 21.34 374.8 328 348 542 170
NVGR021300WC0FA              2 1138.8 1267.5 1482 12.91 13.7 21.34 394.6 328 348 542 179
NVGR021400WC0FA              2 1226.4 1365 1596 12.91 13.7 21.34 414.5 328 348 542 188
NVGR021500WC0FA              2 1314 1462.5 1710 12.91 13.7 21.34 434.3 328 348 542 197
NVGR021600WC0FA              2 1401.6 1560 1824 12.91 17.24 21.34 489.4 328 438 542 222
NVGR021700WC0FA              2 1489.2 1657.5 1938 12.91 17.24 21.34 509.3 328 438 542 231
NVGR021800WC0FA              2 1576.8 1755 2052 12.91 17.24 21.34 529.1 328 438 542 240
NVGR021900WC0FA              2 1664.4 1852.5 2166 12.91 17.24 21.34 549 328 438 542 249
NVGR022000WC0FA              2 1752 1950 2280 12.91 17.24 21.34 568.8 328 438 542 258
NVGR022100WC0FA              2 1839.6 2047.5 2394 12.91 20.79 21.34 628.3 328 528 542 285
NVGR022200WC0FA              2 1927.2 2145 2508 12.91 20.79 21.34 648.2 328 528 542 294
NVGR022300WC0FA              2 2014.8 2242.5 2622 12.91 20.79 21.34 668 328 528 542 303
NVGR022400WC0FA              2 2102.4 2340 2736 12.91 20.79 21.34 687.8 328 528 542 312
NVGR022500WC0FA              2 2190 2437.5 2850 12.91 22.56 21.34 716.5 328 573 542 325
NVGR022600WC0FA              2 2277.6 2535 2964 12.91 22.56 21.34 736.3 328 573 542 334


www.cogenient.com 2010