Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OCSM Series
Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NVOC020160WC0FA              2           4.96 8.19 20.55 43.7 126 208 522 19.8
NVOC020240WC0FA              2           4.96 8.19 20.55 49.8 126 208 522 22.6
NVOC020320WC0FA              2           4.96 8.19 20.55 55.3 126 208 522 25.1
NVOC020400WC0FA              2           4.96 8.19 20.55 62.4 126 208 522 28.3
NVOC020480WC0FA              2           5.79 8.19 20.55 73 147 208 522 33.1
NVOC020560WC0FA              2           6.61 8.19 20.55 83.6 168 208 522 37.9
NVOC020575WC0FA              2           5.79 8.19 27.48 92.2 147 208 698 41.8
NVOC020690WC0FA              2           5.79 8.19 27.48 100.1 147 208 698 45.4
NVOC020805WC0FA              2           8.46 7.6 27.48 128.5 215 193 698 58.3
NVOC020920WC0FA              2           8.46 7.6 27.48 136.5 215 193 698 61.9
NVOC021035WC0FA              2           8.46 9.25 27.48 157.9 215 235 698 71.6
NVOC021150WC0FA              2           8.46 9.25 27.48 166.9 215 235 698 75.7
NVOC021265WC0FA              2           8.46 10.91 27.48 190.3 215 277 698 86.3
NVOC021380WC0FA              2           8.46 10.91 27.48 196 215 277 698 88.9
NVOC021595WC0FA              2           8.46 10.91 33.39 233.7 215 277 848 106
NVOC021740WC0FA              2           8.46 10.91 33.39 242.5 215 277 848 110
NVOC022030WC0FA              2           8.46 15.75 32.44 315.3 215 400 824 143
NVOC022320WC0FA              2           8.46 15.75 32.44 335.1 215 400 824 152
NVOC022610WC0FA              2           8.46 19.29 32.44 392.4 215 490 824 178
NVOC022900WC0FA              2           8.46 19.29 32.44 410.1 215 490 824 186
NVOC023190WC0FA              2           8.46 22.83 32.44 471.8 215 580 824 214
NVOC023480WC0FA              2           8.46 22.83 32.44 489.4 215 580 824 222


www.cogenient.com 2010