Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KFM

Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
KFM11P 1.2 1.81 3.39 9.02 2.6 46 86 229 1.2 10.5   11   11   11  
KFM21P 1.2 1.81 3.39 9.02 2.9 46 86 229 1.3 20   20.5   21   21  
KFM28P 1.2 2.4 3.39 9.02 3.7 61 86 229 1.7 26.5   27.5   27.5   28  
KFM35P 1.2 1.73 5.28 9.41 4.2 44 134 239 1.9 33.5   34.5   34.5   35  
KFM49P 1.2 2.32 5.28 11.38 7.5 59 134 289 3.4 46.5   48   48.5   49  
KFM65P 1.2 2.32 5.28 11.38 7.9 59 134 289 3.6 62   63.5   64.5   65  
KFM72P 1.2 2.32 5.28 11.38 8.2 59 134 289 3.7 68.5   70.5   71.5   72  
KFM83P 1.2 2.91 5.28 14.72 12.1 74 134 374 5.5 79   81.5   82   83  
KFM96P 1.2 2.91 5.28 14.72 12.6 74 134 374 5.7 91   94   95   96  
KFM120P 1.2 2.91 5.28 14.72 12.8 74 134 374 5.8 114   117.5   119   120  
KFM125P 1.2 2.91 5.28 14.72 13 74 134 374 5.9 119   122.5   124   125  
KFM136P 1.2 3.98 5.28 15.39 17 101 134 391 7.7 129   133.5   134.5   136  
KFM145P 1.2 3.98 5.28 15.39 17.4 101 134 391 7.9 138   142   143.5   145  
KFM160P 1.2 3.98 5.28 15.39 17.6 101 134 391 8 152   157   158.5   160  
KFM168P 1.2 3.98 5.28 15.39 17.9 101 134 391 8.1 159.5   164.5   166.5   168  
KFM192P 1.2 3.98 5.28 15.39 18.1 101 134 391 8.2 182.5   188   190   192  
KFM210P 1.2 3.98 5.28 15.39 18.3 101 134 391 8.3 199.5   206   208   210  
KFM245P 1.2 3.98 5.28 15.39 18.5 101 134 391 8.4 233   240   242.5   245  
KFM255P 1.2 3.98 5.28 15.39 18.7 101 134 391 8.5 242.5   250   252.5   255  
KFM288P 1.2 4.21 6.26 16.42 24.3 107 159 417 11 273.5   282   285   288  
KFM300P 1.2 4.21 6.26 16.42 24.7 107 159 417 11.2 285   294   297   300  
KFM315P 1.2 4.21 6.26 16.42 24.9 107 159 417 11.3 299.5   308.5   312   315  
KFM329P 1.2 4.21 6.26 16.42 25.1 107 159 417 11.4 312   322.5   325.5   329  
KFM342P 1.2 4.21 6.26 16.42 25.4 107 159 417 11.5 325   335   338.5   342  
KFM365P 1.2 6.54 6.42 17.44 38.6 166 163 443 17.5 347   357.5   361.5   365  
KFM380P 1.2 6.54 6.42 17.44 39 166 163 443 17.7 361   372.5   376   380  
KFM420P 1.2 6.54 6.42 17.44 39.2 166 163 443 17.8 399   411.5   416   420  
KFM455P 1.2 6.54 6.42 17.44 39.5 166 163 443 17.9 432.5   446   450.5   455  
KFM464P 1.2 6.54 6.42 17.44 39.7 166 163 443 18 441   454.5   459.5   464  
KFM470P 1.2 6.54 6.42 17.44 39.9 166 163 443 18.1 446.5   460.5   465.5   470  
KFM490P 1.2 6.54 6.42 17.44 40.1 166 163 443 18.2 465.5   480   485   490  
KFM500P 1.2 6.54 6.42 17.44 40.6 166 163 443 18.4 475   490   495   500  
KFM525P 1.2 6.54 6.42 17.44 40.8 166 163 443 18.5 499   515   520   525  
KFM530P 1.2 6.54 6.42 17.44 41 166 163 443 18.6 503.5   520   525   530  
KFM541P 1.2 6.54 6.42 17.44 41.2 166 163 443 18.7 514   530   535   540  
KFM28P-2 2.4 3.23 6.73 9.61 10.1 82 171 244 4.6 26.5   25   27.5   28  
KFM30P-2 2.4 3.23 6.73 9.61 10.6 82 171 244 4.8 28.5   30   29.5   30  
KFM35P-2 2.4 4.33 6.73 9.61 14.8 110 171 244 6.7 33.5   35   34.5   35  
KFM49P-2 2.4 4.33 6.73 9.61 15.7 110 171 244 7.1 46.5   50   48.5   49  
KFM65P-2 2.4 4.33 6.73 9.61 16.5 110 171 244 7.5 62   65   64.5   65  
KFM70P-2 2.4 4.33 6.73 9.61 16.5 110 171 244 7.5 66.5   70   69.5   70  
KFM83P-2 2.4 5.2 7.68 13.74 26.9 132 195 349 12.2 79   80   82   83  
KFM96P-2 2.4 5.2 7.68 13.74 27.1 132 195 349 12.3 91   95   95   96  
KFM120P-2 2.4 5.2 7.68 13.74 28 132 195 349 12.7 114   120   119   120  
KFM125P-2 2.4 5.2 7.68 13.74 28.2 132 195 349 12.8 119   125   124   125  
KFM136P-2 2.4 5.2 7.68 13.74 28.4 132 195 349 12.9 129   135   134.5   136  
KFM145P-2 2.4 5.2 7.68 13.74 28.7 132 195 349 13 138   140   143.5   145  
KFM160P-2 2.4 5.2 7.68 15.94 33.1 132 195 405 15 152   155   158.5   160  
KFM168P-2 2.4 5.2 7.68 15.94 33.3 132 195 405 15.1 159.5   165   166.5   168  
KFM192P-2 2.4 7.2 7.68 13.74 38.8 183 195 349 17.6 182.5   190   190   192  
KFM210P-2 2.4 7.2 7.68 13.74 40.3 183 195 349 18.3 199.5   205   208   210  
KFM245P-2 2.4 7.2 7.68 13.74 43.2 183 195 349 19.6 233   240   242.5   245  
KFM255P-2 2.4 7.2 7.68 15.94 46.7 183 195 405 21.2 242.5   250   252.5   255  
KFM288P-2 2.4 7.2 7.68 15.94 48.3 183 195 405 21.9 273.5   280   285   288  
KFM83P-3 3.6 7.56 7.68 13.74 40.1 192 195 349 18.2 79   80   82   83  
KFM96P-3 3.6 7.56 7.68 13.74 40.8 192 195 349 18.5 91   95   95   96  
KFM120P-3 3.6 7.56 7.68 13.74 41.9 192 195 349 19 114   120   119   120  
KFM125P-3 3.6 7.56 7.68 13.74 42.3 192 195 349 19.2 119   125   124   125  
KFM136P-3 3.6 7.56 7.68 13.74 42.8 192 195 349 19.4 129   135   134.5   136  
KFM145P-3 3.6 7.56 7.68 13.74 43 192 195 349 19.5 138   140   143.5   145  
KFM160P-3 3.6 7.56 7.68 15.94 49.6 192 195 405 22.5 152   155   158.5   160  
KFM168P-3 3.6 7.56 7.68 15.94 49.8 192 195 405 22.6 159.5   165   166.5   168  
KFM192P-3 3.6 10.51 7.68 13.74 58.2 267 195 349 26.4 182.5   190   190   192  
KFM210P-3 3.6 10.51 7.68 13.74 60.4 267 195 349 27.4 199.5   205   208   210  
KFM245P-3 3.6 10.51 7.68 13.74 64.8 267 195 349 29.4 233   240   242.5   245  
KFM255P-3 3.6 10.51 7.68 15.94 70.1 267 195 405 31.8 242.5   250   252.5   255  
KFM288P-3 3.6 10.51 7.68 15.94 72.5 267 195 405 32.9 273.5   280   285   288  
KFM300P 1.2 5.2 7.68 13.74 29.5 132 195 349 13.4 285   295   297   300  
KFM315P 1.2 5.2 7.68 15.94 33.3 132 195 405 15.1 299.5   310   312   315  
KFM329P 1.2 5.2 7.68 15.94 33.5 132 195 405 15.2 312   320   325.5   329  
KFM342P 1.2 5.2 7.68 15.94 33.7 132 195 405 15.3 325   335   338.5   342  
KFM365P 1.2 5.2 7.68 15.94 34 132 195 405 15.4 347   360   361.5   365  
KFM380P 1.2 5.2 7.68 15.94 34.2 132 195 405 15.5 361   370   376   380  
KFM420P 1.2 7.2 7.68 13.74 40.3 183 195 349 18.3 399   410   416   420  
KFM455P 1.2 7.2 7.68 13.74 41.7 183 195 349 18.9 432.5   445   450.5   455  
KFM464P 1.2 7.2 7.68 13.74 41.9 183 195 349 19 441   455   459.5   464  
KFM470P 1.2 7.2 7.68 13.74 42.1 183 195 349 19.1 446.5   460   465.5   470  
KFM490P 1.2 7.2 7.68 15.94 46.7 183 195 405 21.2 465.5   480   485   490  
KFM500P 1.2 7.2 7.68 15.94 47.2 183 195 405 21.4 475   490   495   500  
KFM525P 1.2 7.2 7.68 15.94 47.2 183 195 405 21.4 499   515   520   525  
KFM530P 1.2 7.2 7.68 15.94 47.4 183 195 405 21.5 503.5   520   525   530  
KFM541P 1.2 7.2 7.68 15.94 48.3 183 195 405 21.9 514   530   535   540  
KFM300P-2 2.4 9.92 7.68 13.74 59.1 252 195 349 26.8 285   295   297   300  
KFM315P-2 2.4 9.92 7.68 15.94 66.4 252 195 405 30.1 299.5   310   312   315  
KFM329P-2 2.4 9.92 7.68 15.94 67.2 252 195 405 30.5 312   320   325.5   329  
KFM342P-2 2.4 9.92 7.68 15.94 67.5 252 195 405 30.6 325   335   338.5   342  
KFM365P-2 2.4 9.92 7.68 15.94 67.9 252 195 405 30.8 347   360   361.5   365  
KFM380P-2 2.4 9.92 7.68 15.94 68.3 252 195 405 31 361   370   376   380  
KFM420P-2 2.4 13.86 7.68 13.74 80.7 352 195 349 36.6 399   410   416   420  
KFM455P-2 2.4 13.86 7.68 13.74 83.3 352 195 349 37.8 432.5   445   450.5   455  
KFM464P-2 2.4 13.86 7.68 13.74 83.8 352 195 349 38 441   455   459.5   464  
KFM470P-2 2.4 13.86 7.68 13.74 84.2 352 195 349 38.2 446.5   460   465.5   470  
KFM490P-2 2.4 13.86 7.68 15.94 93.5 352 195 405 42.4 465.5   480   485   490  
KFM500P-2 2.4 13.86 7.68 15.94 94.4 352 195 405 42.8 475   490   495   500  
KFM525P-2 2.4 13.86 7.68 15.94 94.6 352 195 405 42.9 499   515   520   525  
KFM530P-2 2.4 13.86 7.68 15.94 94.8 352 195 405 43 503.5   520   525   530  
KFM541P-2 2.4 13.86 7.68 15.94 96.6 352 195 405 43.8 514   530   535   540  
KFM300P-3 3.6 14.65 7.68 13.74 88.6 372 195 349 40.2 285   295   297   300  
KFM315P-3 3.6 14.65 7.68 15.94 99.6 372 195 405 45.2 299.5   310   312   315  
KFM329P-3 3.6 14.65 7.68 15.94 100.8 372 195 405 45.7 312   320   325.5   329  
KFM342P-3 3.6 14.65 7.68 15.94 101.2 372 195 405 45.9 325   335   338.5   342  
KFM365P-3 3.6 14.65 7.68 15.94 101.9 372 195 405 46.2 347   360   361.5   365  
KFM380P-3 3.6 14.65 7.68 15.94 102.5 372 195 405 46.5 361   370   376   380  
KFM420P-3 3.6 20.47 7.68 13.74 120.8 520 195 349 54.8 399   410   416   420  
KFM455P-3 3.6 20.47 7.68 13.74 125 520 195 349 56.7 432.5   445   450.5   455  
KFM464P-3 3.6 20.47 7.68 13.74 125.7 520 195 349 57 441   455   459.5   464  
KFM470P-3 3.6 20.47 7.68 13.74 126.3 520 195 349 57.3 446.5   460   465.5   470  
KFM490P-3 3.6 20.47 7.68 15.94 140.4 520 195 405 63.7 465.5   480   485   490  
KFM500P-3 3.6 20.47 7.68 15.94 141.5 520 195 405 64.2 475   490   495   500  
KFM525P-3 3.6 20.47 7.68 15.94 141.8 520 195 405 64.3 499   515   520   525  
KFM530P-3 3.6 20.47 7.68 15.94 142.2 520 195 405 64.5 503.5   520   525   530  
KFM541P-3 3.6 20.47 7.68 15.94 144.8 520 195 405 65.7 514   530   535   540  
KFM694P 1.2 10.51 7.68 13.74 62.6 267 195 349 28.4 659.5   680   685   695  
KFM890P 1.2 10.51 7.68 15.94 72.5 267 195 405 32.9 845.5   870   880   890  
KFM694P-2 2.4 20.47 7.68 13.74 125.2 520 195 349 56.8 659.5   680   685   695  
KFM890P-2 2.4 20.47 7.68 15.94 145.1 520 195 405 65.8 845.5   870   880   890  
KFM921P 1.2 13.86 7.68 13.74 83.3 352 195 349 37.8 875   905   910   920  
KFM960P 1.2 13.86 7.68 13.74 83.6 352 195 349 37.9 912   940   950   960  
KFM1063P 1.2 13.86 7.68 15.94 93.7 352 195 405 42.5 1010   1040   1050   1065  
KFM1155P 1.2 13.86 7.68 15.94 96.6 352 195 405 43.8 1097.5   1130   1145   1155  
KFM1167P 1.2 13.86 7.68 15.94 96.8 352 195 405 43.9 1108.5   1145   1155   1165  
KFM1267P 1.2 17.17 7.68 15.94 117.1 436 195 405 53.1 1203.5   1240   1255   1265  
KFM1283P 1.2 17.17 7.68 15.94 117.3 436 195 405 53.2 1219   1255   1270   1280  
KFM1288P 1.2 17.17 7.68 15.94 117.5 436 195 405 53.3 1223.5   1260   1275   1285  
KFM1350P 1.2 17.17 7.68 15.94 120.8 436 195 405 54.8 1282.5   1325   1335   1350  
KFM1391P 1.2 17.17 7.68 15.94 121 436 195 405 54.9 1321.5   1365   1375   1390  


www.cogenient.com 2010