Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KPM

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
KPM10P 25.2 7.29 4.46 3.16 1.94 1.23 29.6 8.18 4.67 3.23 1.98 1.25 33.4 8.6 4.79 3.25 2 1.26
KPM13P 32.8 9.48 5.8 4.11 2.52 1.6 38.5 10.6 6.07 4.2 2.57 1.63 43.4 11.2 6.23 4.23 2.6 1.64
KPM19P 47.9 13.9 8.47 6 3.69 2.34 56.2 15.5 8.87 6.14 3.76 2.38 63.5 16.3 9.1 6.18 3.8 2.39
KPM25P 63 18.2 11.2 7.9 4.85 3.08 74 20.5 11.7 8.08 4.95 3.13 83.5 21.5 12 8.13 5 3.15
KPM32P 80.6 23.3 14.3 10.1 6.21 3.94 94.7 26.2 14.9 10.3 6.34 4 107 27.5 15.3 10.4 6.4 4.03
KPM38P 95.8 27.7 16.9 12 7.37 4.67 112 31.1 17.7 12.3 7.52 4.75 127 32.7 18.2 12.4 7.6 4.79
KPM43P 108 31.3 19.2 13.6 8.34 5.29 127 35.2 20.1 13.9 8.51 5.38 144 37 20.6 14 8.6 5.42
KPM54P 136 39.4 24.1 17.1 10.5 6.64 160 44.2 25.2 17.4 10.7 6.75 180 46.4 25.9 17.6 10.8 6.8
KPM60P 151 43.7 26.8 19 11.6 7.38 178 49.1 28 19.4 11.9 7.5 200 51.6 28.7 19.5 12 7.56
KPM64P 161 46.7 28.5 20.2 12.4 7.87 189 52.4 29.9 20.7 12.7 8 214 55 30.7 20.8 12.8 8.06
KPM75P 189 54.7 33.5 23.7 14.6 9.23 222 61.4 35 24.2 14.9 9.38 251 64.5 35.9 24.4 15 9.45
KPM81P 204 59 36.1 25.6 15.7 9.96 240 66.3 37.8 26.2 16 10.1 271 69.7 38.8 26.3 16.2 10.2
KPM90P 227 65.6 40.1 28.4 17.5 11.1 266 73.6 42 29.1 17.8 11.3 301 77.4 43.1 29.3 18 11.3
KPM96P 242 70 42.8 30.3 18.6 11.8 284 78.5 44.8 31 19 12 321 82.6 46 31.2 19.2 12.1
KPM105P 265 76.5 46.8 33.2 20.4 12.9 311 85.9 49 33.9 20.8 13.1 351 90.3 50.3 34.1 21 13.2
KPM112P 282 81.6 50 35.4 21.7 13.8 332 91.6 52.3 36.2 22.2 14 374 96.3 53.6 36.6 22.4 14.1
KPM120P 302 87.5 53.5 37.9 23.3 14.8 355 98.2 56 38.8 23.8 15 401 103 57.5 39 24 15.1
KPM128P 323 93.3 57.1 40.4 24.8 15.7 379 105 59.8 41.3 25.3 16 428 110 61.3 41.6 25.6 16.1
KPM136P 343 99.1 60.7 43 26.4 16.7 403 111 63.5 43.9 26.9 17 454 117 65.1 44.2 27.2 17.1
KPM145P 365 106 64.7 45.8 28.1 17.8 429 119 67.7 46.8 28.7 18.1 484 125 69.5 47.1 29 18.3
KPM154P 388 112 68.7 48.7 29.9 18.9 456 126 71.9 49.7 30.5 19.3 514 132 73.8 50.1 30.8 19.4
KPM164P 413 120 73.1 51.8 31.8 20.2 485 134 76.6 53 32.5 20.5 548 141 78.6 53.3 32.8 20.7
KPM178P 427 130 79.5 56.1 34.2 21.9 498 146 83.1 57.5 35.1 22.3 573 153 85.1 58.1 35.6 22.4
KPM188P 451 138 84 59.2 36.1 23.1 526 154 87.8 60.7 37 23.5 605 161 89.9 61.4 37.6 23.7
KPM198P 475 145 88.5 62.4 38 24.4 554 162 92.5 64 39 24.8 637 170 94.6 64.7 39.6 24.9
KPM212P 508 155 94.7 66.8 40.7 26.1 594 174 99 68.5 41.8 26.5 682 182 101 69.2 42.4 26.7
KPM224P 537 164 100 70.6 43 27.6 627 184 105 72.4 44.1 28 721 192 107 73.2 44.8 28.2
KPM235P 563 172 105 74 45.1 28.9 658 193 110 75.9 46.3 29.4 756 201 112 76.8 47 29.6
KPM248P 594 182 111 78.1 47.6 30.5 694 203 116 80.1 48.9 31 798 213 119 81 49.6 31.2
KPM270P 647 198 121 85.1 51.8 33.2 756 221 126 87.2 53.2 33.8 869 231 129 88.2 54 34
KPM285P 684 209 127 89.8 54.7 35.1 798 234 133 92.1 56.1 35.6 917 244 136 93.1 57 35.9
KPM305P 731 224 136 96.1 58.6 37.5 854 250 142 98.5 60.1 38.1 981 261 146 100 61 38.4
KPM320P 767 235 143 101 61.4 39.4 896 262 149 103 63 40 1029 274 153 105 64 40.3
KPM330P 791 242 147 104 63.4 40.6 924 271 154 107 65 41.3 1062 283 158 108 66 41.6
KPM345P 827 253 154 109 66.2 42.4 966 283 161 111 68 43.1 1110 296 165 113 69 43.5
KPM354P 849 259 158 112 68 43.5 991 290 165 114 69.7 44.3 1139 303 169 116 70.8 44.6
KPM370P 887 271 165 117 71 45.5 1036 303 173 120 72.9 46.3 1190 317 177 121 74 46.6
KPM395P 947 290 176 124 75.8 48.6 1106 324 184 128 77.8 49.4 1271 339 189 129 79 49.8
KPM10P 17.8 6.34 4.28 3.16 1.94 1.23 22.2 7.57 4.67 3.23 1.98 1.25 26.7 8.21 4.79 3.25 2 1.26
KPM13P 23.2 8.24 5.57 4.11 2.52 1.6 28.9 9.84 6.07 4.2 2.57 1.63 34.7 10.7 6.23 4.23 2.6 1.64
KPM19P 33.9 12.1 8.14 6 3.69 2.34 42.2 14.4 8.87 6.14 3.76 2.38 50.8 15.6 9.1 6.18 3.8 2.39
KPM25P 44.5 15.9 10.7 7.9 4.85 3.08 55.5 18.9 11.7 8.08 4.95 3.13 66.8 20.5 12 8.13 5 3.15
KPM32P 57 20.3 13.7 10.1 6.21 3.94 71 24.2 14.9 10.3 6.34 4 85.5 26.3 15.3 10.4 6.4 4.03
KPM38P 67.7 24.1 16.3 12 7.37 4.67 84.4 28.8 17.7 12.3 7.52 4.75 102 31.2 18.2 12.3 7.6 4.79
KPM43P 76.6 27.3 18.4 13.6 8.34 5.29 95.5 32.5 20.1 13.9 8.51 5.38 115 35.3 20.6 14 8.6 5.42
KPM54P 96.2 34.2 23.1 17.1 10.5 6.64 120 40.9 25.2 17.4 10.7 6.75 144 44.3 25.9 17.6 10.8 6.8
KPM60P 107 38.1 25.7 19 11.6 7.38 133 45.4 28 19.4 11.9 7.5 160 49.3 28.7 19.5 12 7.56
KPM64P 114 40.6 27.4 20.2 12.4 7.87 142 48.4 29.9 20.7 12.7 8 171 52.6 30.7 20.8 12.8 8.06
KPM75P 134 47.6 32.1 23.7 14.6 9.23 167 56.7 35 24.2 14.9 9.38 200 61.6 35.9 24.4 15 9.45
KPM81P 144 51.4 34.7 25.6 15.7 9.96 180 61.3 37.8 26.2 16 10.1 216 66.5 38.8 26.3 16.2 10.2
KPM90P 160 57.1 38.5 28.4 17.5 11.1 200 68.1 42 29.1 17.8 11.2 240 73.9 43.1 29.3 18 11.3
KPM96P 171 60.9 41.1 30.3 18.6 11.8 213 72.6 44.8 31 19 12 257 78.8 46 31.2 19.2 12.1
KPM105P 187 66.6 45 33.2 20.4 12.9 233 79.4 49 33.9 20.8 13.1 281 86.2 50.3 34.1 21 13.2
KPM112P 200 71 48 35.4 21.7 13.8 249 84.7 52.3 36.2 22.2 14 299 92 53.6 36.6 22.4 14.1
KPM120P 214 76.1 51.4 37.9 23.3 14.8 266 90.8 56 38.8 23.8 15 321 98.6 57.5 39 24 15.1
KPM128P 228 81.2 54.8 40.4 24.8 15.7 284 96.9 59.8 41.3 25.3 16 342 105 61.3 41.6 25.6 16.1
KPM136P 242 86.3 58.2 43 26.4 16.7 302 103 63.5 43.9 26.9 17 363 112 65.1 44.2 27.2 17.1
KPM145P 258 92 62.1 45.8 28.1 17.8 322 110 67.7 46.8 28.7 18.1 387 119 69.5 47.1 29 18.3
KPM154P 274 97.7 65.9 48.7 29.9 18.9 342 117 71.9 49.7 30.5 19.3 411 126 73.8 50.1 30.8 19.4
KPM164P 292 104 70.2 51.8 31.8 20.2 364 124 76.6 53 32.5 20.5 438 135 78.6 53.3 32.8 20.7
KPM178P 302 114 76.3 56.1 34.2 21.9 374 135 83.1 57.5 35.1 22.3 458 146 85.1 58.1 35.6 22.4
KPM188P 319 120 80.6 59.2 36.1 23.1 395 143 87.8 60.7 37 23.5 484 154 89.9 61.4 37.6 23.7
KPM198P 336 126 84.9 62.4 38 24.4 416 150 92.5 64 39 24.8 510 162 94.6 64.7 39.6 24.9
KPM212P 359 135 90.9 66.8 40.7 26.1 445 161 99 68.5 41.8 26.5 546 174 101 69.2 42.4 26.7
KPM224P 380 143 96.1 70.6 43 27.6 470 170 105 72.4 44.1 28 576 183 107 73.2 44.8 28.2
KPM235P 398 150 101 74 45.1 28.9 494 178 110 75.9 46.3 29.4 605 192 112 76.8 47 29.6
KPM248P 420 158 106 78.1 47.6 30.5 521 188 116 80.1 48.9 31 638 203 119 81 49.6 31.2
KPM270P 458 172 116 85.1 51.8 33.2 567 205 126 87.2 53.2 33.8 695 221 129 88.2 54 34
KPM285P 484 182 122 89.8 54.7 35.1 599 216 133 92.1 56.1 35.6 733 233 136 93.1 57 35.9
KPM305P 517 195 131 96.1 58.6 37.5 641 231 142 98.5 60.1 38.1 785 250 146 99.6 61 38.4
KPM320P 542 204 137 101 61.4 39.4 672 243 149 103 63 40 824 262 153 105 64 40.3
KPM330P 559 210 142 104 63.4 40.6 693 250 154 107 65 41.3 849 270 158 108 66 41.6
KPM345P 585 220 148 109 66.2 42.4 725 262 161 111 68 43.1 888 282 165 113 69 43.5
KPM354P 600 226 152 112 68 43.5 743 269 165 114 69.7 44.3 911 290 169 116 70.8 44.6
KPM370P 627 236 159 117 71 45.5 777 281 173 120 72.9 46.3 952 303 177 121 74 46.6
KPM395P 669 252 169 124 75.8 48.6 830 300 184 128 77.8 49.4 1017 323 189 129 79 49.8


www.cogenient.com 2010