Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
  
FNC-M Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
FNC20M 48.3 13.4 8.9 6.1 3.8 2.4 53.3 15.3 9.2 6.3 4 2.5 62.9 16.8 9.6 6.6 4.1 2.6
FNC40M 96.5 26.9 17.8 12.2 7.6 4.9 107 30.7 18.4 12.7 7.9 5.1 126 33.6 19.1 13.1 8.1 5.1
FNC60M 145 40.3 26.7 18.3 11.4 7.3 160 46 27.7 19 11.9 7.6 189 50.3 28.7 19.7 12.2 7.7
FNC80M 193 53.8 35.6 24.4 15.3 9.8 213 61.3 36.9 25.3 15.8 10.1 252 67.1 38.2 26.2 16.2 10.3
FNC100M 241 67.2 44.4 30.6 19.1 12.2 267 76.7 46.1 31.7 19.8 12.6 314 83.9 47.8 32.8 20.3 12.9
FNC120M 290 80.7 53.3 36.7 22.9 14.7 320 92 55.3 38 23.7 15.2 377 101 57.3 39.3 24.4 15.4
FNC140M 338 94.1 62.2 42.8 26.7 17.1 373 107 64.6 44.3 27.7 17.7 440 117 66.9 45.9 28.4 18
FNC160M 386 108 71.1 48.9 30.5 19.6 427 123 73.8 50.7 31.6 20.2 503 134 76.4 52.4 32.5 20.6
FNC180M 434 121 80 55 34.3 22 480 138 83 57 35.6 22.7 566 151 86 59 36.5 23.2
FNC200M 472 130 90 62.7 38.1 24.8 546 152 90 64 39.1 25.4 666 162 92.7 66 39.7 25.8
FNC235M 550 151 105 73 44.4 28.9 636 177 105 74.6 45.5 29.6 776 189 108 76.9 46.3 30.1
FNC265M 628 173 120 83.3 50.7 33 726 202 120 85.1 52 33.8 886 215 123 87.8 52.8 34.3
FNC300M 708 195 135 94 57.2 37.3 819 228 135 96 58.6 38.1 999 243 139 99 59.6 38.7
FNC340M 716 189 136 100 66.1 43.9 936 244 156 110 68.9 45.7 1106 283 161 116 71 47
FNC375M 789 208 150 111 72.9 48.4 1033 269 172 122 76 50.4 1220 313 178 128 78.3 51.8
FNC415M 874 231 166 123 80.7 53.6 1143 298 190 135 84.1 55.7 1350 346 196 141 86.7 57.4
FNC450M 947 250 180 133 87.5 58.1 1239 323 206 146 91.2 60.4 1464 375 213 153 94 62.2


 

www.cogenient.com 2010