Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
SAFT Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
UP1 M
 
Mfr. Model # Availability Jar Voltage AH (c5) AH (c8) Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 UP1 M 8   Available  1.2                 8.0                                         0.99                4.80             10.60                    2.4                   25                123                270                  1.1
 UP1 M 16   Available  1.2              16.0                                         1.21                4.80             10.60                    3.3                   31                123                270                  1.5
 UP1 M 24   Available  1.2              24.0                                         1.41                4.80             10.60                    4.0                   36                123                270                  1.8
 UP1 M 32   Available  1.2              32.0                                         1.88                4.80             10.60                    5.5                   48                123                270                  2.5
 UP1 M 40   Available  1.2              40.0                                         2.35                4.80             10.60                    7.1                   60                123                270                  3.2
 UP1 M 48   Available  1.2              48.0                                         2.35                4.80             10.60                    7.3                   60                123                270                  3.3
 UP1 M 65   Available  1.2              65.0                                         3.71                4.80             10.60                 11.0                   94                123                270                  5.0
 UP1 M 75   Available  1.2              75.0                                         1.54                7.70             16.60                 10.8                   39                195                421                  4.9
 UP1 M 100   Available  1.2           100.0                                         1.83                7.70             16.60                 13.8                   47                195                421                  6.3
 UP1 M 125   Available  1.2           125.0                                         2.24                7.70             16.60                 16.7                   57                195                421                  7.6
 UP1 M 150   Available  1.2           150.0                                         2.48                7.70             16.60                 18.5                   63                195                421                  8.4
 UP1 M 170   Available  1.2           170.0                                         2.99                7.70             16.60                 21.8                   76                195                421                  9.9
 UP1 M 195   Available  1.2           195.0                                         3.46                7.70             16.60                 25.3                   88                195                421               11.5
 UP1 M 220   Available  1.2           220.0                                         3.46                7.70             16.60                 26.4                   88                195                421               12.0
 UP1 M 245   Available  1.2           245.0                                         4.49                7.70             16.60                 33.5                114                195                421               15.2
 UP1 M 270   Available  1.2           270.0                                         4.72                7.70             16.60                 35.2                120                195                421               16.0
 UP1 M 295   Available  1.2           295.0                                         4.96                7.70             16.60                 37.0                126                195                421               16.8
 UP1 M 320   Available  1.2           320.0                                         5.47                7.70             16.60                 40.3                139                195                421               18.3
 UP1 M 345   Available  1.2           345.0                                         5.98                7.70             16.60                 43.6                152                195                421               19.8
 UP1 M 370   Available  1.2           370.0                                         6.46                7.70             16.60                 47.1                164                195                421               21.4
 UP1 M 395   Available  1.2           395.0                                         6.93                7.70             16.60                 50.7                176                195                421               23.0
 UP1 M 420   Available  1.2           420.0                                         6.93                7.70             16.60                 51.8                176                195                421               23.5
 UP1 M 445   Available  1.2           445.0                                         6.93                7.70             16.60                 52.9                176                195                421               24.0
 UP1 M 490   Available  1.2           490.0                                         8.62                7.70             15.90                 62.1                219                195                405               28.2
 UP1 M 540   Available  1.2           540.0                                         9.57                7.70             15.90                 69.2                243                195                405               31.4
 UP1 M 590   Available  1.2           590.0                                      10.55                7.70             15.90                 76.0                268                195                405               34.5
 UP1 M 640   Available  1.2           640.0                                      10.55                7.70             15.90                 78.2                268                195                405               35.5
 UP1 M 690   Available  1.2           690.0                                      11.97                7.70             15.90                 87.3                304                195                405               39.6
 UP1 M 740   Available  1.2           740.0                                      12.87                7.70             15.90                 94.5                327                195                405               42.9
 UP1 M 785   Available  1.2           785.0                                      13.86                7.70             15.90              101.4                352                195                405               46.0
 UP1 M 835   Available  1.2           835.0                                      13.39                7.70             15.90              101.1                340                195                405               45.9
 UP1 M 885   Available  1.2           885.0                                      13.86                7.70             15.90              105.8                352                195                405               48.0
 UP1 M 935   Available  1.2           935.0                                      16.22                7.70             15.90              119.9                412                195                405               54.4
 UP1 M 985   Available  1.2           985.0                                      17.20                7.70             15.90              126.7                437                195                405               57.5
 UP1 M 1030   Available  1.2       1,030.0                                      16.22                7.70             15.90              124.3                412                195                405               56.4
 UP1 M 1130   Available  1.2       1,130.0                                      19.57                7.70             15.90              145.2                497                195                405               65.9
 UP1 M 1230   Available  1.2       1,230.0                                      19.33                7.70             15.90              149.0                491                195                405               67.6
 UP1 M 1330   Available  1.2       1,330.0                                      20.55                7.70             15.90              158.7                522                195                405               72.0

www.cogenient.com 2010