Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to
Alcad Main Page
Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
Alcad
LCE-P & LBE-P Nickel Cadmium
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Detailed Description
ModelNo AvailabilityNotes Description
LCE10P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [9.2Ah (c8 to 1.14vpc), 9.8Ah (c8 to 1.10vpc), 10.1Ah (c8 to 1.05vpc), 10.2Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 3.6 Lbs
LCE15P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [13.8Ah (c8 to 1.14vpc), 14.7Ah (c8 to 1.10vpc), 15.1Ah (c8 to 1.05vpc), 15.3Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 3.7 Lbs
LCE22P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [20.2Ah (c8 to 1.14vpc), 21.6Ah (c8 to 1.10vpc), 22.2Ah (c8 to 1.05vpc), 22.5Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.1 Lbs
LCE30P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [27.7Ah (c8 to 1.14vpc), 29.4Ah (c8 to 1.10vpc), 30.3Ah (c8 to 1.05vpc), 30.6Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.3 Lbs
LCE40P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [36.9Ah (c8 to 1.14vpc), 39.2Ah (c8 to 1.10vpc), 40.4Ah (c8 to 1.05vpc), 40.8Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 6.8 Lbs
LCE47P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [43.3Ah (c8 to 1.14vpc), 46.1Ah (c8 to 1.10vpc), 47.4Ah (c8 to 1.05vpc), 47.9Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 6.6 Lbs
LCE62P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [57.1Ah (c8 to 1.14vpc), 60.8Ah (c8 to 1.10vpc), 62.6Ah (c8 to 1.05vpc), 63.3Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 7.3 Lbs
LCE75P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M8 terminals [67.7Ah (c8 to 1.14vpc), 72.8Ah (c8 to 1.10vpc), 75Ah (c8 to 1.05vpc), 75.8Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 13.1 Lbs
LCE90P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M8 terminals [81.6Ah (c8 to 1.14vpc), 87.2Ah (c8 to 1.10vpc), 90.4Ah (c8 to 1.05vpc), 91.2Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 14.6 Lbs
LCE110P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [99.2Ah (c8 to 1.14vpc), 106.4Ah (c8 to 1.10vpc), 110.4Ah (c8 to 1.05vpc), 111.2Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 14.6 Lbs
LCE145P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [131.2Ah (c8 to 1.14vpc), 140.8Ah (c8 to 1.10vpc), 144.8Ah (c8 to 1.05vpc), 146.4Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 15.9 Lbs
LCE185P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [167.2Ah (c8 to 1.14vpc), 179.2Ah (c8 to 1.10vpc), 184.8Ah (c8 to 1.05vpc), 187.2Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 21.1 Lbs
LCE220P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [198.4Ah (c8 to 1.14vpc), 213.6Ah (c8 to 1.10vpc), 220Ah (c8 to 1.05vpc), 222.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 22.5 Lbs
LCE235P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [216.8Ah (c8 to 1.14vpc), 230.4Ah (c8 to 1.10vpc), 238.4Ah (c8 to 1.05vpc), 240Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 26.7 Lbs
LCE280P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [258.4Ah (c8 to 1.14vpc), 274.4Ah (c8 to 1.10vpc), 284Ah (c8 to 1.05vpc), 285.6Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 28.3 Lbs
LCE330P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [304Ah (c8 to 1.14vpc), 323.2Ah (c8 to 1.10vpc), 335.2Ah (c8 to 1.05vpc), 336.8Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 36.5 Lbs
LCE375P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [345.6Ah (c8 to 1.14vpc), 367.2Ah (c8 to 1.10vpc), 380.8Ah (c8 to 1.05vpc), 382.4Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 37.8 Lbs
ModelNo AvailabilityNotes Description
LBE415P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [382.4Ah (c8 to 1.14vpc), 406.4Ah (c8 to 1.10vpc), 421.6Ah (c8 to 1.05vpc), 423.2Ah (c8 to 1.00vpc)], 5.75" L x 7.68" W x 15.94" H (max ht), 40.3 Lbs
LBE460P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [424Ah (c8 to 1.14vpc), 451.2Ah (c8 to 1.10vpc), 467.2Ah (c8 to 1.05vpc), 469.6Ah (c8 to 1.00vpc)], 6.26" L x 7.68" W x 15.94" H (max ht), 43.7 Lbs
LBE510P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [470.4Ah (c8 to 1.14vpc), 500Ah (c8 to 1.10vpc), 517.6Ah (c8 to 1.05vpc), 520Ah (c8 to 1.00vpc)], 6.73" L x 7.68" W x 15.94" H (max ht), 47.2 Lbs
LBE550P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (4) M10 terminals [507.2Ah (c8 to 1.14vpc), 539.2Ah (c8 to 1.10vpc), 558.4Ah (c8 to 1.05vpc), 560.8Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 50.7 Lbs
LBE600P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (6) M10 terminals [552.8Ah (c8 to 1.14vpc), 588Ah (c8 to 1.10vpc), 608.8Ah (c8 to 1.05vpc), 612Ah (c8 to 1.00vpc)], 8.11" L x 7.68" W x 15.94" H (max ht), 58.9 Lbs
LBE650P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (6) M10 terminals [599.2Ah (c8 to 1.14vpc), 636.8Ah (c8 to 1.10vpc), 660Ah (c8 to 1.05vpc), 663.2Ah (c8 to 1.00vpc)], 8.62" L x 7.68" W x 15.94" H (max ht), 62.2 Lbs
LBE700P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (6) M10 terminals [644.8Ah (c8 to 1.14vpc), 686.4Ah (c8 to 1.10vpc), 710.4Ah (c8 to 1.05vpc), 714.4Ah (c8 to 1.00vpc)], 9.13" L x 7.68" W x 15.94" H (max ht), 65.5 Lbs
LBE750P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (6) M10 terminals [691.2Ah (c8 to 1.14vpc), 735.2Ah (c8 to 1.10vpc), 761.6Ah (c8 to 1.05vpc), 764.8Ah (c8 to 1.00vpc)], 9.61" L x 7.68" W x 15.94" H (max ht), 69 Lbs
LBE830P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (6) M10 terminals [764.8Ah (c8 to 1.14vpc), 816Ah (c8 to 1.10vpc), 840Ah (c8 to 1.05vpc), 848Ah (c8 to 1.00vpc)], 10.55" L x 7.68" W x 15.94" H (max ht), 76.1 Lbs
LBE925P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (8) M10 terminals [856Ah (c8 to 1.14vpc), 904Ah (c8 to 1.10vpc), 936Ah (c8 to 1.05vpc), 944Ah (c8 to 1.00vpc)], 11.97" L x 7.68" W x 15.94" H (max ht), 87.3 Lbs
LBE1020P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (8) M10 terminals [944Ah (c8 to 1.14vpc), 1000Ah (c8 to 1.10vpc), 1032Ah (c8 to 1.05vpc), 1040Ah (c8 to 1.00vpc)], 12.91" L x 7.68" W x 15.94" H (max ht), 94.4 Lbs
LBE1100P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (8) M10 terminals [1016Ah (c8 to 1.14vpc), 1080Ah (c8 to 1.10vpc), 1120Ah (c8 to 1.05vpc), 1120Ah (c8 to 1.00vpc)], 13.86" L x 7.68" W x 15.94" H (max ht), 101.4 Lbs
LBE1200P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (10) M10 terminals [1104Ah (c8 to 1.14vpc), 1176Ah (c8 to 1.10vpc), 1216Ah (c8 to 1.05vpc), 1224Ah (c8 to 1.00vpc)], 15.31" L x 7.68" W x 15.94" H (max ht), 112.7 Lbs
LBE1300P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (10) M10 terminals [1200Ah (c8 to 1.14vpc), 1272Ah (c8 to 1.10vpc), 1320Ah (c8 to 1.05vpc), 1328Ah (c8 to 1.00vpc)], 16.26" L x 7.68" W x 15.94" H (max ht), 119.7 Lbs
LBE1400P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (10) M10 terminals [1288Ah (c8 to 1.14vpc), 1376Ah (c8 to 1.10vpc), 1424Ah (c8 to 1.05vpc), 1432Ah (c8 to 1.00vpc)], 17.2" L x 7.68" W x 15.94" H (max ht), 126.8 Lbs
LBE1500P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (12) M10 terminals [1384Ah (c8 to 1.14vpc), 1472Ah (c8 to 1.10vpc), 1520Ah (c8 to 1.05vpc), 1528Ah (c8 to 1.00vpc)], 19.13" L x 7.68" W x 15.94" H (max ht), 141.5 Lbs
LBE1600P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (12) M10 terminals [1472Ah (c8 to 1.14vpc), 1568Ah (c8 to 1.10vpc), 1624Ah (c8 to 1.05vpc), 1632Ah (c8 to 1.00vpc)], 20.08" L x 7.68" W x 15.94" H (max ht), 148.6 Lbs
LBE1660P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (12) M10 terminals [1528Ah (c8 to 1.14vpc), 1624Ah (c8 to 1.10vpc), 1688Ah (c8 to 1.05vpc), 1696Ah (c8 to 1.00vpc)], 20.55" L x 7.68" W x 15.94" H (max ht), 152.1 Lbs

www.cogenient.com 2010