Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
Alcad
LCE-P & LBE-P Nickel Cadmium
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
LCE10P 9.5 3.75 2.8 2.35 1.66 1.15 11.6 4.64 3.36 2.67 1.88 1.23 14.4 5.62 3.94 3.1 1.96 1.26 17.9 6.46 4.23 3.2 2 1.28
LCE15P 14.3 5.63 4.2 3.52 2.48 1.73 17.4 6.96 5.04 4 2.82 1.84 21.6 8.43 5.9 4.65 2.94 1.89 26.8 9.69 6.35 4.8 3 1.91
LCE22P 20.9 8.25 6.16 5.17 3.64 2.53 25.6 10.2 7.39 5.87 4.14 2.7 31.7 12.4 8.66 6.82 4.31 2.78 39.3 14.2 9.31 7.04 4.4 2.81
LCE30P 28.5 11.3 8.4 7.05 4.97 3.46 34.9 13.9 10.1 8.01 5.64 3.68 43.2 16.9 11.8 9.3 5.88 3.79 53.6 19.4 12.7 9.6 6 3.83
LCE40P 38 15 11.2 9.4 6.62 4.61 46.5 18.6 13.4 10.7 7.53 4.9 57.6 22.5 15.7 12.4 7.84 5.05 71.4 25.8 16.9 12.8 8 5.1
LCE47P 44.7 17.6 13.2 11 7.78 5.41 54.7 21.8 15.8 12.5 8.84 5.76 67.7 26.4 18.5 14.6 9.21 5.93 83.9 30.4 19.9 15 9.4 5.99
LCE62P 58.9 23.3 17.4 14.6 10.3 7.14 72.1 28.8 20.8 16.5 11.7 7.6 89.4 34.8 24.4 19.2 12.2 7.83 111 40.1 26.2 19.8 12.4 7.91
LCE75P 60 25.9 20.4 17.2 12.3 8.46 73.4 33.6 24.9 20 14 9.1 90.7 39.4 29.3 23.5 14.7 9.38 113 46.5 32.1 24 15 9.47
LCE90P 72 31.1 24.5 20.6 14.7 10.2 88 40.3 29.8 24 16.8 10.9 109 47.2 35.2 28.2 17.6 11.3 135 55.8 38.5 28.8 18 11.4
LCE110P 88 38 29.9 25.2 18 12.4 108 49.3 36.5 29.4 20.5 13.3 133 57.7 43 34.5 21.6 13.8 166 68.3 47.1 35.2 22 13.9
LCE145P 116 50 39.4 33.2 23.7 16.4 142 65 48.1 38.7 27 17.6 175 76.1 56.7 45.4 28.4 18.1 218 90 62 46.4 29 18.3
LCE185P 148 63.8 50.3 42.4 30.3 20.9 181 82.9 61.3 49.4 34.4 22.4 224 97.1 72.4 58 36.3 23.1 278 115 79.1 59.2 37 23.4
LCE220P 176 75.9 59.8 50.4 36 24.8 215 98.6 72.9 58.7 41 26.7 266 115 86.1 68.9 43.1 27.5 331 137 94.1 70.4 44 27.8
LCE235P 176 77.6 61.1 53.2 38.9 27.1 215 102 75.9 61.3 44.2 28.8 264 121 90.9 72.9 46.5 29.8 329 142 98.3 75.2 47 30
LCE280P 209 92.4 72.8 63.3 46.4 32.3 257 121 90.4 73 52.7 34.3 315 145 108 86.8 55.4 35.5 392 169 117 89.6 56 35.7
LCE330P 247 109 85.8 74.6 54.6 38 302 143 107 86.1 62.1 40.4 371 170 128 102 65.3 41.9 461 199 138 106 66 42.1
LCE375P 280 124 97.5 84.8 62.1 43.2 344 162 121 97.8 70.6 45.9 422 194 145 116 74.3 47.6 524 226 157 120 75 47.8
Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
LBE415P 310 137 108 93.9 68.7 47.8 380 179 134 108 78.1 50.8 467 214 161 129 82.2 52.7 580 250 174 133 83 52.9
LBE460P 344 152 120 104 76.2 53 422 199 149 120 86.6 56.4 517 238 178 143 91.1 58.4 643 278 193 147 92 58.7
LBE510P 381 168 133 115 84.5 58.8 467 220 165 133 96 62.5 574 263 197 158 101 64.7 713 308 213 163 102 65
LBE550P 411 182 143 124 91.1 63.4 504 238 178 143 103 67.4 619 284 213 171 109 69.8 769 332 230 176 110 70.1
LBE600P 448 198 156 136 99.4 69.1 550 259 194 157 113 73.5 675 310 232 186 119 76.1 839 362 251 192 120 76.5
LBE650P 486 215 169 147 108 74.9 596 281 210 170 122 79.6 731 336 251 202 129 82.5 909 392 272 208 130 82.9
LBE700P 523 231 182 158 116 80.6 642 302 226 183 132 85.8 787 362 271 217 139 88.8 979 422 293 224 140 89.3
LBE750P 560 248 195 170 124 86.4 687 324 242 196 141 91.9 844 387 290 233 149 95.2 1049 453 314 240 150 95.6
LBE830P 620 274 216 188 137 95.6 761 359 268 217 156 102 934 429 321 257 164 105 1161 501 347 266 166 106
LBE925P 691 305 241 209 153 107 848 400 299 241 174 113 1040 478 358 287 183 117 1294 558 387 296 185 118
LBE1020P 762 337 265 231 169 118 935 441 329 266 192 125 1147 527 394 316 202 129 1426 616 427 326 204 130
LBE1100P 822 363 286 249 182 127 1008 475 355 287 207 135 1237 568 425 341 218 140 1538 664 460 352 220 140
LBE1200P 897 396 312 271 199 138 1100 518 388 313 226 147 1350 620 464 372 238 152 1678 724 502 384 240 153
LBE1300P 971 429 338 294 215 150 1192 562 420 339 245 159 1462 672 503 403 257 165 1818 785 544 416 260 166
LBE1400P 1046 462 364 317 232 161 1283 605 452 365 263 172 1575 723 541 434 277 178 1958 845 586 448 280 179
LBE1500P 1121 495 390 339 248 173 1375 648 485 391 282 184 1687 775 580 465 297 190 2098 905 628 480 300 191
LBE1600P 1196 528 416 362 265 184 1466 691 517 417 301 196 1800 827 619 496 317 203 2237 966 670 512 320 204
LBE1660P 1240 548 432 375 275 191 1521 717 536 433 312 203 1867 858 642 515 329 211 2321 1002 695 531 332 212


www.cogenient.com 2010