Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Alcad
MC-P, HC-P, & HB-P Nickel Cadmium

Discharge Current (amperes)

Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
MC9P 12.2 3.89 2.87 2.29 1.69 1.08 15.2 4.85 3.35 2.61 1.76 1.11 18.6 5.83 3.78 2.9 1.78 1.13 22.7 6.66 4.29 2.94 1.8 1.13
MC14P 18.9 6.05 4.46 3.56 2.63 1.68 23.6 7.55 5.21 4.06 2.73 1.72 28.9 9.07 5.87 4.51 2.77 1.75 35.3 10.4 6.68 4.58 2.8 1.76
MC22P 29.8 9.5 7.01 5.59 4.14 2.64 37 11.9 8.19 6.38 4.29 2.71 45.4 14.2 9.23 7.08 4.36 2.75 55.4 16.3 10.5 7.19 4.4 2.77
MC31P 41.9 13.4 9.88 7.88 5.83 3.72 52.2 16.7 11.5 9 6.05 3.81 63.9 20.1 13 9.98 6.14 3.88 78.1 22.9 14.8 10.1 6.2 3.91
MC39P 52.8 16.8 12.4 9.91 7.33 4.68 65.7 21 14.5 11.3 7.61 4.8 80.4 25.3 16.4 12.6 7.72 4.88 98.2 28.8 18.6 12.8 7.8 4.91
MC47P 63.6 20.3 15 11.9 8.84 5.64 79.1 25.3 17.5 13.6 9.17 5.78 96.9 30.4 19.7 15.1 9.31 5.88 118 34.8 22.4 15.4 9.4 5.92
MC55P 74.4 23.8 17.5 14 10.3 6.6 92.6 29.6 20.5 16 10.7 6.77 113 35.6 23.1 17.7 10.9 6.88 139 40.7 26.2 18 11 6.93
MC70P 102 31.7 22.7 17.8 13.2 8.4 125 39.3 26.3 20.4 13.7 8.61 155 47.1 29.5 22.6 13.9 8.75 188 52.4 33.5 22.9 14 8.82
MC90P 131 40.8 29.2 22.9 16.9 10.8 161 50.6 33.8 26.2 17.6 11.1 199 60.5 37.9 29.1 17.8 11.3 241 67.3 43 29.4 18 11.3
MC110P 161 49.9 35.7 28 20.7 13.2 197 61.8 41.3 32 21.5 13.5 243 74 46.3 35.5 21.8 13.8 295 82.3 52.6 36 22 13.9
MC130P 190 59 42.1 33.1 24.4 15.6 233 73.1 48.8 37.8 25.4 16 288 87.4 54.8 42 25.7 16.3 349 97.2 62.1 42.5 26 16.4
MC145P 212 65.8 47 37 27.3 17.4 259 81.5 54.4 42.2 28.3 17.8 321 97.5 61.1 46.8 28.7 18.1 389 108 69.3 47.4 29 18.3
MC165P 241 74.8 53.5 42.1 31 19.8 295 92.7 62 48 32.2 20.3 365 111 69.5 53.3 32.7 20.6 442 123 78.9 54 33 20.8
MC185P 270 83.9 60 47.2 34.8 22.2 331 104 69.5 53.9 36.1 22.8 409 124 77.9 59.8 36.6 23.1 496 138 88.4 60.5 37 23.3
MC215P 297 97.5 69.5 54.8 40.4 25.8 366 121 80.7 62.6 41.9 26.4 452 145 90.6 69.4 42.6 26.9 554 161 103 70.3 43 27.1
MC240P 331 109 77.6 61.2 45.1 28.8 409 135 90.1 69.9 46.8 29.5 504 161 101 77.5 47.5 30 619 180 115 78.5 48 30.2
MC285P 393 129 92.2 72.7 53.6 34.2 486 160 107 83 55.6 35.1 599 192 120 92.1 56.4 35.6 735 213 136 93.2 57 35.9
MC310P 428 141 100 79 58.3 37.2 528 174 116 90.2 60.5 38.1 651 208 131 100 61.4 38.8 799 232 148 101 62 39.1
MC335P 462 152 108 85.4 63 40.2 571 188 126 97.5 65.3 41.2 704 225 141 108 66.3 41.9 863 251 160 110 67 42.2
Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
MB370P 509 167 119 94.1 69.4 44.3 629 207 139 107 72 45.4 775 248 155 119 73.1 46.1 951 276 176 121 73.8 46.5
MB390P 541 178 127 100 73.7 47 668 220 147 114 76.4 48.2 824 264 165 127 77.6 49 1010 293 187 128 78.4 49.4
MB415P 572 188 134 106 78 49.8 707 233 156 121 80.9 51 872 279 175 134 82.2 51.9 1070 310 198 136 83 52.3
MB440P 604 199 142 112 82.3 52.6 746 246 164 128 85.4 53.9 920 295 184 141 86.7 54.8 1129 328 209 143 87.6 55.2
MB460P 636 209 149 118 86.7 55.3 785 259 173 134 89.9 56.7 968 310 194 149 91.3 57.6 1188 345 220 151 92.2 58.1
MB505P 697 229 163 129 94.9 60.6 860 284 190 147 98.5 62.1 1061 340 213 163 100 63.1 1302 378 241 165 101 63.6
MB555P 766 252 179 142 104 66.6 945 312 208 162 108 68.3 1166 373 234 179 110 69.4 1430 415 265 181 111 69.9
MB625P 862 283 202 159 118 75 1065 351 235 182 122 76.9 1313 420 263 202 124 78.1 1611 467 299 204 125 78.7
MB690P 952 313 223 176 130 82.8 1175 388 259 201 135 84.9 1450 464 291 223 137 86.3 1778 516 330 226 138 86.9
MB740P 1021 336 239 189 139 88.8 1261 416 278 215 144 91 1555 498 312 239 147 92.5 1907 553 354 242 148 93.2
MB830P 1145 376 268 212 156 99.6 1414 467 312 242 162 102 1744 558 350 268 164 104 2139 621 397 271 166 105
MB920P 1269 417 298 235 173 110 1567 517 345 268 179 113 1933 619 388 297 182 115 2371 688 440 301 184 116
MB965P 1331 438 312 246 181 116 1644 542 362 281 188 119 2027 649 406 312 191 121 2487 722 461 316 193 122
MB1040P 1434 472 336 265 196 125 1772 585 391 303 203 128 2185 699 438 336 206 130 2680 778 497 340 208 131
MB1150P 1586 522 372 293 216 138 1959 646 432 335 224 141 2416 773 484 371 228 144 2964 860 550 376 230 145
MB1220P 1683 553 395 311 229 146 2078 686 458 355 238 150 2563 820 514 394 242 153 3144 912 583 399 244 154
MB1390P 1917 630 450 354 261 167 2368 781 522 405 271 171 2920 935 586 449 275 174 3582 1040 664 455 278 175
Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
HC9P 24.6 6.77 3.97 2.72 1.67 1.05 30.6 7.66 4.17 2.83 1.73 1.09 38.5 8.19 4.3 2.92 1.77 1.12 46.6 8.46 4.39 2.96 1.8 1.13
HC12P 32.8 9.02 5.29 3.62 2.22 1.4 40.8 10.2 5.56 3.78 2.3 1.45 51.3 10.9 5.74 3.89 2.36 1.49 62.2 11.3 5.86 3.95 2.4 1.5
HC17P 46.4 12.8 7.5 5.13 3.15 1.99 57.8 14.5 7.87 5.35 3.26 2.06 72.6 15.5 8.13 5.51 3.35 2.11 88.1 16 8.3 5.59 3.4 2.13
HC21P 57.4 15.8 9.26 6.34 3.89 2.46 71.4 17.9 9.72 6.61 4.03 2.54 89.7 19.1 10 6.8 4.14 2.6 109 19.7 10.2 6.91 4.2 2.63
HC25P 68.3 18.8 11 7.55 4.63 2.93 85 21.3 11.6 7.87 4.8 3.03 107 22.7 12 8.1 4.93 3.1 130 23.5 12.2 8.22 5 3.13
HC29P 79.2 21.8 12.8 8.76 5.37 3.39 98.6 24.7 13.4 9.13 5.57 3.51 124 26.4 13.9 9.4 5.71 3.6 150 27.3 14.2 9.54 5.8 3.63
HC34P 92.9 25.6 15 10.3 6.29 3.98 116 28.9 15.7 10.7 6.53 4.11 145 30.9 16.3 11 6.7 4.22 176 32 16.6 11.2 6.8 4.25
HC40P 111 30.5 17.7 12.1 7.4 4.68 138 34.5 18.5 12.6 7.68 4.84 175 36.4 19.2 13 7.88 4.96 206 37.6 19.5 13.2 8 5
HC50P 139 38.1 22.2 15.2 9.25 5.85 173 43.1 23.2 15.8 9.6 6.05 219 45.5 24 16.2 9.85 6.2 258 47 24.4 16.5 10 6.25
HC60P 166 45.7 26.6 18.2 11.1 7.02 208 51.7 27.8 18.9 11.5 7.26 263 54.6 28.7 19.4 11.8 7.44 309 56.4 29.3 19.7 12 7.5
HC70P 194 53.3 31 21.2 13 8.19 242 60.3 32.4 22.1 13.4 8.47 307 63.7 33.5 22.7 13.8 8.68 361 65.8 34.2 23 14 8.75
HC80P 222 60.9 35.4 24.2 14.8 9.36 277 68.9 37 25.2 15.4 9.68 351 72.8 38.3 25.9 15.8 9.92 412 75.2 39 26.3 16 10
HC90P 249 68.5 39.9 27.3 16.7 10.5 311 77.5 41.7 28.4 17.3 10.9 395 81.9 43.1 29.2 17.7 11.2 464 84.6 43.9 29.6 18 11.3
HC100P 277 76.2 44.3 30.3 18.5 11.7 346 86.1 46.3 31.5 19.2 12.1 439 91 47.9 32.4 19.7 12.4 515 94 48.8 32.9 20 12.5
HC110P 305 83.8 48.7 33.3 20.4 12.9 381 94.7 50.9 34.7 21.1 13.3 482 100 52.7 35.6 21.7 13.6 567 103 53.7 36.2 22 13.8
HC120P 332 91.4 53.2 36.4 22.2 14 415 103 55.6 37.8 23 14.5 526 109 57.5 38.9 23.6 14.9 619 113 58.6 39.5 24 15
HC130P 328 97.8 57.5 39.3 24.1 15.2 411 112 60.2 41 25 15.7 516 118 62.3 42.1 25.6 16.1 615 122 63.4 42.8 26 16.3
HC145P 366 109 64.1 43.8 26.8 17 459 125 67.1 45.7 27.8 17.5 575 132 69.5 47 28.6 18 686 136 70.8 47.7 29 18.1
HC155P 391 117 68.5 46.8 28.7 18.1 490 134 71.8 48.8 29.8 18.8 615 141 74.2 50.2 30.5 19.2 733 146 75.6 51 31 19.4
HC185P 467 139 81.8 55.9 34.2 21.6 585 159 85.7 58.3 35.5 22.4 734 168 88.6 59.9 36.4 22.9 875 174 90.3 60.9 37 23.1
HC210P 530 158 92.8 63.4 38.9 24.6 664 181 97.2 66.2 40.3 25.4 833 191 101 68 41.4 26 993 197 102 69.1 42 26.3
Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
HB230P 580 173 102 69.5 42.6 26.9 728 198 106 72.5 44.2 27.8 913 209 110 74.5 45.3 28.5 1088 216 112 75.7 46 28.8
HB255P 643 192 113 77 47.2 29.8 807 220 118 80.3 49 30.9 1012 232 122 82.6 50.2 31.6 1206 240 124 83.9 51 31.9
HB280P 706 211 124 84.6 51.8 32.8 886 241 130 88.2 53.8 33.9 1111 255 134 90.7 55.2 34.7 1324 263 137 92.1 56 35
HB305P 769 229 135 92.1 56.4 35.7 965 263 141 96.1 58.6 36.9 1210 278 146 98.8 60.1 37.8 1442 287 149 100 61 38.1
HB345P 870 259 152 104 63.8 40.4 1091 297 160 109 66.2 41.7 1369 314 165 112 68 42.8 1631 324 168 114 69 43.1
HB385P 971 290 170 116 71.2 45 1218 332 178 121 73.9 46.6 1527 350 184 125 75.8 47.7 1820 362 188 127 77 48.1
HB420P 1059 316 186 127 77.7 49.1 1328 362 194 132 80.6 50.8 1666 382 201 136 82.7 52.1 1986 395 205 138 84 52.5
HB460P 1160 346 203 139 85.1 53.8 1455 396 213 145 88.3 55.7 1825 419 220 149 90.6 57 2175 432 224 151 92 57.5
HB510P 1286 384 225 154 94.4 59.7 1613 439 236 161 97.9 61.7 2023 464 244 165 100 63.2 2411 479 249 168 102 63.8
HB560P 1412 421 248 169 104 65.5 1771 482 259 176 108 67.8 2222 510 268 181 110 69.4 2648 526 273 184 112 70
HB615P 1551 462 272 186 114 72 1945 530 285 194 118 74.4 2440 560 295 199 121 76.3 2908 578 300 202 123 76.9
HB640P 1614 481 283 193 118 74.9 2024 551 296 202 123 77.4 2539 582 307 207 126 79.4 3026 602 312 211 128 80
HB705P 1778 530 312 213 130 82.5 2230 607 326 222 135 85.3 2797 642 338 228 139 87.4 3333 663 344 232 141 88.1
HB765P 1929 575 338 231 142 89.5 2420 659 354 241 147 92.6 3035 696 366 248 151 94.9 3617 719 373 252 153 95.6
HB865P 2181 650 382 261 160 101 2736 745 400 272 166 105 3432 787 414 280 170 107 4090 813 422 285 173 108
HB920P 2320 692 407 278 170 108 2910 792 426 290 177 111 3650 837 441 298 181 114 4350 865 449 303 184 115


www.cogenient.com 2010