Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to Alcad Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 

Alcad
MC-P, HC-P, & HB-P Nickel Cadmium
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Detailed Descriptions
ModelNo AvailabilityNotes Description
MC9P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [8.6Ah (c8 to 1.14vpc), 8.9Ah (c8 to 1.10vpc), 9Ah (c8 to 1.05vpc), 9Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 3.6 Lbs
MC14P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [13.4Ah (c8 to 1.14vpc), 13.8Ah (c8 to 1.10vpc), 14Ah (c8 to 1.05vpc), 14.1Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 3.7 Lbs
MC22P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [21.1Ah (c8 to 1.14vpc), 21.7Ah (c8 to 1.10vpc), 22Ah (c8 to 1.05vpc), 22.2Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.2 Lbs
MC31P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [29.8Ah (c8 to 1.14vpc), 30.5Ah (c8 to 1.10vpc), 31Ah (c8 to 1.05vpc), 31.3Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.6 Lbs
MC39P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [37.4Ah (c8 to 1.14vpc), 38.4Ah (c8 to 1.10vpc), 39Ah (c8 to 1.05vpc), 39.3Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 6.8 Lbs
MC47P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [45.1Ah (c8 to 1.14vpc), 46.2Ah (c8 to 1.10vpc), 47Ah (c8 to 1.05vpc), 47.4Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 7.2 Lbs
MC55P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [52.8Ah (c8 to 1.14vpc), 54.2Ah (c8 to 1.10vpc), 55Ah (c8 to 1.05vpc), 55.4Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 7.6 Lbs
MC70P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [67.2Ah (c8 to 1.14vpc), 68.9Ah (c8 to 1.10vpc), 70Ah (c8 to 1.05vpc), 70.6Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 13.8 Lbs
MC90P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [86.4Ah (c8 to 1.14vpc), 88.8Ah (c8 to 1.10vpc), 90.4Ah (c8 to 1.05vpc), 90.4Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 14.4 Lbs
MC110P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [105.6Ah (c8 to 1.14vpc), 108Ah (c8 to 1.10vpc), 110.4Ah (c8 to 1.05vpc), 111.2Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 15.9 Lbs
MC130P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [124.8Ah (c8 to 1.14vpc), 128Ah (c8 to 1.10vpc), 130.4Ah (c8 to 1.05vpc), 131.2Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 16.9 Lbs
MC145P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [139.2Ah (c8 to 1.14vpc), 142.4Ah (c8 to 1.10vpc), 144.8Ah (c8 to 1.05vpc), 146.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 21.7 Lbs
MC165P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [158.4Ah (c8 to 1.14vpc), 162.4Ah (c8 to 1.10vpc), 164.8Ah (c8 to 1.05vpc), 166.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 22.7 Lbs
MC185P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [177.6Ah (c8 to 1.14vpc), 182.4Ah (c8 to 1.10vpc), 184.8Ah (c8 to 1.05vpc), 186.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 23.5 Lbs
MC215P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [206.4Ah (c8 to 1.14vpc), 211.2Ah (c8 to 1.10vpc), 215.2Ah (c8 to 1.05vpc), 216.8Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 28.8 Lbs
MC240P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [230.4Ah (c8 to 1.14vpc), 236Ah (c8 to 1.10vpc), 240Ah (c8 to 1.05vpc), 241.6Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 29.7 Lbs
MC285P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [273.6Ah (c8 to 1.14vpc), 280.8Ah (c8 to 1.10vpc), 284.8Ah (c8 to 1.05vpc), 287.2Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 38 Lbs
MC310P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [297.6Ah (c8 to 1.14vpc), 304.8Ah (c8 to 1.10vpc), 310.4Ah (c8 to 1.05vpc), 312.8Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 38.9 Lbs
MC335P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [321.6Ah (c8 to 1.14vpc), 329.6Ah (c8 to 1.10vpc), 335.2Ah (c8 to 1.05vpc), 337.6Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 40.1 Lbs
ModelNo AvailabilityNotes Description
MB370P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [354.4Ah (c8 to 1.14vpc), 363.2Ah (c8 to 1.10vpc), 368.8Ah (c8 to 1.05vpc), 372Ah (c8 to 1.00vpc)], 6.26" L x 7.68" W x 15.94" H (max ht), 42.9 Lbs
MB390P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [376Ah (c8 to 1.14vpc), 385.6Ah (c8 to 1.10vpc), 392Ah (c8 to 1.05vpc), 395.2Ah (c8 to 1.00vpc)], 6.73" L x 7.68" W x 15.94" H (max ht), 46.2 Lbs
MB415P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [398.4Ah (c8 to 1.14vpc), 408Ah (c8 to 1.10vpc), 415.2Ah (c8 to 1.05vpc), 418.4Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 50.6 Lbs
MB440P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [420.8Ah (c8 to 1.14vpc), 431.2Ah (c8 to 1.10vpc), 438.4Ah (c8 to 1.05vpc), 441.6Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 51.7 Lbs
MB460P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [442.4Ah (c8 to 1.14vpc), 453.6Ah (c8 to 1.10vpc), 460.8Ah (c8 to 1.05vpc), 464.8Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 52.8 Lbs
MB505P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [484.8Ah (c8 to 1.14vpc), 496.8Ah (c8 to 1.10vpc), 504.8Ah (c8 to 1.05vpc), 508.8Ah (c8 to 1.00vpc)], 8.39" L x 7.68" W x 15.94" H (max ht), 60.5 Lbs
MB555P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [532.8Ah (c8 to 1.14vpc), 546.4Ah (c8 to 1.10vpc), 555.2Ah (c8 to 1.05vpc), 559.2Ah (c8 to 1.00vpc)], 9.13" L x 7.68" W x 15.94" H (max ht), 66 Lbs
MB625P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [600Ah (c8 to 1.14vpc), 615.2Ah (c8 to 1.10vpc), 624.8Ah (c8 to 1.05vpc), 629.6Ah (c8 to 1.00vpc)], 10.55" L x 7.68" W x 15.94" H (max ht), 75.9 Lbs
MB690P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [662.4Ah (c8 to 1.14vpc), 679.2Ah (c8 to 1.10vpc), 690.4Ah (c8 to 1.05vpc), 695.2Ah (c8 to 1.00vpc)], 10.55" L x 7.68" W x 15.94" H (max ht), 79.2 Lbs
MB740P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [710.4Ah (c8 to 1.14vpc), 728Ah (c8 to 1.10vpc), 740Ah (c8 to 1.05vpc), 745.6Ah (c8 to 1.00vpc)], 11.97" L x 7.68" W x 15.94" H (max ht), 88 Lbs
MB830P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [796.8Ah (c8 to 1.14vpc), 816Ah (c8 to 1.10vpc), 832Ah (c8 to 1.05vpc), 840Ah (c8 to 1.00vpc)], 13.86" L x 7.68" W x 15.94" H (max ht), 101.2 Lbs
MB920P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [880Ah (c8 to 1.14vpc), 904Ah (c8 to 1.10vpc), 920Ah (c8 to 1.05vpc), 928Ah (c8 to 1.00vpc)], 13.86" L x 7.68" W x 15.94" H (max ht), 105.6 Lbs
MB965P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [928Ah (c8 to 1.14vpc), 952Ah (c8 to 1.10vpc), 968Ah (c8 to 1.05vpc), 976Ah (c8 to 1.00vpc)], 14.65" L x 7.68" W x 15.94" H (max ht), 111.1 Lbs
MB1040P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [1000Ah (c8 to 1.14vpc), 1024Ah (c8 to 1.10vpc), 1040Ah (c8 to 1.05vpc), 1048Ah (c8 to 1.00vpc)], 17.2" L x 7.68" W x 15.94" H (max ht), 126.5 Lbs
MB1150P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [1104Ah (c8 to 1.14vpc), 1128Ah (c8 to 1.10vpc), 1152Ah (c8 to 1.05vpc), 1160Ah (c8 to 1.00vpc)], 17.2" L x 7.68" W x 15.94" H (max ht), 132 Lbs
MB1220P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [1168Ah (c8 to 1.14vpc), 1200Ah (c8 to 1.10vpc), 1224Ah (c8 to 1.05vpc), 1232Ah (c8 to 1.00vpc)], 20.08" L x 7.68" W x 15.94" H (max ht), 148.5 Lbs
MB1390P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [1336Ah (c8 to 1.14vpc), 1368Ah (c8 to 1.10vpc), 1392Ah (c8 to 1.05vpc), 1400Ah (c8 to 1.00vpc)], 20.55" L x 7.68" W x 15.94" H (max ht), 158.4 Lbs
ModelNo AvailabilityNotes Description
HC9P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [8.4Ah (c8 to 1.14vpc), 8.7Ah (c8 to 1.10vpc), 9Ah (c8 to 1.05vpc), 9Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 3.9 Lbs
HC12P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [11.2Ah (c8 to 1.14vpc), 11.6Ah (c8 to 1.10vpc), 11.9Ah (c8 to 1.05vpc), 12Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.2 Lbs
HC17P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [15.9Ah (c8 to 1.14vpc), 16.5Ah (c8 to 1.10vpc), 16.9Ah (c8 to 1.05vpc), 17Ah (c8 to 1.00vpc)], 1.65" L x 4.76" W x 10.83" H (max ht), 4.5 Lbs
HC21P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [19.7Ah (c8 to 1.14vpc), 20.3Ah (c8 to 1.10vpc), 20.8Ah (c8 to 1.05vpc), 21Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 6.6 Lbs
HC25P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [23.4Ah (c8 to 1.14vpc), 24.2Ah (c8 to 1.10vpc), 24.8Ah (c8 to 1.05vpc), 25Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 6.9 Lbs
HC29P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [27.1Ah (c8 to 1.14vpc), 28.1Ah (c8 to 1.10vpc), 28.8Ah (c8 to 1.05vpc), 29Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 7.3 Lbs
HC34P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [31.8Ah (c8 to 1.14vpc), 32.9Ah (c8 to 1.10vpc), 33.8Ah (c8 to 1.05vpc), 34Ah (c8 to 1.00vpc)], 2.6" L x 4.76" W x 10.83" H (max ht), 7.6 Lbs
HC40P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [37.4Ah (c8 to 1.14vpc), 38.7Ah (c8 to 1.10vpc), 39.7Ah (c8 to 1.05vpc), 40Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 13.7 Lbs
HC50P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [46.8Ah (c8 to 1.14vpc), 48.4Ah (c8 to 1.10vpc), 49.6Ah (c8 to 1.05vpc), 50Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 14.5 Lbs
HC60P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [56.2Ah (c8 to 1.14vpc), 58.1Ah (c8 to 1.10vpc), 59.5Ah (c8 to 1.05vpc), 60Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 15.4 Lbs
HC70P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [65.5Ah (c8 to 1.14vpc), 67.8Ah (c8 to 1.10vpc), 69.4Ah (c8 to 1.05vpc), 70Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 16.2 Lbs
HC80P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [74.9Ah (c8 to 1.14vpc), 77.4Ah (c8 to 1.10vpc), 79.4Ah (c8 to 1.05vpc), 80Ah (c8 to 1.00vpc)], 2.68" L x 7.56" W x 14.09" H (max ht), 17 Lbs
HC90P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [84Ah (c8 to 1.14vpc), 87.2Ah (c8 to 1.10vpc), 89.6Ah (c8 to 1.05vpc), 90.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 21.6 Lbs
HC100P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [93.6Ah (c8 to 1.14vpc), 96.8Ah (c8 to 1.10vpc), 99.2Ah (c8 to 1.05vpc), 100Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 22.2 Lbs
HC110P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [103.2Ah (c8 to 1.14vpc), 106.4Ah (c8 to 1.10vpc), 108.8Ah (c8 to 1.05vpc), 110.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 23.1 Lbs
HC120P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [112Ah (c8 to 1.14vpc), 116Ah (c8 to 1.10vpc), 119.2Ah (c8 to 1.05vpc), 120Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 14.09" H (max ht), 23.8 Lbs
HC130P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [121.6Ah (c8 to 1.14vpc), 125.6Ah (c8 to 1.10vpc), 128.8Ah (c8 to 1.05vpc), 130.4Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 28.3 Lbs
HC145P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [136Ah (c8 to 1.14vpc), 140Ah (c8 to 1.10vpc), 144Ah (c8 to 1.05vpc), 144.8Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 29 Lbs
HC155P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [144.8Ah (c8 to 1.14vpc), 150.4Ah (c8 to 1.10vpc), 153.6Ah (c8 to 1.05vpc), 155.2Ah (c8 to 1.00vpc)], 3.66" L x 7.56" W x 16.3" H (max ht), 29.8 Lbs
HC185P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [172.8Ah (c8 to 1.14vpc), 179.2Ah (c8 to 1.10vpc), 183.2Ah (c8 to 1.05vpc), 184.8Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 38.5 Lbs
HC210P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [196.8Ah (c8 to 1.14vpc), 203.2Ah (c8 to 1.10vpc), 208Ah (c8 to 1.05vpc), 210.4Ah (c8 to 1.00vpc)], 4.8" L x 7.56" W x 16.3" H (max ht), 40 Lbs
ModelNo AvailabilityNotes Description
HB230P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [215.2Ah (c8 to 1.14vpc), 222.4Ah (c8 to 1.10vpc), 228Ah (c8 to 1.05vpc), 230.4Ah (c8 to 1.00vpc)], 6.26" L x 7.68" W x 15.94" H (max ht), 44 Lbs
HB255P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [238.4Ah (c8 to 1.14vpc), 247.2Ah (c8 to 1.10vpc), 252.8Ah (c8 to 1.05vpc), 255.2Ah (c8 to 1.00vpc)], 6.26" L x 7.68" W x 15.94" H (max ht), 46.2 Lbs
HB280P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [262.4Ah (c8 to 1.14vpc), 271.2Ah (c8 to 1.10vpc), 277.6Ah (c8 to 1.05vpc), 280Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 51.7 Lbs
HB305P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [285.6Ah (c8 to 1.14vpc), 295.2Ah (c8 to 1.10vpc), 302.4Ah (c8 to 1.05vpc), 304.8Ah (c8 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 53.9 Lbs
HB345P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [323.2Ah (c8 to 1.14vpc), 333.6Ah (c8 to 1.10vpc), 342.4Ah (c8 to 1.05vpc), 344.8Ah (c8 to 1.00vpc)], 9.13" L x 7.68" W x 15.94" H (max ht), 64.9 Lbs
HB385P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [360Ah (c8 to 1.14vpc), 372.8Ah (c8 to 1.10vpc), 381.6Ah (c8 to 1.05vpc), 384.8Ah (c8 to 1.00vpc)], 9.13" L x 7.68" W x 15.94" H (max ht), 68.2 Lbs
HB420P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [392.8Ah (c8 to 1.14vpc), 406.4Ah (c8 to 1.10vpc), 416.8Ah (c8 to 1.05vpc), 420Ah (c8 to 1.00vpc)], 10.55" L x 7.68" W x 15.94" H (max ht), 75.9 Lbs
HB460P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [430.4Ah (c8 to 1.14vpc), 445.6Ah (c8 to 1.10vpc), 456Ah (c8 to 1.05vpc), 460Ah (c8 to 1.00vpc)], 10.55" L x 7.68" W x 15.94" H (max ht), 79.2 Lbs
HB510P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [477.6Ah (c8 to 1.14vpc), 493.6Ah (c8 to 1.10vpc), 505.6Ah (c8 to 1.05vpc), 510.4Ah (c8 to 1.00vpc)], 11.97" L x 7.68" W x 15.94" H (max ht), 92.4 Lbs
HB560P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [524Ah (c8 to 1.14vpc), 542.4Ah (c8 to 1.10vpc), 555.2Ah (c8 to 1.05vpc), 560Ah (c8 to 1.00vpc)], 13.86" L x 7.68" W x 15.94" H (max ht), 101.2 Lbs
HB615P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [576Ah (c8 to 1.14vpc), 595.2Ah (c8 to 1.10vpc), 610.4Ah (c8 to 1.05vpc), 615.2Ah (c8 to 1.00vpc)], 13.86" L x 7.68" W x 15.94" H (max ht), 105.6 Lbs
HB640P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [599.2Ah (c8 to 1.14vpc), 619.2Ah (c8 to 1.10vpc), 635.2Ah (c8 to 1.05vpc), 640Ah (c8 to 1.00vpc)], 14.84" L x 7.68" W x 15.94" H (max ht), 115.5 Lbs
HB705P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [660Ah (c8 to 1.14vpc), 682.4Ah (c8 to 1.10vpc), 699.2Ah (c8 to 1.05vpc), 704.8Ah (c8 to 1.00vpc)], 17.2" L x 7.68" W x 15.94" H (max ht), 126.5 Lbs
HB765P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [716Ah (c8 to 1.14vpc), 740.8Ah (c8 to 1.10vpc), 759.2Ah (c8 to 1.05vpc), 764.8Ah (c8 to 1.00vpc)], 17.2" L x 7.68" W x 15.94" H (max ht), 132 Lbs
HB865P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [808Ah (c8 to 1.14vpc), 840Ah (c8 to 1.10vpc), 856Ah (c8 to 1.05vpc), 864Ah (c8 to 1.00vpc)], 19.57" L x 7.68" W x 15.94" H (max ht), 150.7 Lbs
HB920P By OEM Representative Multi-Purpose Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with ()  terminals [864Ah (c8 to 1.14vpc), 888Ah (c8 to 1.10vpc), 912Ah (c8 to 1.05vpc), 920Ah (c8 to 1.00vpc)], 20.55" L x 7.68" W x 15.94" H (max ht), 158.4 Lbs

www.cogenient.com 2010