Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
RL Series
Nickel Cadmium Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) Detailed Discharge Current (amps)

Terminal & Charging

ModelNo  Cells / Jar  Volts Low Float Charge High Float Charge LOI Rating Case Material Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
RL11                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL18                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL24                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL30                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL40                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL45                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL55                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL65                1 1.2 1.40 to 1.42       2 Top M10 Threaded Post  
RL80                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL100                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL120                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL140                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL150                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL160                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL185                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL200                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL230                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL270                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL300                1 1.2 1.40 to 1.42       2 Top M16 Threaded Post  
RL340                1 1.2 1.40 to 1.42       2 Top M10 Threaded Insert  
RL370                1 1.2 1.40 to 1.42       2 Top M10 Threaded Insert  
RL400                1 1.2 1.40 to 1.42       2 Top M10 Threaded Insert  
RL435                1 1.2 1.40 to 1.42       2 Top M10 Threaded Insert  
RL470                1 1.2 1.40 to 1.42       2 Top M10 Threaded Insert  
RL520                1 1.2 1.40 to 1.42       4 Top M10 Threaded Insert  
RL560                1 1.2 1.40 to 1.42       4 Top M10 Threaded Insert  
RL625                1 1.2 1.40 to 1.42       4 Top M10 Threaded Insert  
RL650                1 1.2 1.40 to 1.42       6 Top M10 Threaded Insert  
RL740                1 1.2 1.40 to 1.42       6 Top M10 Threaded Insert  
RL840                1 1.2 1.40 to 1.42       6 Top M10 Threaded Insert  
RL1000                1 1.2 1.40 to 1.42       8 Top M10 Threaded Insert  
RL1250                1 1.2 1.40 to 1.42       8 Top M10 Threaded Insert  
RL1500                1 1.2 1.40 to 1.42       8 Top M10 Threaded Insert  


www.cogenient.com 2010