Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
Eternacell Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
        
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc
Eternacell LSe

Discharge Current (amperes)

ModelNo 1 Hr 2 Hr 3 Hr 8 Hr
LSe100 58.8 37.2 28.5 14.4
LSe150 86.7 53.3 39.5 19.2
LSe200 115.0 71.1 52.7 25.7
LSe250 143.0 88.0 65.2 31.8
LSe300 171.0 105.0 78.2 38.1
LSe350 202.0 124.0 92.1 44.9
LSe400 231.0 142.0 105.0 51.3
LSe450 252.0 155.0 114.0 56.0
LSe500 263.0 178.0 136.0 64.4
LSe600 307.0 208.0 159.0 75.2
LSe700 359.0 243.0 185.0 87.8
LSe800 410.0 278.0 212.0 100.0
LSe900 461.0 312.0 238.0 112.0
LSe1000 513.0 347.0 265.0 125.0
LSe1100 564.0 382.0 291.0 137.0
LSe1200 615.0 417.0 318.0 150.0
LSe1300 653.0 442.0 337.0 159.0
LSe1400 703.0 476.0 363.0 172.0
LSe1500 769.0 521.0 397.0 188.0
LSe1600 820.0 556.0 424.0 200.0
LSe1700 854.0 578.0 441.0 208.0
LSe1800 923.0 625.0 477.0 225.0
LSe1900 974.0 660.0 503.0 238.0
LSe2000 1026.0 695.0 530.0 250.0


www.cogenient.com 2010