Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
Eternacell Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
        
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Eternacell LSe
Quick Specs

ModelNo  Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
LSe100                    2 85.5 115.2 4.1 8.1 16.1 32.2 104 206 409 14.61
LSe150                    2 118.5 153.6 4.1 8.1 16.1 37 104 206 409 16.78
LSe200                    2 158.1 205.6 4.9 8.1 16.1 44.9 124 206 409 20.37
LSe250                    2 195.6 254.4 4.9 8.1 16.1 49.1 124 206 409 22.27
LSe300                    2 234.6 304.8 5.7 8.1 16.1 57.3 145 206 409 25.99
LSe350                    2 276.3 359.2 7.4 8.1 16.1 71 188 206 409 32.21
LSe400                    2 315 410.4 7.4 8.1 16.1 73.7 188 206 409 33.43
LSe450                    2 342 448 7.4 8.1 16.1 77.2 188 206 409 35.02
LSe500                    2 408 515.2 5.7 8.1 28.6 100.2 145 206 726 45.45
LSe600                    2 477 601.6 5.7 8.1 28.6 109 145 206 726 49.44
LSe700                    2 555 702.4 7.5 8.3 28.6 137.4 191 211 726 62.32
LSe800                    2 636 800 7.5 8.3 28.6 145.9 191 211 726 66.18
LSe900                    2 714 896 9.2 8.3 28.6 169.1 234 211 726 76.7
LSe1000                    2 795 1000 9.2 8.3 28.6 178.2 234 211 726 80.83
LSe1100                    2 873 1096 10.8 8.3 28.6 201.8 274 211 726 91.54
LSe1200                    2 954 1200 10.8 8.3 28.6 210.5 274 211 726 95.48
LSe1300                    2 1011 1272 10.8 8.3 28.6 218.8 274 211 726 99.25
LSe1400                    2 1089 1376 10.8 8.3 28.6 227.6 274 211 726 103.24
LSe1500                    2 1191 1504 14.5 8.6 27.6 264.6 368 218 701 120.02
LSe1600                    2 1272 1600 14.5 8.6 27.6 273.2 368 218 701 123.92
LSe1700                    2 1323 1664 14.5 8.6 27.6 281.8 368 218 701 127.82
LSe1800                    2 1431 1800 17.7 8.6 27.6 319.5 450 218 701 144.93
LSe1900                    2 1509 1904 17.7 8.6 27.6 327.6 450 218 701 148.6
LSe2000                    2 1590 2000 17.7 8.6 27.6 336.2 450 218 701 152.5


www.cogenient.com 2010