Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Valve Regulated Batteries

Sprinter Series
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Terminal & Charging

ModelNo  Cells / Jar   Volts  Low Float Charge High Float Charge Low EQ Charge High EQ Charge Type LOI Rating Case Material Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
S12V120F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V170F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V285F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V300F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V370F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V370NGF               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V500F               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V550NGF               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S6V740F               3           6 6.75 6.9 7.05 7.2 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S6V740NGF               3           6 6.75 6.9 7.05 7.2 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97

ModelNo  Cells / Jar   Volts  Low Float Charge High Float Charge Low EQ Charge High EQ Charge Type LOI Rating Case Material Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
S12V120               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V170               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V285               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V300               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V370               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V370NG               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V500               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S12V550NG               6        12 13.5 13.8 14.1 14.4 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S6V740               3           6 6.75 6.9 7.05 7.2 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97
S6V740NG               3           6 6.75 6.9 7.05 7.2 Sealed AGM FR polypropylene 2 TOP M6 Copper Alloy Threaded Insert 97



www.cogenient.com 2010