Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KFH

Quick Specs
ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
KFH11P 1.2 1.81 3.39 9.02 2.6 46 86 229 1.2 10   10.5   10   10  
KFH12P 1.2 1.81 3.39 9.02 2.9 46 86 229 1.3 11   11.5   10   10  
KFH17P 1.2 2.4 3.39 9.02 3.5 61 86 229 1.6 16   16   15   15  
KFH26P 1.2 1.73 5.28 9.41 4.4 44 134 239 2 24   25   25   25  
KFH35P 1.2 2.32 5.28 11.38 7.3 59 134 289 3.3 32.5   33.5   35   35  
KFH45P 1.2 2.32 5.28 11.38 7.5 59 134 289 3.4 42   43   45   45  
KFH50P 1.2 2.32 5.28 11.38 7.9 59 134 289 3.6 46.5   48   50   50  
KFH56P 1.2 2.32 5.28 11.38 7.9 59 134 289 3.6 52   53.5   55   55  
KFH60P 1.2 2.32 5.28 11.38 8.2 59 134 289 3.7 56   57.5   60   60  
KFH75P 1.2 2.91 5.28 14.72 12.1 74 134 374 5.5 70   71.5   75   75  
KFH80P 1.2 2.91 5.28 14.72 12.6 74 134 374 5.7 74.5   76.5   80   80  
KFH90P 1.2 3.98 5.28 15.39 16.3 101 134 391 7.4 83.5   86   90   90  
KFH100P 1.2 3.98 5.28 15.39 16.8 101 134 391 7.6 93   95.5   100   100  
KFH120P 1.2 3.98 5.28 15.39 17.4 101 134 391 7.9 111.5   114.5   120   120  
KFH135P 1.2 4.21 6.26 16.42 22.5 107 159 417 10.2 125.5   129   135   135  
KFH140P 1.2 4.21 6.26 16.42 22.7 107 159 417 10.3 130.5   133.5   140   140  
KFH145P 1.2 4.21 6.26 16.42 22.9 107 159 417 10.4 135   138.5   145   145  
KFH160P 1.2 4.21 6.26 16.42 23.1 107 159 417 10.5 149   153   160   160  
KFH180P 1.2 4.21 6.26 16.42 23.4 107 159 417 10.6 167.5   172   175   180  
KFH200P 1.2 4.21 6.26 16.42 23.6 107 159 417 10.7 187   191   195   200  
KFH220P 1.2 6.54 6.42 17.44 36.4 166 163 443 16.5 204.5   210   215   220  
KFH235P 1.2 6.54 6.42 17.44 36.8 166 163 443 16.7 218.5   224.5   230   235  
KFH250P 1.2 6.54 6.42 17.44 37 166 163 443 16.8 232.5   239   245   250  
KFH255P 1.2 6.54 6.42 17.44 37.3 166 163 443 16.9 237   243.5   250   255  
KFH260P 1.2 6.54 6.42 17.44 37.5 166 163 443 17 242   248.5   255   260  
KFH276P 1.2 6.54 6.42 17.44 37.7 166 163 443 17.1 256.5   263.5   270   275  
KFH300P 1.2 6.54 6.42 17.44 38.6 166 163 443 17.5 279   286.5   295   300  
KFH20P-2 2.4 3.23 6.73 9.61 9.5 82 171 244 4.3 20   19   19.5   20  
KFH35P-2 2.4 4.33 6.73 9.61 14.1 110 171 244 6.4 35   33.5   34.5   35  
KFH45P-2 2.4 4.33 6.73 9.61 14.8 110 171 244 6.7 40   43   44.5   45  
KFH60P-2 2.4 5.2 7.68 13.74 25.4 132 195 349 11.5 55   57.5   59   60  
KFH75P-2 2.4 5.2 7.68 13.74 26.2 132 195 349 11.9 70   71.5   74   75  
KFH80P-2 2.4 5.2 7.68 13.74 26.5 132 195 349 12 75   76.5   79   80  
KFH90P-2 2.4 5.2 7.68 13.74 27.1 132 195 349 12.3 85   86   88.5   90  
KFH110P-2 2.4 7.2 7.68 13.74 35.3 183 195 349 16 100   105   110   110  
KFH120P-2 2.4 7.2 7.68 13.74 36.8 183 195 349 16.7 110   114.5   118   120  
KFH135P-2 2.4 7.2 7.68 13.74 37.7 183 195 349 17.1 125   129   133   135  
KFH140P-2 2.4 7.2 7.68 13.74 37.9 183 195 349 17.2 130   133.5   138   140  
KFH145P-2 2.4 7.2 7.68 13.74 38.1 183 195 349 17.3 135   138.5   143   145  
KFH160P-2 2.4 7.2 7.68 13.74 38.4 183 195 349 17.4 150   153   157.5   160  
KFH180P-2 2.4 7.2 7.68 13.74 38.6 183 195 349 17.5 165   172   177.5   180  
KFH200P-2 2.4 7.2 7.68 15.94 43.9 183 195 405 19.9 190   191   197   200  
KFH220P-2 2.4 7.2 7.68 15.94 44.8 183 195 405 20.3 205   210   216.5   220  
KFH235P-2 2.4 7.2 7.68 15.94 45 183 195 405 20.4 220   224.5   231.5   235  
KFH120P-3 3.6 10.51 7.68 13.74 55.1 267 195 349 25 110   114.5   118   120  
KFH135P-3 3.6 10.51 7.68 13.74 56.4 267 195 349 25.6 125   129   133   135  
KFH140P-3 3.6 10.51 7.68 13.74 56.4 267 195 349 25.6 130   133.5   138   140  
KFH145P-3 3.6 10.51 7.68 13.74 55.6 267 195 349 25.2 135   138.5   143   145  
KFH160P-3 3.6 10.51 7.68 13.74 56.9 267 195 349 25.8 150   153   157.5   160  
KFH180P-3 3.6 10.51 7.68 13.74 58 267 195 349 26.3 165   172   177.5   180  
KFH200P-3 3.6 10.51 7.68 15.94 65.7 267 195 405 29.8 190   191   197   200  
KFH220P-3 3.6 10.51 7.68 15.94 67 267 195 405 30.4 205   210   216.5   220  
KFH235P-3 3.6 10.51 7.68 15.94 67.5 267 195 405 30.6 220   224.5   231.5   235  
KFH250P 1.2 7.2 7.68 13.74 36.8 183 195 349 16.7 235   239   246.5   250  
KFH255P 1.2 7.2 7.68 13.74 37 183 195 349 16.8 235   243.5   251   255  
KFH260P 1.2 7.2 7.68 13.74 37.7 183 195 349 17.1 240   248.5   256   260  
KFH276P 1.2 7.2 7.68 13.74 37.9 183 195 349 17.2 255   263.5   272   276  
KFH300P 1.2 7.2 7.68 13.74 38.1 183 195 349 17.3 280   286.5   295.5   300  
KFH316P 1.2 7.2 7.68 13.74 38.4 183 195 349 17.4 295   302   311.5   316  
KFH342P 1.2 7.2 7.68 13.74 38.6 183 195 349 17.5 320   326.5   337   342  
KFH354P 1.2 7.2 7.68 13.74 38.8 183 195 349 17.6 330   338   348.5   354  
KFH250P-2 2.4 13.86 7.68 13.74 73.6 352 195 349 33.4 235   239   246.5   250  
KFH255P-2 2.4 13.86 7.68 13.74 74.1 352 195 349 33.6 235   243.5   251   255  
KFH260P-2 2.4 13.86 7.68 13.74 75.2 352 195 349 34.1 240   248.5   256   260  
KFH276P-2 2.4 13.86 7.68 13.74 75.8 352 195 349 34.4 255   263.5   272   276  
KFH300P-2 2.4 13.86 7.68 13.74 76.3 352 195 349 34.6 280   286.5   295.5   300  
KFH316P-2 2.4 13.86 7.68 13.74 76.7 352 195 349 34.8 295   302   311.5   316  
KFH342P-2 2.4 13.86 7.68 13.74 77.2 352 195 349 35 320   326.5   337   342  
KFH354P-2 2.4 13.86 7.68 13.74 77.6 352 195 349 35.2 330   338   348.5   354  
KFH250P-3 3.6 20.47 7.68 13.74 110.5 520 195 349 50.1 235   239   246.5   250  
KFH255P-3 3.6 20.47 7.68 13.74 111.1 520 195 349 50.4 235   243.5   251   255  
KFH260P-3 3.6 20.47 7.68 13.74 112.9 520 195 349 51.2 240   248.5   256   260  
KFH276P-3 3.6 20.47 7.68 13.74 113.8 520 195 349 51.6 255   263.5   272   276  
KFH300P-3 3.6 20.47 7.68 13.74 114.4 520 195 349 51.9 280   286.5   295.5   300  
KFH316P-3 3.6 20.47 7.68 13.74 115.1 520 195 349 52.2 295   302   311.5   316  
KFH342P-3 3.6 20.47 7.68 13.74 115.7 520 195 349 52.5 320   326.5   337   342  
KFH354P-3 3.6 20.47 7.68 13.74 116 520 195 349 52.6 330   338   348.5   354  
KFH390P 1.2 7.2 7.68 15.94 43.4 183 195 405 19.7 365   372.5   384   390  
KFH414P 1.2 7.2 7.68 15.94 43.7 183 195 405 19.8 385   395.5   408   414  
KFH450P 1.2 7.2 7.68 15.94 44.5 183 195 405 20.2 420   430   443.5   450  
KFH474P 1.2 7.2 7.68 15.94 44.8 183 195 405 20.3 440   452.5   467   474  
KFH513P 1.2 10.51 7.68 13.74 56.9 267 195 349 25.8 475   490   505.5   515  
KFH520P 1.2 10.51 7.68 13.74 58 267 195 349 26.3 485   496.5   512   520  
KFH552P 1.2 10.51 7.68 13.74 58.2 267 195 349 26.4 515   527   543.5   550  
KFH600P 1.2 10.51 7.68 15.94 65.5 267 195 405 29.7 560   573   591   600  
KFH632P 1.2 10.51 7.68 15.94 65.7 267 195 405 29.8 590   603.5   622.5   630  
KFH650P 1.2 10.51 7.68 15.94 65.9 267 195 405 29.9 605   621   640.5   650  
KFH684P 1.2 10.51 7.68 15.94 66.8 267 195 405 30.3 635   653   673.5   685  
KFH708P 1.2 13.86 7.68 15.94 85.3 352 195 405 38.7 660   676   697.5   710  
KFH750P 1.2 13.86 7.68 15.94 85.5 352 195 405 38.8 700   716.5   739   750  
KFH780P 1.2 13.86 7.68 15.94 85.8 352 195 405 38.9 725   745   768.5   780  
KFH828P 1.2 13.86 7.68 15.94 87.3 352 195 405 39.6 770   790.5   815.5   830  
KFH855P 1.2 13.86 7.68 15.94 87.5 352 195 405 39.7 795   816.5   842   855  
KFH900P 1.2 13.86 7.68 15.94 89.1 352 195 405 40.4 835   859.5   886.5   900  
KFH948P 1.2 13.86 7.68 15.94 89.3 352 195 405 40.5 880   905.5   934   950  
KFH1026P 1.2 17.17 7.68 15.94 109.1 436 195 405 49.5 955   980   1010.5   1025  


www.cogenient.com 2010