Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KFH

Detailed Description
Mfr ModelNo AvailabilityNotes Description
HBL KFH11P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M8 terminals [10Ah (c5 to 1.14vpc), 10.5Ah (c5 to 1.10vpc), 10Ah (c5 to 1.05vpc), 10Ah (c5 to 1.00vpc)], 1.81" L x 3.39" W x 9.02" H (max ht), 2.6 Lbs
HBL KFH12P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M8 terminals [11Ah (c5 to 1.14vpc), 11.5Ah (c5 to 1.10vpc), 10Ah (c5 to 1.05vpc), 10Ah (c5 to 1.00vpc)], 1.81" L x 3.39" W x 9.02" H (max ht), 2.9 Lbs
HBL KFH17P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M8 terminals [16Ah (c5 to 1.14vpc), 16Ah (c5 to 1.10vpc), 15Ah (c5 to 1.05vpc), 15Ah (c5 to 1.00vpc)], 2.4" L x 3.39" W x 9.02" H (max ht), 3.5 Lbs
HBL KFH26P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M8 terminals [24Ah (c5 to 1.14vpc), 25Ah (c5 to 1.10vpc), 25Ah (c5 to 1.05vpc), 25Ah (c5 to 1.00vpc)], 1.73" L x 5.28" W x 9.41" H (max ht), 4.4 Lbs
HBL KFH35P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [32.5Ah (c5 to 1.14vpc), 33.5Ah (c5 to 1.10vpc), 35Ah (c5 to 1.05vpc), 35Ah (c5 to 1.00vpc)], 2.32" L x 5.28" W x 11.38" H (max ht), 7.3 Lbs
HBL KFH45P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [42Ah (c5 to 1.14vpc), 43Ah (c5 to 1.10vpc), 45Ah (c5 to 1.05vpc), 45Ah (c5 to 1.00vpc)], 2.32" L x 5.28" W x 11.38" H (max ht), 7.5 Lbs
HBL KFH50P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [46.5Ah (c5 to 1.14vpc), 48Ah (c5 to 1.10vpc), 50Ah (c5 to 1.05vpc), 50Ah (c5 to 1.00vpc)], 2.32" L x 5.28" W x 11.38" H (max ht), 7.9 Lbs
HBL KFH56P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [52Ah (c5 to 1.14vpc), 53.5Ah (c5 to 1.10vpc), 55Ah (c5 to 1.05vpc), 55Ah (c5 to 1.00vpc)], 2.32" L x 5.28" W x 11.38" H (max ht), 7.9 Lbs
HBL KFH60P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [56Ah (c5 to 1.14vpc), 57.5Ah (c5 to 1.10vpc), 60Ah (c5 to 1.05vpc), 60Ah (c5 to 1.00vpc)], 2.32" L x 5.28" W x 11.38" H (max ht), 8.2 Lbs
HBL KFH75P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10  terminals [70Ah (c5 to 1.14vpc), 71.5Ah (c5 to 1.10vpc), 75Ah (c5 to 1.05vpc), 75Ah (c5 to 1.00vpc)], 2.91" L x 5.28" W x 14.72" H (max ht), 12.1 Lbs
HBL KFH80P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (2) M10 terminals [74.5Ah (c5 to 1.14vpc), 76.5Ah (c5 to 1.10vpc), 80Ah (c5 to 1.05vpc), 80Ah (c5 to 1.00vpc)], 2.91" L x 5.28" W x 14.72" H (max ht), 12.6 Lbs
HBL KFH90P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [83.5Ah (c5 to 1.14vpc), 86Ah (c5 to 1.10vpc), 90Ah (c5 to 1.05vpc), 90Ah (c5 to 1.00vpc)], 3.98" L x 5.28" W x 15.39" H (max ht), 16.3 Lbs
HBL KFH100P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [93Ah (c5 to 1.14vpc), 95.5Ah (c5 to 1.10vpc), 100Ah (c5 to 1.05vpc), 100Ah (c5 to 1.00vpc)], 3.98" L x 5.28" W x 15.39" H (max ht), 16.8 Lbs
HBL KFH120P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [111.5Ah (c5 to 1.14vpc), 114.5Ah (c5 to 1.10vpc), 120Ah (c5 to 1.05vpc), 120Ah (c5 to 1.00vpc)], 3.98" L x 5.28" W x 15.39" H (max ht), 17.4 Lbs
HBL KFH135P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [125.5Ah (c5 to 1.14vpc), 129Ah (c5 to 1.10vpc), 135Ah (c5 to 1.05vpc), 135Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 22.5 Lbs
HBL KFH140P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [130.5Ah (c5 to 1.14vpc), 133.5Ah (c5 to 1.10vpc), 140Ah (c5 to 1.05vpc), 140Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 22.7 Lbs
HBL KFH145P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [135Ah (c5 to 1.14vpc), 138.5Ah (c5 to 1.10vpc), 145Ah (c5 to 1.05vpc), 145Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 22.9 Lbs
HBL KFH160P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [149Ah (c5 to 1.14vpc), 153Ah (c5 to 1.10vpc), 160Ah (c5 to 1.05vpc), 160Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 23.1 Lbs
HBL KFH180P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [167.5Ah (c5 to 1.14vpc), 172Ah (c5 to 1.10vpc), 175Ah (c5 to 1.05vpc), 180Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 23.4 Lbs
HBL KFH200P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [187Ah (c5 to 1.14vpc), 191Ah (c5 to 1.10vpc), 195Ah (c5 to 1.05vpc), 200Ah (c5 to 1.00vpc)], 4.21" L x 6.26" W x 16.42" H (max ht), 23.6 Lbs
HBL KFH220P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [204.5Ah (c5 to 1.14vpc), 210Ah (c5 to 1.10vpc), 215Ah (c5 to 1.05vpc), 220Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 36.4 Lbs
HBL KFH235P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [218.5Ah (c5 to 1.14vpc), 224.5Ah (c5 to 1.10vpc), 230Ah (c5 to 1.05vpc), 235Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 36.8 Lbs
HBL KFH250P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [232.5Ah (c5 to 1.14vpc), 239Ah (c5 to 1.10vpc), 245Ah (c5 to 1.05vpc), 250Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 37 Lbs
HBL KFH255P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [237Ah (c5 to 1.14vpc), 243.5Ah (c5 to 1.10vpc), 250Ah (c5 to 1.05vpc), 255Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 37.3 Lbs
HBL KFH260P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [242Ah (c5 to 1.14vpc), 248.5Ah (c5 to 1.10vpc), 255Ah (c5 to 1.05vpc), 260Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 37.5 Lbs
HBL KFH276P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [256.5Ah (c5 to 1.14vpc), 263.5Ah (c5 to 1.10vpc), 270Ah (c5 to 1.05vpc), 275Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 37.7 Lbs
HBL KFH300P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10  terminals [279Ah (c5 to 1.14vpc), 286.5Ah (c5 to 1.10vpc), 295Ah (c5 to 1.05vpc), 300Ah (c5 to 1.00vpc)], 6.54" L x 6.42" W x 17.44" H (max ht), 38.6 Lbs
HBL KFH20P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M8 terminals [20Ah (c5 to 1.14vpc), 19Ah (c5 to 1.10vpc), 19.5Ah (c5 to 1.05vpc), 20Ah (c5 to 1.00vpc)], 3.23" L x 6.73" W x 9.61" H (max ht), 9.5 Lbs
HBL KFH35P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M8 terminals [35Ah (c5 to 1.14vpc), 33.5Ah (c5 to 1.10vpc), 34.5Ah (c5 to 1.05vpc), 35Ah (c5 to 1.00vpc)], 4.33" L x 6.73" W x 9.61" H (max ht), 14.1 Lbs
HBL KFH45P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M8 terminals [40Ah (c5 to 1.14vpc), 43Ah (c5 to 1.10vpc), 44.5Ah (c5 to 1.05vpc), 45Ah (c5 to 1.00vpc)], 4.33" L x 6.73" W x 9.61" H (max ht), 14.8 Lbs
HBL KFH60P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M10 terminals [55Ah (c5 to 1.14vpc), 57.5Ah (c5 to 1.10vpc), 59Ah (c5 to 1.05vpc), 60Ah (c5 to 1.00vpc)], 5.2" L x 7.68" W x 13.74" H (max ht), 25.4 Lbs
HBL KFH75P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M10 terminals [70Ah (c5 to 1.14vpc), 71.5Ah (c5 to 1.10vpc), 74Ah (c5 to 1.05vpc), 75Ah (c5 to 1.00vpc)], 5.2" L x 7.68" W x 13.74" H (max ht), 26.2 Lbs
HBL KFH80P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (4) M10 terminals [75Ah (c5 to 1.14vpc), 76.5Ah (c5 to 1.10vpc), 79Ah (c5 to 1.05vpc), 80Ah (c5 to 1.00vpc)], 5.2" L x 7.68" W x 13.74" H (max ht), 26.5 Lbs
HBL KFH90P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [85Ah (c5 to 1.14vpc), 86Ah (c5 to 1.10vpc), 88.5Ah (c5 to 1.05vpc), 90Ah (c5 to 1.00vpc)], 5.2" L x 7.68" W x 13.74" H (max ht), 27.1 Lbs
HBL KFH110P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [100Ah (c5 to 1.14vpc), 105Ah (c5 to 1.10vpc), 110Ah (c5 to 1.05vpc), 110Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 35.3 Lbs
HBL KFH120P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [110Ah (c5 to 1.14vpc), 114.5Ah (c5 to 1.10vpc), 118Ah (c5 to 1.05vpc), 120Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 36.8 Lbs
HBL KFH135P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [125Ah (c5 to 1.14vpc), 129Ah (c5 to 1.10vpc), 133Ah (c5 to 1.05vpc), 135Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 37.7 Lbs
HBL KFH140P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [130Ah (c5 to 1.14vpc), 133.5Ah (c5 to 1.10vpc), 138Ah (c5 to 1.05vpc), 140Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 37.9 Lbs
HBL KFH145P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [135Ah (c5 to 1.14vpc), 138.5Ah (c5 to 1.10vpc), 143Ah (c5 to 1.05vpc), 145Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.1 Lbs
HBL KFH160P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [150Ah (c5 to 1.14vpc), 153Ah (c5 to 1.10vpc), 157.5Ah (c5 to 1.05vpc), 160Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.4 Lbs
HBL KFH180P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [165Ah (c5 to 1.14vpc), 172Ah (c5 to 1.10vpc), 177.5Ah (c5 to 1.05vpc), 180Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.6 Lbs
HBL KFH200P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [190Ah (c5 to 1.14vpc), 191Ah (c5 to 1.10vpc), 197Ah (c5 to 1.05vpc), 200Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 43.9 Lbs
HBL KFH220P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [205Ah (c5 to 1.14vpc), 210Ah (c5 to 1.10vpc), 216.5Ah (c5 to 1.05vpc), 220Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 44.8 Lbs
HBL KFH235P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [220Ah (c5 to 1.14vpc), 224.5Ah (c5 to 1.10vpc), 231.5Ah (c5 to 1.05vpc), 235Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 45 Lbs
HBL KFH120P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [110Ah (c5 to 1.14vpc), 114.5Ah (c5 to 1.10vpc), 118Ah (c5 to 1.05vpc), 120Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 55.1 Lbs
HBL KFH135P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [125Ah (c5 to 1.14vpc), 129Ah (c5 to 1.10vpc), 133Ah (c5 to 1.05vpc), 135Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 56.4 Lbs
HBL KFH140P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [130Ah (c5 to 1.14vpc), 133.5Ah (c5 to 1.10vpc), 138Ah (c5 to 1.05vpc), 140Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 56.4 Lbs
HBL KFH145P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [135Ah (c5 to 1.14vpc), 138.5Ah (c5 to 1.10vpc), 143Ah (c5 to 1.05vpc), 145Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 55.6 Lbs
HBL KFH160P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [150Ah (c5 to 1.14vpc), 153Ah (c5 to 1.10vpc), 157.5Ah (c5 to 1.05vpc), 160Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 56.9 Lbs
HBL KFH180P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [165Ah (c5 to 1.14vpc), 172Ah (c5 to 1.10vpc), 177.5Ah (c5 to 1.05vpc), 180Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 13.74" H (max ht), 58 Lbs
HBL KFH200P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [190Ah (c5 to 1.14vpc), 191Ah (c5 to 1.10vpc), 197Ah (c5 to 1.05vpc), 200Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 15.94" H (max ht), 65.7 Lbs
HBL KFH220P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [205Ah (c5 to 1.14vpc), 210Ah (c5 to 1.10vpc), 216.5Ah (c5 to 1.05vpc), 220Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 15.94" H (max ht), 67 Lbs
HBL KFH235P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [220Ah (c5 to 1.14vpc), 224.5Ah (c5 to 1.10vpc), 231.5Ah (c5 to 1.05vpc), 235Ah (c5 to 1.00vpc)], 10.51" L x 7.68" W x 15.94" H (max ht), 67.5 Lbs
HBL KFH250P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [235Ah (c5 to 1.14vpc), 239Ah (c5 to 1.10vpc), 246.5Ah (c5 to 1.05vpc), 250Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 36.8 Lbs
HBL KFH255P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [235Ah (c5 to 1.14vpc), 243.5Ah (c5 to 1.10vpc), 251Ah (c5 to 1.05vpc), 255Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 37 Lbs
HBL KFH260P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [240Ah (c5 to 1.14vpc), 248.5Ah (c5 to 1.10vpc), 256Ah (c5 to 1.05vpc), 260Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 37.7 Lbs
HBL KFH276P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [255Ah (c5 to 1.14vpc), 263.5Ah (c5 to 1.10vpc), 272Ah (c5 to 1.05vpc), 276Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 37.9 Lbs
HBL KFH300P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [280Ah (c5 to 1.14vpc), 286.5Ah (c5 to 1.10vpc), 295.5Ah (c5 to 1.05vpc), 300Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.1 Lbs
HBL KFH316P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [295Ah (c5 to 1.14vpc), 302Ah (c5 to 1.10vpc), 311.5Ah (c5 to 1.05vpc), 316Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.4 Lbs
HBL KFH342P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [320Ah (c5 to 1.14vpc), 326.5Ah (c5 to 1.10vpc), 337Ah (c5 to 1.05vpc), 342Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.6 Lbs
HBL KFH354P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [330Ah (c5 to 1.14vpc), 338Ah (c5 to 1.10vpc), 348.5Ah (c5 to 1.05vpc), 354Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 13.74" H (max ht), 38.8 Lbs
HBL KFH250P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [235Ah (c5 to 1.14vpc), 239Ah (c5 to 1.10vpc), 246.5Ah (c5 to 1.05vpc), 250Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 73.6 Lbs
HBL KFH255P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [235Ah (c5 to 1.14vpc), 243.5Ah (c5 to 1.10vpc), 251Ah (c5 to 1.05vpc), 255Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 74.1 Lbs
HBL KFH260P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [240Ah (c5 to 1.14vpc), 248.5Ah (c5 to 1.10vpc), 256Ah (c5 to 1.05vpc), 260Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 75.2 Lbs
HBL KFH276P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [255Ah (c5 to 1.14vpc), 263.5Ah (c5 to 1.10vpc), 272Ah (c5 to 1.05vpc), 276Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 75.8 Lbs
HBL KFH300P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [280Ah (c5 to 1.14vpc), 286.5Ah (c5 to 1.10vpc), 295.5Ah (c5 to 1.05vpc), 300Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 76.3 Lbs
HBL KFH316P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [295Ah (c5 to 1.14vpc), 302Ah (c5 to 1.10vpc), 311.5Ah (c5 to 1.05vpc), 316Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 76.7 Lbs
HBL KFH342P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [320Ah (c5 to 1.14vpc), 326.5Ah (c5 to 1.10vpc), 337Ah (c5 to 1.05vpc), 342Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 77.2 Lbs
HBL KFH354P-2 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 2.4V with (8) M10 terminals [330Ah (c5 to 1.14vpc), 338Ah (c5 to 1.10vpc), 348.5Ah (c5 to 1.05vpc), 354Ah (c5 to 1.00vpc)], 13.86" L x 7.68" W x 13.74" H (max ht), 77.6 Lbs
HBL KFH250P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [235Ah (c5 to 1.14vpc), 239Ah (c5 to 1.10vpc), 246.5Ah (c5 to 1.05vpc), 250Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 110.5 Lbs
HBL KFH255P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [235Ah (c5 to 1.14vpc), 243.5Ah (c5 to 1.10vpc), 251Ah (c5 to 1.05vpc), 255Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 111.1 Lbs
HBL KFH260P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [240Ah (c5 to 1.14vpc), 248.5Ah (c5 to 1.10vpc), 256Ah (c5 to 1.05vpc), 260Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 112.9 Lbs
HBL KFH276P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [255Ah (c5 to 1.14vpc), 263.5Ah (c5 to 1.10vpc), 272Ah (c5 to 1.05vpc), 276Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 113.8 Lbs
HBL KFH300P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [280Ah (c5 to 1.14vpc), 286.5Ah (c5 to 1.10vpc), 295.5Ah (c5 to 1.05vpc), 300Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 114.4 Lbs
HBL KFH316P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [295Ah (c5 to 1.14vpc), 302Ah (c5 to 1.10vpc), 311.5Ah (c5 to 1.05vpc), 316Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 115.1 Lbs
HBL KFH342P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [320Ah (c5 to 1.14vpc), 326.5Ah (c5 to 1.10vpc), 337Ah (c5 to 1.05vpc), 342Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 115.7 Lbs
HBL KFH354P-3 By Authorized Distributor High Rate Battery, NiCd - Multi Cell Block, Fiber Plate, 3.6V with (12) M10 terminals [330Ah (c5 to 1.14vpc), 338Ah (c5 to 1.10vpc), 348.5Ah (c5 to 1.05vpc), 354Ah (c5 to 1.00vpc)], 20.47" L x 7.68" W x 13.74" H (max ht), 116 Lbs
HBL KFH390P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [365Ah (c5 to 1.14vpc), 372.5Ah (c5 to 1.10vpc), 384Ah (c5 to 1.05vpc), 390Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 43.4 Lbs
HBL KFH414P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [385Ah (c5 to 1.14vpc), 395.5Ah (c5 to 1.10vpc), 408Ah (c5 to 1.05vpc), 414Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 43.7 Lbs
HBL KFH450P By Authorized Distributor High Rate Battery, NiCd - Single Cell, Fiber Plate, 1.2V with (4) M10 terminals [420Ah (c5 to 1.14vpc), 430Ah (c5 to 1.10vpc), 443.5Ah (c5 to 1.05vpc), 450Ah (c5 to 1.00vpc)], 7.2" L x 7.68" W x 15.94" H (max ht), 44.5 Lbs
