Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KSL

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
KSL81-3   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-4   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-5   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-6   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-7   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-8   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-10   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL81-11   39.6 27.8 22.8 15.3 10.1   46.8 33.3 25.2 15.6 10.2   55.7 36.9 25.5 15.8 10.3
KSL126-3   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL126-4   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL126-5   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL126-6   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL126-7   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL126-8   61.8 43.5 35.6 23.9 15.8   72.9 51.6 39.4 24.3 16   87.1 57.7 39.8 24.7 16.2
KSL162-2   79 55.7 45.6 30.6 20.3   93.2 66.8 50.3 31.1 20.5   111 73.9 50.6 31.7 20.7
KSL162-3   79 55.7 45.6 30.6 20.3   93.2 66.8 50.3 31.1 20.5   111 73.9 50.6 31.7 20.7
KSL162-4   79 55.7 45.6 30.6 20.3   93.2 66.8 50.3 31.1 20.5   111 73.9 50.6 31.7 20.7


www.cogenient.com 2010